ha! check out my boy in #1!
Practice Speeds

UAW-DaimlerChrysler 400 | Las Vegas Motor Speedway

March 12, 2006 | Race 3 of 36 | Practice 1
1 #9 Kasey Kahne Dodge Dodge Dealers/UAW 171.521 31.483 Leader
2 #11 Denny Hamlin* Chevrolet FedEx Freight 171.325 31.519 -0.036
3 #5 Kyle Busch Chevrolet Kellogg's/Ice Age2 171.266 31.530 -0.047
4 #66 Jeff Green Chevrolet Best Buy 171.076 31.565 -0.082
5 #31 Jeff Burton Chevrolet Cingular Wireless 170.902 31.597 -0.114
6 #99 Carl Edwards Ford Office Depot 170.832 31.610 -0.127
7 #2 Kurt Busch Dodge Miller Lite 170.810 31.614 -0.131
8 #48 Jimmie Johnson Chevrolet Lowe's 170.805 31.615 -0.132
9 #25 Brian Vickers Chevrolet GMAC 170.363 31.697 -0.214
10 #18 J.J. Yeley* Chevrolet Interstate Batteries 170.266 31.715 -0.232
11 #19 Jeremy Mayfield Dodge Dodge Dealers/UAW 170.014 31.762 -0.279
12 #29 Kevin Harvick Chevrolet GM Goodwrench 169.988 31.767 -0.284
13 #24 Jeff Gordon Chevrolet DuPont/Nicorette 169.988 31.767 -0.284
14 #10 Scott Riggs Dodge Stanley Tools/Valvoline 169.827 31.797 -0.314
15 #12 Ryan Newman Dodge ALLTEL 169.726 31.816 -0.333
16 #41 Reed Sorenson* Dodge Target 169.689 31.823 -0.340
17 #16 Greg Biffle Ford National Guard 169.625 31.835 -0.352
18 #20 Tony Stewart Chevrolet The Home Depot 169.587 31.842 -0.359
19 #43 Bobby Labonte Dodge Cheerios/Betty Crocker 169.513 31.856 -0.373
20 #07 Clint Bowyer* Chevrolet The Sopranos on HBO 169.300 31.896 -0.413
21 #01 Joe Nemechek Chevrolet U.S. Army 169.199 31.915 -0.432
22 #22 Dave Blaney Dodge Caterpillar 169.035 31.946 -0.463
23 #6 Mark Martin Ford AAA 168.956 31.961 -0.478
24 #8 Dale Earnhardt Jr. Chevrolet Budweiser 168.834 31.984 -0.501
25 #37 Mike Skinner Dodge R&J Racing 168.750 32.000 -0.517
26 #1 Martin Truex Jr.* Chevrolet Bass Pro Shops/Tracker 168.703 32.009 -0.526
27 #26 Jamie McMurray Ford Crown Royal 168.655 32.018 -0.535
28 #17 Matt Kenseth Ford DeWalt Power Tools 168.629 32.023 -0.540
29 #42 Casey Mears Dodge Texaco/Havoline 168.482 32.051 -0.568
30 #32 Travis Kvapil Chevrolet Tide 168.408 32.065 -0.582
31 #96 Terry Labonte Chevrolet DLP HDTV 168.224 32.100 -0.617
32 #38 Elliott Sadler Ford M&M's 168.209 32.103 -0.620
33 #88 Dale Jarrett Ford UPS 168.051 32.133 -0.650
34 #7 Robby Gordon Chevrolet Harrah's 167.916 32.159 -0.676
35 #4 Scott Wimmer Chevrolet AERO Exhaust 167.796 32.182 -0.699
36 #21 Ken Schrader Ford Motorcraft Genuine Parts 167.785 32.184 -0.701
37 #61 Kevin Lepage Ford Hooters Hotel Las Vegas 167.780 32.185 -0.702
38 #45 Kyle Petty Dodge Wells Fargo 167.598 32.220 -0.737
39 #195 Stanton Barrett Chevrolet hairofdog.com 167.043 32.327 -0.844
40 #55 Michael Waltrip Dodge NAPA Auto Parts 166.795 32.375 -0.892
41 #34 Chad Chaffin Chevrolet Oak Glove Co. 166.395 32.453 -0.970
42 #40 David Stremme* Dodge Lone Star Steakhouse/Saloon 166.333 32.465 -0.982
43 #14 Sterling Marlin Chevrolet Wiley X Eyewear 165.771 32.575 -1.092
44 #49 Brent Sherman* Dodge Serta 165.385 32.651 -1.168
45 #00 Hermie Sadler Ford Aaron's 164.901 32.747 -1.264
46 #89 Morgan Shepherd Dodge Victory in Jesus/Dutch Quality Stone 164.189 32.889 -1.406
47 #178 Kenny Wallace Chevrolet Furniture Row Racing 164.179 32.891 -1.408
48 #92 Randy LaJoie Chevrolet Makoto Dressing 163.448 33.038 -1.555
49 #102 Brandon Ash Dodge Sprinter Trucking, Inc. 161.890 33.356 -1.873
* Denotes Rookie