|
Vegas Race Lineup - Qualifying Results
Race Lineup
UAW-DaimlerChrysler 400 | Las Vegas Motor Speedway
March 12, 2006 | Race 3 of 36
Overview
Once qualifying is over, the field is set by merging the highest ranked 35 teams in the owner standings with the fastest seven cars not in those 35 positions, in the order of their qualifying speeds. The 43rd position is reserved for a former champion, provided he is not already qualified and satisfies the rulebook's criteria. If unused by a former champion, it goes to the next fastest car in qualifying. The lone exception is the Daytona 500, which uses qualifying and two 150-mile races to determine the field. Related Information
Driver Standings Official
Pos. Car Driver Make Sponsor Speed Time Behind
1 16 Greg Biffle Ford National Guard 172.403 31.322 Leader
2 20 Tony Stewart Chevrolet The Home Depot 172.068 31.383 -0.061
3 48 Jimmie Johnson Chevrolet Lowe's 171.597 31.469 -0.147
4 5 Kyle Busch Chevrolet Kellogg's/Ice Age2 171.423 31.501 -0.179
5 9 Kasey Kahne Dodge Dodge Dealers/UAW 171.054 31.569 -0.247
6 2 Kurt Busch Dodge Miller Lite 171.027 31.574 -0.252
7 01 Joe Nemechek Chevrolet U.S. Army 170.864 31.604 -0.282
8 31 Jeff Burton Chevrolet Cingular Wireless 170.816 31.613 -0.291
9 17 Matt Kenseth Ford DeWalt Power Tools 170.665 31.641 -0.319
10 25 Brian Vickers Chevrolet GMAC 170.638 31.646 -0.324
11 12 Ryan Newman Dodge ALLTEL 170.578 31.657 -0.335
12 18 J.J. Yeley* Chevrolet Interstate Batteries 170.546 31.663 -0.341
13 24 Jeff Gordon Chevrolet DuPont/Nicorette 170.170 31.733 -0.411
14 66 Jeff Green Chevrolet Best Buy 170.154 31.736 -0.414
15 88 Dale Jarrett Ford UPS 170.127 31.741 -0.419
16 11 Denny Hamlin* Chevrolet FedEx Freight 170.036 31.758 -0.436
17 43 Bobby Labonte Dodge Cheerios/Betty Crocker 170.009 31.763 -0.441
18 6 Mark Martin Ford AAA 169.966 31.771 -0.449
19 26 Jamie McMurray Ford Crown Royal 169.763 31.809 -0.487
20 07 Clint Bowyer* Chevrolet The Sopranos on HBO 169.758 31.810 -0.488
21 99 Carl Edwards Ford Office Depot 169.300 31.896 -0.574
22 10 Scott Riggs Dodge Stanley Tools/Valvoline 169.152 31.924 -0.602
23 21 Ken Schrader Ford Motorcraft Genuine Parts 168.988 31.955 -0.633
24 19 Jeremy Mayfield Dodge Dodge Dealers/UAW 168.840 31.983 -0.661
25 55 Michael Waltrip Dodge NAPA Auto Parts 168.829 31.985 -0.663
26 38 Elliott Sadler Ford M&M's 168.782 31.994 -0.672
27 1 Martin Truex Jr.* Chevrolet Bass Pro Shops/Tracker 168.782 31.994 -0.672
28 22 Dave Blaney Dodge Caterpillar 168.776 31.995 -0.673
29 29 Kevin Harvick Chevrolet GM Goodwrench 168.497 32.048 -0.726
30 61 Kevin Lepage Ford Hooters Hotel Las Vegas 168.329 32.080 -0.758
31 14 Sterling Marlin Chevrolet Wiley X Eyewear 168.287 32.088 -0.766
32 7 Robby Gordon Chevrolet Harrah's 168.167 32.111 -0.789
33 32 Travis Kvapil Chevrolet Tide 167.999 32.143 -0.821
34 178 Kenny Wallace Chevrolet Furniture Row Racing 167.890 32.164 -0.842
35 96 Terry Labonte Chevrolet DLP HDTV 167.686 32.203 -0.881
36 41 Reed Sorenson* Dodge Target 167.624 32.215 -0.893
37 4 Scott Wimmer Chevrolet AERO Exhaust 167.483 32.242 -0.920
38 42 Casey Mears Dodge Texaco/Havoline 167.260 32.285 -0.963
39 45 Kyle Petty Dodge Wells Fargo 167.136 32.309 -0.987
40 40 David Stremme* Dodge Lone Star Steakhouse/Saloon 166.672 32.399 -1.077
41 49 Brent Sherman+* Dodge Serta 165.487 32.631 -1.309
42 8 Dale Earnhardt Jr.+ Chevrolet Budweiser 163.334 33.061 -1.739
43 34 Chad Chaffin Chevrolet Oak Glove Co. 167.343 32.269 -0.947
Did not Qualify
44 195 Stanton Barrett Chevrolet hairofdog.com 166.425 32.447 -1.125
45 00 Hermie Sadler Ford Aaron's 166.052 32.520 -1.198
46 102 Brandon Ash Dodge Sprinter Trucking, Inc. 165.771 32.575 -1.253
47 37 Mike Skinner Dodge R&J Racing 165.421 32.644 -1.322
48 89 Morgan Shepherd Dodge Victory in Jesus/Dutch Quality Stone 162.827 33.164 -1.842
49 92 Randy LaJoie Dodge Makoto Dressing 161.948 33.344 -2.022
+ Set by Owner Points
* Denotes Rookie
|