Go Back   NASCAR Forum - NASCAR Space -Forums, Schedules, Race Results, News > PAST NASCAR Season Races > 2006 NASCAR Nextel Cup Races > 03/19/06 Golden Corral 500 Atlanta Motor Speedway FOX/1 p.m.

Reply
 
LinkBack Thread Tools Display Modes

 
  #1 (permalink)  
Old 03-18-2006, 04:14 PM
NascarSpace's Avatar
NascarSpace NascarSpace is offline
Administrator
 
Join Date: Feb 2006
Posts: 726
NascarSpace will become famous soon enough
Practice Speeds #1

Practice Speeds

Golden Corral 500 | Atlanta Motor Speedway

March 19, 2006 | Race 4 of 36 | Practice 1
Overview

Once the teams are at the track, practices are the only way to test a variety of combinations in order to find the optimal setup for qualifying. Teams have a set time limit to take to the track to check their setups. (now sortable) Related Information

Entry List

Schedule
Rank Car Driver Make Sponsor Speed Time Behind
1 #9 Kasey Kahne Dodge Dodge Dealers/UAW 189.247 29.295 Leader
2 #41 Reed Sorenson* Dodge Fujifilm 189.209 29.301 -0.006
3 #2 Kurt Busch Dodge Miller Lite 189.041 29.327 -0.032
4 #07 Clint Bowyer* Chevrolet Jack Daniel's 187.990 29.491 -0.196
5 #43 Bobby Labonte Dodge Cheerios/Betty Crocker 187.983 29.492 -0.197
6 #99 Carl Edwards Ford Office Depot 187.894 29.506 -0.211
7 #01 Joe Nemechek Chevrolet U.S. Army 187.621 29.549 -0.254
8 #31 Jeff Burton Chevrolet Cingular Wireless 187.608 29.551 -0.256
9 #45 Kyle Petty Dodge Tire Kingdom 187.158 29.622 -0.327
10 #5 Kyle Busch Chevrolet Kellogg's 187.120 29.628 -0.333
11 #38 Elliott Sadler Ford Combos 187.101 29.631 -0.336
12 #11 Denny Hamlin* Chevrolet FedEx Ground 187.095 29.632 -0.337
13 #88 Dale Jarrett Ford UPS 187.089 29.633 -0.338
14 #16 Greg Biffle Ford National Guard/Subway 187.089 29.633 -0.338
15 #24 Jeff Gordon Chevrolet DuPont 187.000 29.647 -0.352
16 #66 Jeff Green Chevrolet Best Buy 186.950 29.655 -0.360
17 #12 Ryan Newman Dodge ALLTEL 186.906 29.662 -0.367
18 #21 Ken Schrader Ford Little Debbie 186.805 29.678 -0.383
19 #18 J.J. Yeley* Chevrolet Husqvarna 186.623 29.707 -0.412
20 #17 Matt Kenseth Ford DeWalt Power Tools 186.623 29.707 -0.412
21 #6 Mark Martin Ford AAA 186.247 29.767 -0.472
22 #29 Kevin Harvick Chevrolet GM Goodwrench 186.228 29.770 -0.475
23 #10 Scott Riggs Dodge Valvoline/Stanley Tools 186.203 29.774 -0.479
24 #14 Sterling Marlin Chevrolet Waste Management 186.115 29.788 -0.493
25 #25 Brian Vickers Chevrolet GMAC 186.034 29.801 -0.506
26 #61 Kevin Lepage Ford Amp Energy Drink 185.940 29.816 -0.521
27 #7 Robby Gordon Chevrolet Harrah's 185.922 29.819 -0.524
28 #8 Dale Earnhardt Jr. Chevrolet Budweiser 185.828 29.834 -0.539
29 #48 Jimmie Johnson Chevrolet Lowe's 185.480 29.890 -0.595
30 #22 Dave Blaney Dodge Caterpillar 185.412 29.901 -0.606
31 #55 Michael Waltrip Dodge NAPA Auto Parts 185.139 29.945 -0.650
32 #151 Mike Garvey Chevrolet Marathon American Spirit Motor Oil 184.788 30.002 -0.707
33 #15 Paul Menard Chevrolet Menards/Pittsburgh Paints 184.781 30.003 -0.708
34 #26 Jamie McMurray Ford IRWIN Industrial Tools 184.732 30.011 -0.716
35 #4 Scott Wimmer Chevrolet AERO Exhaust 184.708 30.015 -0.720
36 #23 Bill Lester Dodge Waste Management 184.542 30.042 -0.747
37 #42 Casey Mears Dodge Texaco/Havoline 184.517 30.046 -0.751
38 #1 Martin Truex Jr.* Chevrolet Bass Pro Shops/Tracker 184.505 30.048 -0.753
39 #32 Travis Kvapil Chevrolet Tide-Downey 184.192 30.099 -0.804
40 #19 Jeremy Mayfield Dodge Dodge Dealers/UAW 183.954 30.138 -0.843
41 #49 Brent Sherman* Dodge Serta 183.164 30.268 -0.973
42 #40 David Stremme* Dodge Coors Light 182.934 30.306 -1.011
43 #37 Mike Skinner Dodge R&J Racing 182.837 30.322 -1.027
44 #113 Greg Sacks Ford Who's Your Daddy? 181.961 30.468 -1.173
45 #20 Tony Stewart Chevrolet The Home Depot 181.759 30.502 -1.207
46 #34 Chad Chaffin Chevrolet Front Row Motorsports 181.360 30.569 -1.274
47 #96 Terry Labonte Chevrolet DLP HDTV 181.242 30.589 -1.294
48 #195 Stanton Barrett Chevrolet hairofdog.com 181.100 30.613 -1.318
49 #178 Kenny Wallace Chevrolet Furniture Row / Bench Warmers 180.857 30.654 -1.359
50 #74 Derrike Cope Dodge myguardian911.com / sundancevacations.com 179.354 30.911 -1.616
51 #00 Hermie Sadler Ford Aaron's 178.919 30.986 -1.691
52 #92 Chad Blount Chevrolet Front Row Motorsports 178.482 31.062 -1.767
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote
Reply


Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On




This website and forum are in no way Associated with or Affiliated with NASCAR the National Association for Stock Car Auto Racing, Inc.


All times are GMT -4. The time now is 06:55 AM.



Powered by vBulletin® Version 3.6.8
Copyright ©2000 - 2009, Jelsoft Enterprises Ltd.
SEO by vBSEO 3.0.0
Navigation
- Nascar Gallery
- Arcade
Scanner Frequencies
Sprint Cup Schedule
NASCAR Credit Card

* BEST Credit Cards

NASCAR Schedule
07/12/08 LifeLock.com 400
07/27/08 Allstate 400
08/03/08 Pennsylvania 500
08/10/08 Centurion Boats
08/17/08 3M 400
08/23/08 Sharpie 500
08/31/08 Pepsi 500
09/06/08 Rock & Roll 400

Sponsors


Sponsors

Sponsors
Website Marketing by Legend Charlotte SEO search engine marketing & Website Marketing SEO

Tactical Testing Gear Testing Tactical Reviews