|
1st Practice Speeds
Rank Car Driver Make Sponsor Speed Time Behind
1 #11 Denny Hamlin* Chevrolet FedEx Express 123.865 15.491 Leader
2 #2 Kurt Busch Dodge Miller Lite 123.841 15.494 -0.003
3 #6 Mark Martin Ford AAA 123.610 15.523 -0.032
4 #21 Ken Schrader Ford Little Debbie 123.515 15.535 -0.044
5 #99 Carl Edwards Ford Office Depot 123.356 15.555 -0.064
6 #29 Kevin Harvick Chevrolet GM Goodwrench 123.285 15.564 -0.073
7 #17 Matt Kenseth Ford USG Sheetrock/DEWALT 123.182 15.577 -0.086
8 #24 Jeff Gordon Chevrolet DuPont 123.158 15.580 -0.089
9 #26 Jamie McMurray Ford Sharpie 122.992 15.601 -0.110
10 #16 Greg Biffle Ford Subway/National Guard 122.961 15.605 -0.114
11 #31 Jeff Burton Chevrolet Cingular Wireless 122.803 15.625 -0.134
12 #12 Ryan Newman Dodge ALLTEL 122.748 15.632 -0.141
13 #20 Tony Stewart Chevrolet The Home Depot 122.733 15.634 -0.143
14 #5 Kyle Busch Chevrolet Kellogg's 122.717 15.636 -0.145
15 #38 Elliott Sadler Ford M&M's 122.693 15.639 -0.148
16 #14 Sterling Marlin Chevrolet Waste Management 122.654 15.644 -0.153
17 #45 Kyle Petty Dodge Schwan's Home Service 122.654 15.644 -0.153
18 #42 Casey Mears Dodge Texaco/Havoline 122.560 15.656 -0.165
19 #88 Dale Jarrett Ford UPS 122.552 15.657 -0.166
20 #48 Jimmie Johnson Chevrolet Lowe's 122.451 15.670 -0.179
21 #8 Dale Earnhardt Jr. Chevrolet Budweiser 122.419 15.674 -0.183
22 #01 Joe Nemechek Chevrolet U.S. Army 122.341 15.684 -0.193
23 #1 Martin Truex Jr.* Chevrolet Bass Pro Shops/Tracker 122.318 15.687 -0.196
24 #25 Brian Vickers Chevrolet GMAC 122.279 15.692 -0.201
25 #4 Scott Wimmer Chevrolet AERO Exhaust 122.263 15.694 -0.203
26 #07 Clint Bowyer* Chevrolet Jack Daniel's 122.263 15.694 -0.203
27 #10 Scott Riggs Dodge Valvoline/Stanley Tools 122.255 15.695 -0.204
28 #9 Kasey Kahne Dodge Dodge Dealers/UAW 122.248 15.696 -0.205
29 #7 Robby Gordon Chevrolet Menards/Energizer 122.185 15.704 -0.213
30 #18 J.J. Yeley* Chevrolet AsthmaControl.com 122.131 15.711 -0.220
31 #40 David Stremme* Dodge Lone Star Steakhouse/Saloon 122.022 15.725 -0.234
32 #43 Bobby Labonte Dodge Cheerios/Betty Crocker 121.635 15.775 -0.284
33 #19 Jeremy Mayfield Dodge Dodge Dealers/UAW 121.389 15.807 -0.316
34 #22 Dave Blaney Dodge Caterpillar 121.351 15.812 -0.321
35 #41 Reed Sorenson* Dodge Target 121.313 15.817 -0.326
36 #95 Stanton Barrett Chevrolet hairofdog.com 120.816 15.882 -0.391
37 #66 Jeff Green Chevrolet Best Buy 120.475 15.927 -0.436
38 #32 Travis Kvapil Chevrolet Tide-Downey 120.452 15.930 -0.439
39 #49 Brent Sherman* Dodge Serta 120.180 15.966 -0.475
40 #55 Michael Waltrip Dodge NAPA Auto Parts 120.143 15.971 -0.480
41 #96 Terry Labonte Chevrolet DLP HDTV 119.708 16.029 -0.538
42 #00 Hermie Sadler Chevrolet Aaron's 117.819 16.286 -0.795
43 #61 Kevin Lepage Ford RoadLoans.com - - -
* Denotes Rookie
|