|
1st Practice Speeds at Martinsville
Practice Speeds
DirecTV 500 | Martinsville Speedway
April 02, 2006 | Race 6 of 36 | Practice 1
Overview
Entry List
Schedule
Rank Car Driver Make Sponsor Speed Time Behind
1 #20 Tony Stewart Chevrolet The Home Depot 96.268 19.670 Leader
2 #25 Brian Vickers Chevrolet GMAC 96.215 19.681 -0.011
3 #12 Ryan Newman Dodge ALLTEL 96.210 19.682 -0.012
4 #48 Jimmie Johnson Chevrolet Lowe's 96.122 19.700 -0.030
5 #10 Scott Riggs Dodge Valvoline/Stanley Tools 96.088 19.707 -0.037
6 #9 Kasey Kahne Dodge Dodge Dealers/UAW 96.078 19.709 -0.039
7 #24 Jeff Gordon Chevrolet DuPont 96.073 19.710 -0.040
8 #5 Kyle Busch Chevrolet Kellogg's 96.049 19.715 -0.045
9 #43 Bobby Labonte Dodge Cheerios/Betty Crocker 96.005 19.724 -0.054
10 #2 Kurt Busch Dodge Miller Lite 95.966 19.732 -0.062
11 #26 Jamie McMurray Ford IRWIN Industrial Tools 95.932 19.739 -0.069
12 #01 Joe Nemechek Chevrolet U.S. Army 95.844 19.757 -0.087
13 #16 Greg Biffle Ford National Guard 95.617 19.804 -0.134
14 #38 Elliott Sadler Ford M&M's 95.511 19.826 -0.156
15 #14 Sterling Marlin Chevrolet Ginn Clubs & Resorts 95.439 19.841 -0.171
16 #17 Matt Kenseth Ford DEWALT 95.391 19.851 -0.181
17 #7 Robby Gordon Chevrolet Menards 95.338 19.862 -0.192
18 #6 Mark Martin Ford AAA 95.237 19.883 -0.213
19 #11 Denny Hamlin* Chevrolet FedEx Ground 95.237 19.883 -0.213
20 #96 Tony Raines Chevrolet DLP HDTV 95.213 19.888 -0.218
21 #66 Jeff Green Chevrolet Best Buy 95.194 19.892 -0.222
22 #88 Dale Jarrett Ford UPS 95.185 19.894 -0.224
23 #29 Kevin Harvick Chevrolet GM Goodwrench 95.161 19.899 -0.229
24 #99 Carl Edwards Ford Office Depot 95.132 19.905 -0.235
25 #4 Scott Wimmer Chevrolet AERO Exhaust 95.065 19.919 -0.249
26 #31 Jeff Burton Chevrolet Cingular Wireless 95.065 19.919 -0.249
27 #19 Jeremy Mayfield Dodge Dodge Dealers/UAW 95.012 19.930 -0.260
28 #45 Kyle Petty Dodge Schwan's Home Service 94.932 19.947 -0.277
29 #21 Ken Schrader Ford Little Debbie 94.912 19.951 -0.281
30 #41 Reed Sorenson* Dodge Target 94.898 19.954 -0.284
31 #8 Dale Earnhardt Jr. Chevrolet Budweiser 94.803 19.974 -0.304
32 #32 Travis Kvapil Chevrolet Tide-Downy 94.780 19.979 -0.309
33 #42 Casey Mears Dodge Texaco/Havoline 94.765 19.982 -0.312
34 #22 Dave Blaney Dodge Caterpillar 94.633 20.010 -0.340
35 #89 Morgan Shepherd Dodge Victory in Jesus/Dutch Quality Stone 94.585 20.020 -0.350
36 #1 Martin Truex Jr.* Chevrolet Bass Pro Shops/Tracker 94.566 20.024 -0.354
37 #18 J.J. Yeley* Chevrolet Interstate Batteries 94.467 20.045 -0.375
38 #07 Clint Bowyer* Chevrolet DIRECTV 94.369 20.066 -0.396
39 #61 Kevin Lepage Ford State Water Heaters 94.040 20.136 -0.466
40 #74 Derrike Cope Dodge Royal Admin. Svcs/Sundance Vacations 93.984 20.148 -0.478
41 #151 Mike Garvey Chevrolet Marathon American Spirit Motor Oil 93.915 20.163 -0.493
42 #95 Stanton Barrett Chevrolet hairofdog.com 93.910 20.164 -0.494
43 #40 David Stremme* Dodge Lone Star Steakhouse/Saloon 93.905 20.165 -0.495
44 #55 Michael Waltrip Dodge NAPA Auto Parts 93.817 20.184 -0.514
45 #34 Chad Chaffin Chevrolet Oak Glove Co. 93.562 20.239 -0.569
46 #49 Jimmy Spencer Dodge Serta 93.553 20.241 -0.571
47 #178 Kenny Wallace Chevrolet Furniture Row Racing 93.226 20.312 -0.642
48 #92 Chad Blount Dodge Front Row Motorsports 92.919 20.379 -0.709
49 #00 Hermie Sadler Chevrolet Aaron's / TNA Wrestling 92.801 20.405 -0.735
* Denotes Rookie
__________________
To view links or images in signatures your post count must be 5 or greater. You currently have 0 posts.
|