Practice Speeds #1 !!!!
Practice Speeds
Samsung/RadioShack 500 | Texas Motor Speedway
April 09, 2006 | Race 7 of 36 | Practice 1
Overview
Once the teams are at the track, practices are the only way to test a variety of combinations in order to find the optimal setup for qualifying. Teams have a set time limit to take to the track to check their setups. (now sortable) Related Information
Entry List
Schedule
Rank Car Driver Make Sponsor Speed Time Behind
1 #2 Kurt Busch Dodge Miller Lite 188.337 28.672 Leader
2 #9 Kasey Kahne Dodge Dodge Dealers/UAW 188.199 28.693 -0.021
3 #10 Scott Riggs Dodge Stanley Tools/Valvoline 188.075 28.712 -0.040
4 #66 Jeff Green Chevrolet SanDisk/Best Buy 187.859 28.745 -0.073
5 #42 Casey Mears Dodge Texaco/Havoline 187.695 28.770 -0.098
6 #41 Reed Sorenson* Dodge Target 187.526 28.796 -0.124
7 #48 Jimmie Johnson Chevrolet Lowe's 187.474 28.804 -0.132
8 #11 Denny Hamlin* Chevrolet FedEx Express 187.311 28.829 -0.157
9 #18 J.J. Yeley* Chevrolet Interstate Batteries 187.227 28.842 -0.170
10 #43 Bobby Labonte Dodge Cheerios/Betty Crocker 186.987 28.879 -0.207
11 #6 Mark Martin Ford AAA 186.968 28.882 -0.210
12 #8 Dale Earnhardt Jr. Chevrolet Budweiser 186.955 28.884 -0.212
13 #5 Kyle Busch Chevrolet Kellogg's/Delphi 186.903 28.892 -0.220
14 #07 Clint Bowyer* Chevrolet Jack Daniel's Texas Pride 186.754 28.915 -0.243
15 #17 Matt Kenseth Ford Carhartt 186.606 28.938 -0.266
16 #21 Ken Schrader Ford Motorcraft Genuine Parts 186.322 28.982 -0.310
17 #16 Greg Biffle Ford National Guard 186.278 28.989 -0.317
18 #45 Kyle Petty Dodge Schwan's Home Service 186.245 28.994 -0.322
19 #4 Scott Wimmer Chevrolet AERO Exhaust 186.181 29.004 -0.332
20 #88 Dale Jarrett Ford UPS 186.079 29.020 -0.348
21 #7 Robby Gordon Chevrolet Jim Beam Black 185.950 29.040 -0.368
22 #24 Jeff Gordon Chevrolet DuPont 185.893 29.049 -0.377
23 #44 Terry Labonte Chevrolet Kellogg's 185.803 29.063 -0.391
24 #40 David Stremme* Dodge Coors Light 185.682 29.082 -0.410
25 #29 Kevin Harvick Chevrolet Reese's Caramel Cup 185.554 29.102 -0.430
26 #38 Elliott Sadler Ford M&M's 185.376 29.130 -0.458
27 #14 Sterling Marlin Chevrolet CENTRIX Financial 185.319 29.139 -0.467
28 #19 Jeremy Mayfield Dodge Dodge Dealers/UAW 185.109 29.172 -0.500
29 #01 Joe Nemechek Chevrolet U.S. Army 185.065 29.179 -0.507
30 #31 Jeff Burton Chevrolet Cingular Wireless 184.976 29.193 -0.521
31 #25 Brian Vickers Chevrolet GMAC 184.900 29.205 -0.533
32 #20 Tony Stewart Chevrolet The Home Depot 184.874 29.209 -0.537
33 #99 Carl Edwards Ford Office Depot 184.799 29.221 -0.549
34 #61 Kevin Lepage Ford Peak Fitness 184.767 29.226 -0.554
35 #32 Travis Kvapil Chevrolet Tide-Downy 184.420 29.281 -0.609
36 #22 Dave Blaney Dodge Caterpillar 183.955 29.355 -0.683
37 #96 Tony Raines Chevrolet DLP HDTV 183.830 29.375 -0.703
38 #151 Mike Garvey Chevrolet Marathon American Spirit Motor Oil 183.673 29.400 -0.728
39 #74 Derrike Cope Dodge myguardian911.com 183.580 29.415 -0.743
40 #34 Chad Chaffin Chevrolet Fox Collision Centers 183.561 29.418 -0.746
41 #55 Michael Waltrip Dodge NAPA Auto Parts 183.100 29.492 -0.820
42 #49 Brent Sherman* Dodge Serta 182.279 29.625 -0.953
43 #12 Ryan Newman Dodge ALLTEL 181.879 29.690 -1.018
44 #1 Martin Truex Jr.* Chevrolet Bass Pro Shops/Tracker 181.330 29.780 -1.108
45 #92 Chad Blount Chevrolet Oak Glove Co. 181.129 29.813 -1.141
46 #95 Stanton Barrett Chevrolet hairofdog.com 180.723 29.880 -1.208
47 #26 Jamie McMurray Ford Crown Royal 180.626 29.896 -1.224
48 #178 Kenny Wallace Chevrolet Furniture Row Racing 179.557 30.074 -1.402
* Denotes Rookie
__________________
To view links or images in signatures your post count must be 5 or greater. You currently have 0 posts.
|