|
Practice Speeds #1
Practice Speeds
Subway Fresh 500 | Phoenix International Raceway
April 22, 2006 | Race 8 of 36 | Practice 1
Overview
Once the teams are at the track, practices are the only way to test a variety of combinations in order to find the optimal setup for qualifying. Teams have a set time limit to take to the track to check their setups. (now sortable) Related Information
Entry List
Schedule
Rank Car Driver Make Sponsor Speed Time Behind
1 #2 Kurt Busch Dodge Miller Lite 132.538 27.162 Leader
2 #16 Greg Biffle Ford Subway/National Guard 132.333 27.204 -0.042
3 #20 Tony Stewart Chevrolet The Home Depot 132.096 27.253 -0.091
4 #9 Kasey Kahne Dodge Dodge Dealers/UAW 131.632 27.349 -0.187
5 #48 Jimmie Johnson Chevrolet Lowe's 131.200 27.439 -0.277
6 #24 Jeff Gordon Chevrolet DuPont 131.095 27.461 -0.299
7 #11 Denny Hamlin* Chevrolet FedEx Express 131.095 27.461 -0.299
8 #43 Bobby Labonte Dodge Cheerios/Betty Crocker 131.042 27.472 -0.310
9 #1 Martin Truex Jr.* Chevrolet Bass Pro Shops/Tracker 130.971 27.487 -0.325
10 #29 Kevin Harvick Chevrolet GM Goodwrench 130.928 27.496 -0.334
11 #17 Matt Kenseth Ford DEWALT 130.928 27.496 -0.334
12 #12 Ryan Newman Dodge ALLTEL My Circle 130.876 27.507 -0.345
13 #5 Kyle Busch Chevrolet Kellogg's/CARQUEST 130.795 27.524 -0.362
14 #07 Clint Bowyer* Chevrolet Sylvania 130.752 27.533 -0.371
15 #8 Dale Earnhardt Jr. Chevrolet Budweiser 130.515 27.583 -0.421
16 #66 Jeff Green Chevrolet Best Buy 130.501 27.586 -0.424
17 #10 Scott Riggs Dodge Valvoline/Stanley Tools 130.473 27.592 -0.430
18 #18 J.J. Yeley* Chevrolet Interstate Batteries 130.468 27.593 -0.431
19 #99 Carl Edwards Ford Office Depot 130.416 27.604 -0.442
20 #01 Joe Nemechek Chevrolet U.S. Army 130.378 27.612 -0.450
21 #31 Jeff Burton Chevrolet Prilosec OTC 130.369 27.614 -0.452
22 #19 Jeremy Mayfield Dodge Dodge Dealers/UAW 130.364 27.615 -0.453
23 #25 Brian Vickers Chevrolet GMAC 130.270 27.635 -0.473
24 #38 Elliott Sadler Ford Pedigree 130.251 27.639 -0.477
25 #14 Sterling Marlin Chevrolet Waste Management 130.199 27.650 -0.488
26 #96 Tony Raines Chevrolet DLP HDTV 130.180 27.654 -0.492
27 #178 Kenny Wallace Chevrolet Furniture Row Racing 130.109 27.669 -0.507
28 #88 Dale Jarrett Ford UPS 130.039 27.684 -0.522
29 #6 Mark Martin Ford AAA 129.973 27.698 -0.536
30 #40 David Stremme* Dodge Coors Light 129.837 27.727 -0.565
31 #21 Ken Schrader Ford Motorcraft Genuine Parts 129.767 27.742 -0.580
32 #26 Jamie McMurray Ford Crown Royal 129.762 27.743 -0.581
33 #32 Travis Kvapil Chevrolet Tide-Downy 129.720 27.752 -0.590
34 #42 Casey Mears Dodge Texaco/Havoline 129.599 27.778 -0.616
35 #22 Dave Blaney Dodge Caterpillar 129.580 27.782 -0.620
36 #4 Scott Wimmer Chevrolet AERO Exhaust 129.566 27.785 -0.623
37 #41 Reed Sorenson* Dodge Target 128.792 27.952 -0.790
38 #7 Robby Gordon Chevrolet Jim Beam 128.751 27.961 -0.799
39 #45 Kyle Petty Dodge Wells Fargo 128.645 27.984 -0.822
40 #49 Brent Sherman* Dodge Serta 128.525 28.010 -0.848
41 #55 Michael Waltrip Dodge NAPA Auto Parts 128.461 28.024 -0.862
42 #61 Kevin Lepage Chevrolet RoadLoans.com 128.425 28.032 -0.870
43 #151 Mike Garvey Chevrolet Marathon American Spirit Motor Oil 128.141 28.094 -0.932
44 #92 Chad Blount Dodge Front Row Motorsports 127.959 28.134 -0.972
45 #89 Morgan Shepherd Dodge Victory in Jesus/Dutch Quality Stone 126.859 28.378 -1.216
46 #34 Chad Chaffin Chevrolet Oak Glove Co. 126.738 28.405 -1.243
47 #102 Brandon Ash Dodge Sprinter Trucking, Inc. 126.582 28.440 -1.278
48 #95 Stanton Barrett Chevrolet TheRaceSpace.com 125.261 28.740 -1.578
49 #152 Steve Portenga Dodge Pro30.com/King Taco 124.533 28.908 -1.746
__________________
To view links or images in signatures your post count must be 5 or greater. You currently have 0 posts.
|