|
Practice Speeds #2
Practice Speeds
Subway Fresh 500 | Phoenix International Raceway
April 22, 2006 | Race 8 of 36 | Practice 2
Overview
Once the teams are at the track, practices are the only way to test a variety of combinations in order to find the optimal setup for qualifying. Teams have a set time limit to take to the track to check their setups. (now sortable) Related Information
Entry List
Schedule
Rank Car Driver Make Sponsor Speed Time Behind
1 #2 Kurt Busch Dodge Miller Lite 129.389 27.823 Leader
2 #8 Dale Earnhardt Jr. Chevrolet Budweiser 129.148 27.875 -0.052
3 #9 Kasey Kahne Dodge Dodge Dealers/UAW 128.774 27.956 -0.133
4 #5 Kyle Busch Chevrolet Kellogg's/CARQUEST 128.719 27.968 -0.145
5 #16 Greg Biffle Ford Subway/National Guard 128.705 27.971 -0.148
6 #6 Mark Martin Ford AAA 128.475 28.021 -0.198
7 #48 Jimmie Johnson Chevrolet Lowe's 128.420 28.033 -0.210
8 #7 Robby Gordon Chevrolet Jim Beam 128.242 28.072 -0.249
9 #66 Jeff Green Chevrolet Best Buy 128.228 28.075 -0.252
10 #17 Matt Kenseth Ford DEWALT 128.160 28.090 -0.267
11 #31 Jeff Burton Chevrolet Prilosec OTC 127.854 28.157 -0.334
12 #26 Jamie McMurray Ford Crown Royal 127.827 28.163 -0.340
13 #20 Tony Stewart Chevrolet The Home Depot 127.777 28.174 -0.351
14 #25 Brian Vickers Chevrolet GMAC 127.746 28.181 -0.358
15 #12 Ryan Newman Dodge ALLTEL My Circle 127.700 28.191 -0.368
16 #24 Jeff Gordon Chevrolet DuPont 127.596 28.214 -0.391
17 #99 Carl Edwards Ford Office Depot 127.551 28.224 -0.401
18 #11 Denny Hamlin* Chevrolet FedEx Express 127.519 28.231 -0.408
19 #38 Elliott Sadler Ford Pedigree 127.519 28.231 -0.408
20 #01 Joe Nemechek Chevrolet U.S. Army 127.298 28.280 -0.457
21 #10 Scott Riggs Dodge Valvoline/Stanley Tools 127.204 28.301 -0.478
22 #45 Kyle Petty Dodge Wells Fargo 126.912 28.366 -0.543
23 #18 J.J. Yeley* Chevrolet Interstate Batteries 126.890 28.371 -0.548
24 #21 Ken Schrader Ford Motorcraft Genuine Parts 126.872 28.375 -0.552
25 #1 Martin Truex Jr.* Chevrolet Bass Pro Shops/Tracker 126.859 28.378 -0.555
26 #29 Kevin Harvick Chevrolet GM Goodwrench 126.845 28.381 -0.558
27 #42 Casey Mears Dodge Texaco/Havoline 126.823 28.386 -0.563
28 #07 Clint Bowyer* Chevrolet Sylvania 126.520 28.454 -0.631
29 #43 Bobby Labonte Dodge Cheerios/Betty Crocker 126.493 28.460 -0.637
30 #22 Dave Blaney Dodge Caterpillar 126.484 28.462 -0.639
31 #19 Jeremy Mayfield Dodge Dodge Dealers/UAW 126.334 28.496 -0.673
32 #88 Dale Jarrett Ford UPS 126.126 28.543 -0.720
33 #14 Sterling Marlin Chevrolet Waste Management 126.028 28.565 -0.742
34 #41 Reed Sorenson* Dodge Target 125.953 28.582 -0.759
35 #40 David Stremme* Dodge Coors Light 125.909 28.592 -0.769
36 #96 Tony Raines Chevrolet DLP HDTV 125.879 28.599 -0.776
37 #55 Michael Waltrip Dodge NAPA Auto Parts 125.777 28.622 -0.799
38 #32 Travis Kvapil Chevrolet Tide-Downy 125.738 28.631 -0.808
39 #49 Brent Sherman* Dodge Serta 125.628 28.656 -0.833
40 #178 Kenny Wallace Chevrolet Furniture Row Racing 125.274 28.737 -0.914
41 #4 Scott Wimmer Chevrolet AERO Exhaust 125.165 28.762 -0.939
42 #95 Stanton Barrett Chevrolet TheRaceSpace.com 123.368 29.181 -1.358
43 #102 Brandon Ash Dodge Sprinter Trucking, Inc. 122.591 29.366 -1.543
* Denotes Rookie
__________________
To view links or images in signatures your post count must be 5 or greater. You currently have 0 posts.
|