|
Practice Speeds #3
Practice Speeds
Subway Fresh 500 | Phoenix International Raceway
April 22, 2006 | Race 8 of 36 | Practice 3
Overview
Once the teams are at the track, practices are the only way to test a variety of combinations in order to find the optimal setup for qualifying. Teams have a set time limit to take to the track to check their setups. (now sortable) Related Information
Entry List
Schedule
Rank Car Driver Make Sponsor Speed Time Behind
1 #16 Greg Biffle Ford Subway/National Guard 129.655 27.766 Leader
2 #48 Jimmie Johnson Chevrolet Lowe's 129.352 27.831 -0.065
3 #5 Kyle Busch Chevrolet Kellogg's/CARQUEST 129.292 27.844 -0.078
4 #12 Ryan Newman Dodge ALLTEL My Circle 129.176 27.869 -0.103
5 #25 Brian Vickers Chevrolet GMAC 129.018 27.903 -0.137
6 #31 Jeff Burton Chevrolet Prilosec OTC 128.903 27.928 -0.162
7 #17 Matt Kenseth Ford DEWALT 128.705 27.971 -0.205
8 #43 Bobby Labonte Dodge Cheerios/Betty Crocker 128.682 27.976 -0.210
9 #99 Carl Edwards Ford Office Depot 128.682 27.976 -0.210
10 #2 Kurt Busch Dodge Miller Lite 128.659 27.981 -0.215
11 #1 Martin Truex Jr.* Chevrolet Bass Pro Shops/Tracker 128.650 27.983 -0.217
12 #26 Jamie McMurray Ford Crown Royal 128.627 27.988 -0.222
13 #9 Kasey Kahne Dodge Dodge Dealers/UAW 128.411 28.035 -0.269
14 #14 Sterling Marlin Chevrolet Waste Management 128.333 28.052 -0.286
15 #6 Mark Martin Ford AAA 128.319 28.055 -0.289
16 #7 Robby Gordon Chevrolet Jim Beam 128.301 28.059 -0.293
17 #41 Reed Sorenson* Dodge Target 128.182 28.085 -0.319
18 #38 Elliott Sadler Ford Pedigree 128.091 28.105 -0.339
19 #29 Kevin Harvick Chevrolet GM Goodwrench 127.936 28.139 -0.373
20 #32 Travis Kvapil Chevrolet Tide-Downy 127.873 28.153 -0.387
21 #40 David Stremme* Dodge Coors Light 127.832 28.162 -0.396
22 #49 Brent Sherman* Dodge Serta 127.773 28.175 -0.409
23 #66 Jeff Green Chevrolet Best Buy 127.687 28.194 -0.428
24 #19 Jeremy Mayfield Dodge Dodge Dealers/UAW 127.628 28.207 -0.441
25 #4 Scott Wimmer Chevrolet AERO Exhaust 127.555 28.223 -0.457
26 #42 Casey Mears Dodge Texaco/Havoline 127.312 28.277 -0.511
27 #96 Tony Raines Chevrolet DLP HDTV 127.294 28.281 -0.515
28 #8 Dale Earnhardt Jr. Chevrolet Budweiser 127.155 28.312 -0.546
29 #22 Dave Blaney Dodge Caterpillar 126.783 28.395 -0.629
30 #01 Joe Nemechek Chevrolet U.S. Army 126.761 28.400 -0.634
31 #20 Tony Stewart Chevrolet The Home Depot 126.703 28.413 -0.647
32 #11 Denny Hamlin* Chevrolet FedEx Express 126.600 28.436 -0.670
33 #24 Jeff Gordon Chevrolet DuPont 126.369 28.488 -0.722
34 #18 J.J. Yeley* Chevrolet Interstate Batteries 126.285 28.507 -0.741
35 #55 Michael Waltrip Dodge NAPA Auto Parts 126.126 28.543 -0.777
36 #88 Dale Jarrett Ford UPS 125.989 28.574 -0.808
37 #21 Ken Schrader Ford Motorcraft Genuine Parts 125.830 28.610 -0.844
38 #07 Clint Bowyer* Chevrolet Sylvania 125.773 28.623 -0.857
39 #10 Scott Riggs Dodge Valvoline/Stanley Tools 125.663 28.648 -0.882
40 #178 Kenny Wallace Chevrolet Furniture Row Racing 125.659 28.649 -0.883
41 #45 Kyle Petty Dodge Wells Fargo 124.861 28.832 -1.066
42 #95 Stanton Barrett Chevrolet TheRaceSpace.com 123.330 29.190 -1.424
43 #102 Brandon Ash Dodge Sprinter Trucking, Inc. 123.132 29.237 -1.471
* Denotes Rookie
__________________
To view links or images in signatures your post count must be 5 or greater. You currently have 0 posts.
|