Final Results Lowe's motor Speedway Race (10-14-06)
Well kids, we are off to Charlotte N.C. this weekend for a night race! As usual I will be posting the qualifying and final race results here and if you would like to comment on the race please feel free to jump in and do so!
Last edited by mrsmopar12 : 10-14-2006 at 01:54 PM.
Reason: date
1 10 Scott Riggs Dodge Stanley Tools/Valvoline 191.469 28.203 Leader
2 9 Kasey Kahne Dodge Mopar/Dodge Dealers/UAW 190.194 28.392 -0.189
3 42 Casey Mears Dodge Texaco/Havoline 189.613 28.479 -0.276
4 19 Elliott Sadler Dodge Dodge Dealers/UAW 189.023 28.568 -0.365
5 29 Kevin Harvick Chevrolet GM Goodwrench 188.739 28.611 -0.408
6 31 Jeff Burton Chevrolet Cingular Wireless 188.574 28.636 -0.433
7 6 Mark Martin Ford AAA 188.574 28.636 -0.433
8 07 Clint Bowyer* Chevrolet Jack Daniel's 188.482 28.650 -0.447
9 41 Reed Sorenson* Dodge Target/Lysol 188.239 28.687 -0.484
10 48 Jimmie Johnson Chevrolet Lowe's 188.193 28.694 -0.491
11 17 Matt Kenseth Ford Carhartt 187.846 28.747 -0.544
12 40 David Stremme* Dodge Coors Light 187.833 28.749 -0.546
13 14 Sterling Marlin Chevrolet Ginn Clubs & Resorts 187.761 28.760 -0.557
14 4 Todd Bodine Chevrolet Hefty/Lucas Oil Products 187.728 28.765 -0.562
15 12 Ryan Newman Dodge ALLTEL 187.682 28.772 -0.569
16 8 Dale Earnhardt Jr. Chevrolet Budweiser 187.487 28.802 -0.599
17 21 Ken Schrader Ford Motorcraft Genuine Parts 187.292 28.832 -0.629
18 5 Kyle Busch Chevrolet Kellogg's/Delphi 187.285 28.833 -0.630
19 7 Robby Gordon Chevrolet Menards/MAPEI 187.208 28.845 -0.642
20 66 Jeff Green Chevrolet Best Buy "HD Done Right" 187.182 28.849 -0.646
21 43 Bobby Labonte Dodge Cheerios/Bugles 187.104 28.861 -0.658
22 11 Denny Hamlin* Chevrolet FedEx Kinko's 187.065 28.867 -0.664
23 55 Michael Waltrip Dodge NAPA Auto Parts 186.981 28.880 -0.677
24 49 Mike Bliss Dodge WhatsOnline.com 186.877 28.896 -0.693
25 25 Brian Vickers Chevrolet GMAC 186.703 28.923 -0.720
26 1 Martin Truex Jr.* Chevrolet Bass Pro Shops/Tracker 186.690 28.925 -0.722
27 26 Jamie McMurray Ford IRWIN Speedbor 186.664 28.929 -0.726
28 99 Carl Edwards Ford Office Depot 186.599 28.939 -0.736
29 72 Mike Skinner Chevrolet Dutch Quality Stone 186.458 28.961 -0.758
30 01 Joe Nemechek Chevrolet CENTRIX Financial 186.432 28.965 -0.762
31 20 Tony Stewart Chevrolet The Home Depot 186.322 28.982 -0.779
32 45 Kyle Petty Dodge Tire Kingdom 186.149 29.009 -0.806
33 16 Greg Biffle Ford Subway/National Guard 186.034 29.027 -0.824
34 88 Dale Jarrett Ford UPS 185.854 29.055 -0.852
35 38 David Gilliland Ford Sam's Club/M&M's 185.746 29.072 -0.869
36 22 Dave Blaney Dodge Caterpillar 185.612 29.093 -0.890
37 06 Todd Kluever Ford 3M 185.446 29.119 -0.916
38 32 Travis Kvapil Chevrolet Tide-Downy 185.427 29.122 -0.919
39 96 Tony Raines Chevrolet DLP HDTV 185.255 29.149 -0.946
40 18 J.J. Yeley* Chevrolet Interstate Batteries 184.697 29.237 -1.034
41 24 Jeff Gordon+ Chevrolet DuPont 183.100 29.492 -1.289
42 2 Kurt Busch Dodge Miller Lite 189.713 28.464 -0.261
43 44 Terry Labonte Chevrolet GMAC Champion's Provisional
Did not Qualify
44 83 Bill Elliott Dodge Red Bull/Victory Junction Gang Camp 185.370 29.131 -0.928
45 34 Kevin Lepage Chevrolet Oak Glove Co. 185.046 29.182 -0.979
46 74 Derrike Cope Dodge Royal Admin. Svcs/Sundance Vacations 184.294 29.301 -1.098
47 61 Chad Chaffin Dodge Oak Glove Co. 184.200 29.316 -1.113
48 00 Hermie Sadler Chevrolet The SPEED Report 180.687 29.886 -1.683
49 27 Kirk Shelmerdine Chevrolet Catdaddy Carolina Moonshine 170.525 31.667 -3.464
+ Set by Owner Points
* Denotes Rookie
__________________
To view links or images in signatures your post count must be 5 or greater. You currently have 0 posts. Ryan Newman, Daytona 500 Champion!! To view links or images in signatures your post count must be 5 or greater. You currently have 0 posts.
Last edited by mrsmopar12 : 10-13-2006 at 07:25 PM.
Reason: Kurt Busch disqualified from 3rd position
Busch had qualified third quickest in his Miller Lite Dodge Charger with a lap of 189.713 mph, but his results were not permitted by NASCAR after post-qualifying inspection. At issue was a rear shock that would not move properly. A team spokesman said that since it was a similar shock package that had been used at previous races this year, it could only be assumed that the shock malfunctioned internally. NASCAR would not permit the No. 2 team to inspect the shock.
Busch will start on the outside of four-time NASCAR Cup champion Jeff Gordon, who had to gain entrance into the field via owners' points.
Now I will edit the quallifying results to reflect this change because everyone in the field just moved up a position.
__________________
To view links or images in signatures your post count must be 5 or greater. You currently have 0 posts. Ryan Newman, Daytona 500 Champion!! To view links or images in signatures your post count must be 5 or greater. You currently have 0 posts.
I heard tonight that this is the worse start of Jeff Gordons career! wow, that is pretty shocking! Sorry Darkside!
Yeah! That was not a typical Jeff Gordon qualifying run. But hey, the race is what counts, and Jeff says he has a good car for the race, so thats good news.