Go Back   NASCAR Forum - NASCAR Space -Forums, Schedules, Race Results, News > PAST NASCAR Season Races > 2006 NASCAR Nextel Cup Races

Reply
 
LinkBack Thread Tools Display Modes

 
  #1 (permalink)  
Old 03-13-2006, 02:31 AM
NascarSpace's Avatar
NascarSpace NascarSpace is offline
Administrator
 
Join Date: Feb 2006
Posts: 726
NascarSpace will become famous soon enough
Lightbulb Nextel Cup Standings After Las Vegas 3/12/06

Rank +/- Driver Points Behind Starts Poles Wins Top 5 Top 10
1 -- Jimmie Johnson 540 Leader 3 0 2 3 3
2 +1 Matt Kenseth 488 -52 3 0 1 2 2
3 +1 Kasey Kahne 455 -85 3 0 0 2 2
4 -2 Casey Mears 454 -86 3 0 0 1 3
5 +1 Mark Martin 430 -110 3 0 0 0 2
6 +6 Kyle Busch 403 -137 3 0 0 1 2
7 +1 Clint Bowyer* 389 -151 3 0 0 0 1
8 +2 Elliott Sadler 385 -155 3 0 0 1 1
9 +6 Jeff Gordon 374 -166 3 0 0 1 1
10 +4 Jeff Burton 373 -167 3 1 0 1 2
11 -6 Dale Earnhardt Jr. 369 -171 3 0 0 0 1
12 -3 Brian Vickers 362 -178 3 0 0 0 1
13 -2 Dale Jarrett 352 -188 3 0 0 0 1
14 +3 Robby Gordon 336 -204 3 0 0 0 0
15 -2 Martin Truex Jr.* 336 -204 3 0 0 0 0
16 +4 Denny Hamlin* 334 -206 3 0 0 0 1
17 +2 Kevin Harvick 332 -208 3 0 0 0 0
18 -11 Ryan Newman 307 -233 3 0 0 1 1
19 +3 Tony Stewart 304 -236 3 0 0 1 1
20 -2 Jamie McMurray 301 -239 3 0 0 0 1
21 +2 J.J. Yeley* 299 -241 3 0 0 0 1
22 +3 Kurt Busch 289 -251 3 1 0 0 0
23 -2 Carl Edwards 284 -256 3 0 0 1 1
24 +8 Joe Nemechek 270 -270 3 0 0 0 0
25 +13 Greg Biffle 269 -271 3 1 0 0 1
26 -10 Ken Schrader 257 -283 3 0 0 0 1
27 +4 Terry Labonte 244 -296 3 0 0 0 0
28 +1 Jeremy Mayfield 240 -300 3 0 0 0 0
29 -3 Dave Blaney 240 -300 3 0 0 0 0
30 +5 Jeff Green 237 -303 3 0 0 0 0
31 -4 Michael Waltrip 222 -318 3 0 0 0 0
32 -8 Reed Sorenson* 219 -321 3 0 0 0 0
33 +1 Kyle Petty 215 -325 3 0 0 0 0
34 -6 Brent Sherman* 213 -327 3 0 0 0 0
35 -2 David Stremme* 207 -333 3 0 0 0 0
36 -- Bobby Labonte 206 -334 3 0 0 0 0
37 -7 Kevin Lepage 203 -337 3 0 0 0 0
38 +2 Scott Riggs 185 -355 2 0 0 0 0
39 -2 Sterling Marlin 183 -357 3 0 0 0 0
40 +3 Travis Kvapil 133 -407 2 0 0 0 0
41 +4 Scott Wimmer 113 -427 2 0 0 0 0
42 -3 Bill Elliott 111 -429 1 0 0 0 0
43 -2 Kirk Shelmerdine 103 -437 1 0 0 0 0
44 -2 Mike Wallace 91 -449 1 0 0 0 0
45 +3 Kenny Wallace 89 -451 2 0 0 0 0
46 -2 Mike Garvey 49 -491 1 0 0 0 0
47 -- Stanton Barrett 43 -497 1 0 0 0 0
48 -2 Hermie Sadler 43 -497 1 0 0 0 0
49 -- Chad Chaffin 37 -503 1 0 0 0 0
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote
Reply


Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On




This website and forum are in no way Associated with or Affiliated with NASCAR the National Association for Stock Car Auto Racing, Inc.


All times are GMT -4. The time now is 02:08 AM.



Powered by vBulletin® Version 3.6.8
Copyright ©2000 - 2009, Jelsoft Enterprises Ltd.
SEO by vBSEO 3.0.0
Navigation
- Nascar Gallery
- Arcade
Scanner Frequencies
Sprint Cup Schedule
NASCAR Credit Card

* BEST Credit Cards

NASCAR Schedule
07/12/08 LifeLock.com 400
07/27/08 Allstate 400
08/03/08 Pennsylvania 500
08/10/08 Centurion Boats
08/17/08 3M 400
08/23/08 Sharpie 500
08/31/08 Pepsi 500
09/06/08 Rock & Roll 400

Sponsors


Sponsors

Sponsors
Website Marketing by Legend Charlotte SEO search engine marketing & Website Marketing SEO

Tactical Testing Gear Testing Tactical Reviews