|
Official 2006 Final Nextel Cup Driver's Points ~ Money Won
Last Race Date November 19, 2006
Pos Driver Points Starts Wins Top-5 Top-10 Money Won
1 JIMMIE JOHNSON 6475 36 5 13 24 $8909143
2 MATT KENSETH 6419 36 4 15 21 6608919
3 DENNY HAMLIN 6407 36 2 8 20 4389222
4 KEVIN HARVICK 6397 36 5 15 20 6201578
5 DALE EARNHARDT, JR 6328 36 1 10 17 5466104
6 JEFF GORDON 6256 36 2 14 18 5975873
7 JEFF BURTON 6228 36 1 7 20 5008882
8 KASEY KAHNE 6183 36 6 12 19 6204222
9 MARK MARTIN 6168 36 0 7 15 4282548
10 KYLE BUSCH 6027 36 1 10 18 4821093
11 TONY STEWART 4727 36 5 15 19 7285281
12 CARL EDWARDS 4428 36 0 10 20 4578926
13 GREG BIFFLE 4075 36 2 8 15 4602716
14 CASEY MEARS 3914 36 0 2 8 5413338
15 BRIAN VICKERS 3906 36 1 5 9 3917676
16 KURT BUSCH 3900 36 1 7 12 5026137
17 CLINT BOWYER 3833 36 0 4 11 3924412
18 RYAN NEWMAN 3748 36 0 2 7 5364547
19 MARTIN TRUEX, JR 3673 36 0 2 5 4193119
20 SCOTT RIGGS 3619 35 0 1 8 3237341
21 BOBBY LABONTE 3567 36 0 3 8 4651095
22 ELLIOTT SADLER 3469 36 0 1 7 4650289
23 DALE JARRETT 3438 36 0 1 4 4478774
24 REED SORENSON 3434 36 0 1 5 3456948
25 JAMIE MCMURRAY 3405 36 0 3 7 5010303
26 DAVE BLANEY 3259 36 0 1 2 3479643
27 JOE NEMECHEK, III 3255 36 0 0 2 4099914
28 JEFF GREEN 3253 36 0 0 2 3767754
29 J J YELEY 3220 36 0 0 3 4336547
30 ROBBY GORDON 3113 36 0 1 3 3143787
31 KEN SCHRADER 3049 36 0 0 2 4130883
32 KYLE PETTY 2928 36 0 0 2 3655539
33 DAVID STREMME 2865 34 0 0 0 3456113
34 STERLING MARLIN 2854 36 0 0 1 3248034
35 TONY RAINES 2609 29 0 0 1 2358230
36 TRAVIS KVAPIL 2451 31 0 0 0 2867087
37 MICHAEL WALTRIP 2350 33 0 0 0 2971978
38 SCOTT WIMMER 1812 24 0 0 0 1904783
39 JEREMY MAYFIELD 1684 22 0 0 0 2641732
40 KEVIN LEPAGE 1346 22 0 0 0 1823351
41 TERRY LABONTE 1278 17 0 1 1 1547359
42 DAVID GILLILAND 1178 15 0 0 0 1521447
43 KENNY WALLACE 984 17 0 0 0 1386818
44 BILL ELLIOTT 765 10 0 0 0 1056131
45 PAUL MENARD 669 7 0 0 1 546993
46 CHAD CHAFFIN 553 10 0 0 0 819218
47 BORIS SAID 415 4 0 1 2 429000
48 MIKE BLISS 387 6 0 0 0 471458
49 BRENT SHERMAN 372 6 0 0 0 637056
50 MIKE WALLACE 355 4 0 0 0 519218
51 STANTON BARRETT 343 7 0 0 0 531418
52 DERRIKE COPE 317 9 0 0 0 652168
53 WARD BURTON 252 3 0 0 0 232450
54 HERMIE SADLER, III 251 7 0 0 0 716355
55 SCOTT PRUETT 223 2 0 0 1 203530
56 TODD KLUEVER 187 4 0 0 0 283127
57 MIKE SKINNER 184 4 0 0 0 348216
58 KIRK SHELMERDINE 177 3 0 0 0 445624
59 TODD BODINE 143 2 0 0 0 145875
60 MIKE GARVEY 138 4 0 0 0 312210
61 JIMMY SPENCER 122 2 0 0 0 122275
62 RON FELLOWS 119 2 0 0 0 135772
63 DAVID RAGAN 88 2 0 0 0 129610
64 BRANDON ASH 88 2 0 0 0 127995
65 CHAD BLOUNT 74 2 0 0 0 147678
66 MORGAN SHEPHERD 71 2 0 0 0 149407
67 ERIC MCCLURE 70 1 0 0 0 69875
68 BILL LESTER 67 2 0 0 0 135360
69 JUAN MONTOYA 61 1 0 0 0 61425
70 P J JONES 55 1 0 0 0 67610
71 BRIAN SIMO 40 1 0 0 0 57460
72 CARL LONG 40 1 0 0 0 101433
73 TED CHRISTOPHER 40 1 0 0 0 67060
74 TOM HUBERT 34 1 0 0 0 67116
75 MARC GOOSSENS 34 1 0 0 0 57537
76 BRANDON WHITT 34 1 0 0 0 61286
77 JOHNNY SAUTER 0 1 0 0 0 85750
78 STEPHEN LEICHT 0 1 0 0 0 62275
Results are official
__________________
To view links or images in signatures your post count must be 5 or greater. You currently have 0 posts. Ryan Newman, Daytona 500 Champion!! To view links or images in signatures your post count must be 5 or greater. You currently have 0 posts.
Last edited by mrsmopar12 : 11-23-2006 at 04:26 PM.
|