Go Back   NASCAR Forum - NASCAR Space -Forums, Schedules, Race Results, News > PAST NASCAR Season Races > 2006 NASCAR Nextel Cup Races

Reply
 
LinkBack Thread Tools Display Modes

 
  #1 (permalink)  
Old 03-27-2006, 12:45 AM
NascarSpace's Avatar
NascarSpace NascarSpace is offline
Administrator
 
Join Date: Feb 2006
Posts: 726
NascarSpace will become famous soon enough
Unofficial Standings

04/02/06 Nextel Cup

Rank +/- Driver Points Behind Starts Poles Wins Top 5 Top 10
1 +2 Jimmie Johnson 933 Leader 6 1 2 4 5
2 +2 Mark Martin 874 -59 6 0 0 1 4
3 -2 Matt Kenseth 873 -60 6 0 1 3 3
4 -2 Kasey Kahne 832 -101 6 1 1 3 4
5 -- Kyle Busch 832 -101 6 0 0 2 4
6 -- Dale Earnhardt Jr. 824 -109 6 0 0 2 3
7 -- Jeff Gordon 814 -119 6 0 0 3 3
8 +1 Tony Stewart 791 -142 6 0 1 3 3
9 +2 Elliott Sadler 735 -198 6 0 0 1 2
10 -2 Casey Mears 724 -209 6 0 0 1 3
11 -1 Dale Jarrett 716 -217 6 0 0 0 2
12 +1 Kevin Harvick 699 -234 6 0 0 1 2
13 -1 Ryan Newman 668 -265 6 0 0 1 2
14 +2 Kurt Busch 661 -272 6 1 1 1 1
15 +4 Brian Vickers 650 -283 6 0 0 0 2
16 -2 Clint Bowyer* 644 -289 6 0 0 0 1
17 +7 Jamie McMurray 623 -310 6 0 0 0 2
18 -3 Greg Biffle 615 -318 6 1 0 0 2
19 +3 Carl Edwards 602 -331 6 0 0 2 2
20 +1 Martin Truex Jr.* 597 -336 6 0 0 0 0
21 -3 Jeff Burton 591 -342 6 1 0 1 2
22 +1 J.J. Yeley* 589 -344 6 0 0 0 1
23 -6 Denny Hamlin* 582 -351 6 0 0 0 1
24 +3 Reed Sorenson* 577 -356 6 0 0 0 1
25 +1 Joe Nemechek 555 -378 6 0 0 0 0
26 -1 Kyle Petty 539 -394 6 0 0 0 1
27 -7 Robby Gordon 534 -399 6 0 0 0 0
28 -- Jeff Green 528 -405 6 0 0 0 0
29 +2 Dave Blaney 513 -420 6 0 0 0 0
30 +6 Scott Riggs 489 -444 5 0 0 0 1
31 -2 Ken Schrader 482 -451 6 0 0 0 1
32 +3 Sterling Marlin 482 -451 6 0 0 0 0
33 +1 Jeremy Mayfield 480 -453 6 0 0 0 0
34 -1 Michael Waltrip 473 -460 6 0 0 0 0
35 -3 Bobby Labonte 467 -466 6 0 0 1 1
36 -6 Terry Labonte 428 -505 5 0 0 0 0
37 +1 David Stremme* 375 -558 6 0 0 0 0
38 +2 Scott Wimmer 371 -562 5 0 0 0 0
39 -2 Kevin Lepage 341 -592 5 0 0 0 0
40 -1 Brent Sherman* 305 -628 5 0 0 0 0
41 -- Travis Kvapil 237 -696 4 0 0 0 0
42 -- Paul Menard 146 -787 1 0 0 0 1
43 +4 Stanton Barrett 135 -798 3 0 0 0 0
44 -1 Hermie Sadler 114 -819 3 0 0 0 0
45 -1 Bill Elliott 111 -822 1 0 0 0 0
46 -1 Kirk Shelmerdine 103 -830 1 0 0 0 0
47 -- Tony Raines 100 -833 1 0 0 0 0
48 +2 Chad Chaffin 92 -841 2 0 0 0 0
49 -3 Mike Wallace 91 -842 1 0 0 0 0
50 -2 Mike Garvey 89 -844 2 0 0 0 0
51 -2 Kenny Wallace 40 -893 2 0 0 0 0
52 -- Chad Blount 37 -896 1 0 0 0 0
53 -2 Bill Lester 0 -933 1 0 0 0 0

Last edited by NascarSpace : 04-03-2006 at 12:48 AM.
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote
Reply


Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On




This website and forum are in no way Associated with or Affiliated with NASCAR the National Association for Stock Car Auto Racing, Inc.


All times are GMT -4. The time now is 02:39 AM.



Powered by vBulletin® Version 3.6.8
Copyright ©2000 - 2009, Jelsoft Enterprises Ltd.
SEO by vBSEO 3.0.0
Navigation
- Nascar Gallery
- Arcade
Scanner Frequencies
Sprint Cup Schedule
NASCAR Credit Card

* BEST Credit Cards

NASCAR Schedule
07/12/08 LifeLock.com 400
07/27/08 Allstate 400
08/03/08 Pennsylvania 500
08/10/08 Centurion Boats
08/17/08 3M 400
08/23/08 Sharpie 500
08/31/08 Pepsi 500
09/06/08 Rock & Roll 400

Sponsors


Sponsors

Sponsors
Website Marketing by Legend Charlotte SEO search engine marketing & Website Marketing SEO

Tactical Testing Gear Testing Tactical Reviews