|
COT Standings 8 of 16 races
COT Pts: the top 12 in drivers pts in the eight [of 16] COT races:
Pos, Car#, Driver, COT Pts, 2007 Standings
1) #24-Jeff Gordon, 1354, 1 (2 wins)
2) #11-Denny Hamlin, 1305 2 (1)
3) #48-Jimmie Johnson, 1220, 4 (2)
4) #5-Kyle Busch, 1117, 9 (1)
5) #8-Dale Earnhardt Jr., 1074, 12
6) #17-Matt Kenseth, 1073, 3
7) #99-Carl Edwards, 1069, 7
8) #31-Jeff Burton, 1050, 5
9) #29-Kevin Harvick, 1022, 8
10) #20-Tony Stewart, 1021, 6
11) #07-Clint Bowyer, 1009, 11
12) #12-Ryan Newman, 953, 13
#1-Truex Jr. is 14th with a win
#42-Montoya is 17th with a win
the lowest pts pos for a driver who made all 8 races:
32) #40-David Stremme 530
36) #38-David Gilliland 497
(* points penalties are NOT deducted #2, #8, #24, #48)
See Owners/Drivers Points standings page for full rundown.(7-1-2007)
|