Dodge Dealers 400 - Dover International Speedway - 9/23/07
CAR DRIVER HOMETOWN MAKE SPONSOR OWNER
00 David Reutimann* Zephyrhills, FL Toyota Domino's Pizza Calvin Wells, III
1 Martin Truex Jr. Mayetta, NJ Chevrolet Bass Pro Shops / Tracker Teresa Earnhardt
01 Mark Martin Batesville, AR Chevrolet U.S. Army Bobby Ginn
2 Kurt Busch Las Vegas, NV Dodge Miller Lite Roger Penske
4 Ward Burton South Boston, VA Chevrolet Lucas Oil / State Water Heaters James Finch
5 Kyle Busch Las Vegas, NV Chevrolet Kellogg's / CARQUEST Rick Hendrick
6 David Ragan* Unadilla, GA Ford AAA Mike Dee
06 Sam Hornish Jr. Bryan, OH Dodge Penske Truck Rental Walter Czarnecki
7 Robby Gordon Orange, CA Ford Jim Beam Black Robby Gordon
07 Clint Bowyer Emporia, KS Chevrolet DIRECTV Richard Childress
8 Dale Earnhardt Jr. Kannapolis, NC Chevrolet Budweiser Teresa Earnhardt
9 Kasey Kahne Enumclaw, WA Dodge Dodge Dealers / UAW Ray Evernham
10 Scott Riggs Bahama, NC Dodge Valvoline / Stanley Tools James Rocco
11 Denny Hamlin Chesterfield, VA Chevrolet FedEx Ground J D Gibbs
12 Ryan Newman South Bend, IN Dodge ALLTEL Roger Penske
15 Paul Menard* Eau Claire, WI Chevrolet Pittsburgh Paints / Menards Bobby Ginn
16 Greg Biffle Vancouver, WA Ford Nintendo Wii Jack Roush
17 Matt Kenseth Cambridge, WI Ford DEWALT NANO Technology John Henry
18 J.J. Yeley Phoenix, AZ Chevrolet Interstate Batteries Joe Gibbs
19 Elliott Sadler Emporia, VA Dodge Dodge Dealers / UAW Ray Evernham
20 Tony Stewart Rushville, IN Chevrolet The Home Depot Joe Gibbs
21 Ken Schrader Fenton, MO Ford U.S. Air Force Glen Wood
22 Dave Blaney Hartford, OH Toyota Caterpillar Bill Davis
24 Jeff Gordon Pittsboro, IN Chevrolet DuPont Rick Hendrick
25 Casey Mears Bakersfield, CA Chevrolet National Guard / GMAC Mary Hendrick
26 Jamie McMurray Joplin, MO Ford IRWIN Industrial Tools Geoff Smith
29 Kevin Harvick Bakersfield, CA Chevrolet Shell / Pennzoil Richard Childress
31 Jeff Burton South Boston, VA Chevrolet AT&T Mobility Richard Childress
33 Scott Wimmer Wausau, WI Chevrolet Holiday Inn Richard Childress
36 Jeremy Mayfield Owensboro, KY Toyota 360 OTC Gail Davis
37 Kevin Lepage Shelburne, VT Dodge Front Row Motorsports Bob Jenkins
38 David Gilliland Riverside, CA Ford M&M's Robert Yates
40 David Stremme South Bend, IN Dodge Halo 3 / Target Felix Sabates
41 Reed Sorenson Peachtree City, GA Dodge Target Chip Ganassi
42 Juan Montoya* Bogota, Colombia Dodge Texaco / Havoline Floyd Ganassi
43 Bobby Labonte Corpus Christi, TX Dodge Cheerios / Betty Crocker Richard Petty
44 Dale Jarrett Hickory, NC Toyota UPS Michael Waltrip
45 Kyle Petty Randleman, NC Dodge Wells Fargo Kyle Petty
48 Jimmie Johnson El Cajon, CA Chevrolet Lowe's Jeff Gordon
49 John Andretti Indianapolis, IN Dodge Paralyzed Veterans of America Elizabeth Morgenthau
55 Michael Waltrip Owensboro, KY Toyota NAPA Auto Parts Buffy Waltrip
66 Jeff Green Owensboro, KY Chevrolet Comcast Joe Custer
70 Johnny Sauter Necedah, WI Chevrolet Haas Automation Joe Custer
78 Joe Nemechek Lakeland, FL Chevrolet Furniture Row Racing Barney Visser
83 Brian Vickers Thomasville, NC Toyota Red Bull Dietrich Mateschitz
84 A.J. Allmendinger* Los Gatos, CA Toyota Red Bull Dietrich Mateschitz
88 Kenny Wallace St. Louis, MO Ford Snickers Robert Yates
96 Tony Raines La Porte, IN Chevrolet DLP HDTV Bill Saunders
99 Carl Edwards Columbia, MO Ford Office Depot Georgetta Roush
__________________
To view links or images in signatures your post count must be 5 or greater. You currently have 0 posts.
DIRECTV back on the #07: Clint Bowyer's #07 Chevy will feature DIRECTV colors this weekend in Dover. Jack Daniel's, the team's customary primary sponsor, will be featured on the car's lower-rear quarter panels and deck lid.(RCR PR), see an image of the scheme on my #07 Team Schemes page.(9-19-2007)
__________________
To view links or images in signatures your post count must be 5 or greater. You currently have 0 posts.
Comcast on the #66 at Dover: Comcast Corporation, a Best Buy retail partner, will be the primary sponsor of the #66 Haas CNC Racing Chevy and driver Jeff Green during the Nextel Cup Series weekend at Dover International Speedway. The Dover event marks the second time this season Green's Chevy is carrying a special black and yellow design representing Comcast, the nation's leading provider of cable and entertainment products and services, which is headquartered in nearby Philadelphia, PA. The design was also featured on the #66 entry at Chicagoland Speedway in July.(Best Buy Racing PR), see an image of the scheme on my #66 Team Schemes page.(9-19-2007)
__________________
To view links or images in signatures your post count must be 5 or greater. You currently have 0 posts.
FIN CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 48 Jimmie Johnson Chevrolet Lowe's 153.695 23.423 Leader
2 11 Denny Hamlin Chevrolet FedEx Ground 153.231 23.494 -0.071
3 96 Tony Raines Chevrolet DLP HDTV 153.126 23.510 -0.087
4 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 152.990 23.531 -0.108
5 42 Juan Montoya* Dodge Texaco / Havoline 152.847 23.553 -0.130
6 43 Bobby Labonte Dodge Cheerios / Betty Crocker 152.652 23.583 -0.160
7 8 Dale Earnhardt Jr. Chevrolet Budweiser 152.607 23.590 -0.167
8 6 David Ragan* Ford AAA 152.536 23.601 -0.178
9 10 Scott Riggs Dodge Valvoline / Stanley Tools 152.529 23.602 -0.179
10 24 Jeff Gordon Chevrolet DuPont 152.465 23.612 -0.189
11 16 Greg Biffle Ford Nintendo Wii 152.336 23.632 -0.209
12 01 Mark Martin Chevrolet U.S. Army 152.149 23.661 -0.238
13 99 Carl Edwards Ford Office Depot 152.136 23.663 -0.240
14 26 Jamie McMurray Ford IRWIN Industrial Tools 152.091 23.670 -0.247
15 2 Kurt Busch Dodge Miller Lite 152.078 23.672 -0.249
16 45 Kyle Petty Dodge Wells Fargo 151.995 23.685 -0.262
17 83 Brian Vickers Toyota Red Bull 151.988 23.686 -0.263
18 19 Elliott Sadler Dodge Dodge Dealers / UAW 151.976 23.688 -0.265
19 20 Tony Stewart Chevrolet The Home Depot 151.963 23.690 -0.267
20 5 Kyle Busch Chevrolet Kellogg's / CARQUEST 151.963 23.690 -0.267
21 07 Clint Bowyer Chevrolet DIRECTV 151.771 23.720 -0.297
22 17 Matt Kenseth Ford DEWALT NANO Technology 151.713 23.729 -0.306
23 00 David Reutimann* Toyota Domino's Pizza 151.681 23.734 -0.311
24 31 Jeff Burton Chevrolet AT&T Mobility 151.509 23.761 -0.338
25 44 Dale Jarrett Toyota UPS 151.502 23.762 -0.339
26 15 Paul Menard* Chevrolet Pittsburgh Paints / Menards 151.439 23.772 -0.349
27 25 Casey Mears Chevrolet National Guard / GMAC 151.394 23.779 -0.356
28 29 Kevin Harvick Chevrolet Shell / Pennzoil 151.311 23.792 -0.369
29 55 Michael Waltrip Toyota NAPA Auto Parts 151.280 23.797 -0.374
30 38 David Gilliland Ford M&M's 151.267 23.799 -0.376
31 70 Johnny Sauter Chevrolet Haas Automation 151.254 23.801 -0.378
32 9 Kasey Kahne Dodge Dodge Dealers / UAW 151.140 23.819 -0.396
33 78 Joe Nemechek Chevrolet Furniture Row Racing 150.785 23.875 -0.452
34 41 Reed Sorenson Dodge Target 150.659 23.895 -0.472
35 40 David Stremme Dodge Halo 3 / Target 150.596 23.905 -0.482
36 49 John Andretti Dodge Paralyzed Veterans of America 150.558 23.911 -0.488
37 4 Ward Burton Chevrolet Lucas Oil / State Water Heaters 150.539 23.914 -0.491
38 06 Sam Hornish Jr. Dodge Penske Truck Rental 150.495 23.921 -0.498
39 7 Robby Gordon Ford Jim Beam Black 150.313 23.950 -0.527
40 66 Jeff Green Chevrolet Comcast 150.000 24.000 -0.577
41 12 Ryan Newman Dodge ALLTEL 149.875 24.020 -0.597
42 18 J.J. Yeley Chevrolet Interstate Batteries 149.807 24.031 -0.608
43 21 Ken Schrader Ford U.S. Air Force 149.316 24.110 -0.687
44 33 Scott Wimmer Chevrolet Holiday Inn 149.316 24.110 -0.687
45 22 Dave Blaney Toyota Caterpillar 148.926 24.173 -0.750
46 37 Kevin Lepage Dodge Front Row Motorsports 148.594 24.227 -0.804
47 88 Kenny Wallace Ford Snickers 148.014 24.322 -0.899
48 36 Jeremy Mayfield Toyota 360 OTC 147.783 24.360 -0.937
__________________
To view links or images in signatures your post count must be 5 or greater. You currently have 0 posts.
ORDER CAR DRIVER MAKE SPONSOR
1 06 Sam Hornish Jr. Dodge Penske Truck Rental
2 01 Mark Martin Chevrolet U.S. Army
3 9 Kasey Kahne Dodge Dodge Dealers / UAW
4 26 Jamie McMurray Ford IRWIN Industrial Tools
5 15 Paul Menard* Chevrolet Pittsburgh Paints / Menards
6 40 David Stremme Dodge Halo 3 / Target
7 83 Brian Vickers Toyota Red Bull
8 38 David Gilliland Ford M&M's
9 99 Carl Edwards Ford Office Depot
10 24 Jeff Gordon Chevrolet DuPont
11 22 Dave Blaney Toyota Caterpillar
12 4 Ward Burton Chevrolet Lucas Oil / State Water Heaters
13 16 Greg Biffle Ford Nintendo Wii
14 20 Tony Stewart Chevrolet The Home Depot
15 31 Jeff Burton Chevrolet AT&T Mobility
16 8 Dale Earnhardt Jr. Chevrolet Budweiser
17 33 Scott Wimmer Chevrolet Holiday Inn
18 36 Jeremy Mayfield Toyota 360 OTC
19 07 Clint Bowyer Chevrolet DIRECTV
20 44 Dale Jarrett Toyota UPS
21 10 Scott Riggs Dodge Valvoline / Stanley Tools
22 42 Juan Montoya* Dodge Texaco / Havoline
23 2 Kurt Busch Dodge Miller Lite
24 21 Ken Schrader Ford U.S. Air Force
25 70 Johnny Sauter Chevrolet Haas Automation
26 19 Elliott Sadler Dodge Dodge Dealers / UAW
27 5 Kyle Busch Chevrolet Kellogg's / CARQUEST
28 55 Michael Waltrip Toyota NAPA Auto Parts
29 12 Ryan Newman Dodge ALLTEL
30 11 Denny Hamlin Chevrolet FedEx Ground
31 96 Tony Raines Chevrolet DLP HDTV
32 6 David Ragan* Ford AAA
33 18 J.J. Yeley Chevrolet Interstate Batteries
34 45 Kyle Petty Dodge Wells Fargo
35 88 Kenny Wallace Ford Snickers
36 00 David Reutimann* Toyota Domino's Pizza
37 66 Jeff Green Chevrolet Comcast
38 41 Reed Sorenson Dodge Target
39 25 Casey Mears Chevrolet National Guard / GMAC
40 43 Bobby Labonte Dodge Cheerios / Betty Crocker
41 29 Kevin Harvick Chevrolet Shell / Pennzoil
42 37 Kevin Lepage Dodge Front Row Motorsports
43 17 Matt Kenseth Ford DEWALT NANO Technology
44 78 Joe Nemechek Chevrolet Furniture Row Racing
45 7 Robby Gordon Ford Jim Beam Black
46 48 Jimmie Johnson Chevrolet Lowe's
47 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker
48 84 A.J. Allmendinger* Toyota Red Bull
49 49 John Andretti Dodge Paralyzed Veterans of America
__________________
To view links or images in signatures your post count must be 5 or greater. You currently have 0 posts.
POS CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 48 Jimmie Johnson Chevrolet Lowe's 154.766 23.261 Leader
2 42 Juan Montoya* Dodge Texaco / Havoline 153.833 23.402 -0.141
3 11 Denny Hamlin Chevrolet FedEx Ground 153.570 23.442 -0.181
4 2 Kurt Busch Dodge Miller Lite 153.518 23.450 -0.189
5 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 153.211 23.497 -0.236
6 10 Scott Riggs Dodge Valvoline / Stanley Tools 152.931 23.540 -0.279
7 29 Kevin Harvick Chevrolet Shell / Pennzoil 152.879 23.548 -0.287
8 43 Bobby Labonte Dodge Cheerios / Betty Crocker 152.439 23.616 -0.355
9 16 Greg Biffle Ford Nintendo Wii 152.413 23.620 -0.359
10 17 Matt Kenseth Ford DEWALT NANO Technology 152.362 23.628 -0.367
11 84 A.J. Allmendinger* Toyota Red Bull 152.362 23.628 -0.367
12 19 Elliott Sadler Dodge Dodge Dealers / UAW 152.284 23.640 -0.379
13 00 David Reutimann* Toyota Domino's Pizza 152.066 23.674 -0.413
14 9 Kasey Kahne Dodge Dodge Dealers / UAW 152.008 23.683 -0.422
15 99 Carl Edwards Ford Office Depot 151.796 23.716 -0.455
16 45 Kyle Petty Dodge Wells Fargo 151.771 23.720 -0.459
17 25 Casey Mears Chevrolet National Guard / GMAC 151.713 23.729 -0.468
18 78 Joe Nemechek Chevrolet Furniture Row Racing 151.694 23.732 -0.471
19 44 Dale Jarrett Toyota UPS 151.668 23.736 -0.475
20 96 Tony Raines Chevrolet DLP HDTV 151.643 23.740 -0.479
21 8 Dale Earnhardt Jr. Chevrolet Budweiser 151.515 23.760 -0.499
22 5 Kyle Busch Chevrolet Kellogg's / CARQUEST 151.477 23.766 -0.505
23 83 Brian Vickers Toyota Red Bull 151.464 23.768 -0.507
24 12 Ryan Newman Dodge ALLTEL 151.407 23.777 -0.516
25 70 Johnny Sauter Chevrolet Haas Automation 151.381 23.781 -0.520
26 21 Ken Schrader Ford U.S. Air Force 151.197 23.810 -0.549
27 24 Jeff Gordon Chevrolet DuPont 151.178 23.813 -0.552
28 20 Tony Stewart Chevrolet The Home Depot 151.172 23.814 -0.553
29 49 John Andretti Dodge Paralyzed Veterans of America 151.051 23.833 -0.572
30 26 Jamie McMurray Ford IRWIN Industrial Tools 151.013 23.839 -0.578
31 01 Mark Martin Chevrolet U.S. Army 150.912 23.855 -0.594
32 18 J.J. Yeley Chevrolet Interstate Batteries 150.880 23.860 -0.599
33 41 Reed Sorenson Dodge Target 150.880 23.860 -0.599
34 66 Jeff Green Chevrolet Comcast 150.804 23.872 -0.611
35 6 David Ragan* Ford AAA 150.628 23.900 -0.639
36 31 Jeff Burton Chevrolet AT&T Mobility 150.420 23.933 -0.672
37 55 Michael Waltrip Toyota NAPA Auto Parts 150.344 23.945 -0.684
38 4 Ward Burton Chevrolet Lucas Oil / State Water Heaters 149.856 24.023 -0.762
39 38 David Gilliland Ford M&M's 149.782 24.035 -0.774
40 33 Scott Wimmer Chevrolet Holiday Inn 149.782 24.035 -0.774
41 15 Paul Menard* Chevrolet Pittsburgh Paints / Menards 149.564 24.070 -0.809
42 06 Sam Hornish Jr. Dodge Penske Truck Rental 149.545 24.073 -0.812
43 37 Kevin Lepage Dodge Front Row Motorsports 149.489 24.082 -0.821
44 88 Kenny Wallace Ford Snickers 149.068 24.150 -0.889
45 22 Dave Blaney Toyota Caterpillar 149.025 24.157 -0.896
46 40 David Stremme Dodge Halo 3 / Target 148.926 24.173 -0.912
47 36 Jeremy Mayfield Toyota 360 OTC 148.503 24.242 -0.981
48 7 Robby Gordon Ford Jim Beam Black 148.173 24.296 -1.035
49 07 Clint Bowyer Chevrolet DIRECTV 148.038 24.318 -1.057
__________________
To view links or images in signatures your post count must be 5 or greater. You currently have 0 posts.
NASCAR visits the Monster Mile at Dover International Speedway, in Delaware. There have been 7 different winners in the last 7 races and it should be a phenomenal race. It is hard to pick the top ten this week since so many drivers have done well at this track and so many drivers are hot right now.
1st Tony Stewart is the hottest driver over the last 9 races this season, with 3 wins, 6 top four finishes and a 4.6 finish average. In his first 12 races at Dover he finished in the top five 9 times, with 2 wins and a 4.3 average finish. But he hasn't finished higher than 15th in the five races since. Earlier this season at this track he had a run-in with Kurt Busch and finished 40th, then in 2006 he spun on lap 11, collecting chase contender Kasey Kahne, and ended up 33rd. He has led 1066 laps, an average of 63 per race.
2nd Kyle Busch finished second here in his first start, leading 90 laps, then he finished 2nd and 5th after that. The next race he started 27th and was in second place by lap 100, but shortly after blew the motor.
3rd Jeff Gordon was running like he did in 1998 up until a few races ago, but I still think he is this year's champ if Stewart doesn't beat him. Has had bad luck recently at this track, finishing 36th or worst in 3 of the last 7 races, but expect him to make his own luck this week. In 10 of his 29 races, he has won 4 times, finished second 3 times and third 3 times. He has led 2198 laps, an average of 76 per race, tops among drivers.
4th Jimmie Johnson won 3 of his first 8 races here and has 7 of 11 top ten finishes. Not bad considering he had two races of 32nd or worse, and finished 15th the last race after blowing a tire with five laps to go while running second to Truex. He has led 553 laps, 50 per race. On the season, has finished in the top six in 5 of the last 6 races with 2 wins and a 6.2 average finish.
5th Martin Truex Jr has finished in the top six in 4 of the last 6 races this year, with only one worse than 11th. He beat Ryan Newman by 7.3 seconds in the first race this season, leading 216 of the last 274 laps. He finished 6th and 22nd in his other two starts.
6th Clint Bowyer had top ten finishes in 6 of 9 races in mid-season, but it wasn't until recently that he got hot and if he wouldn't have spun out going for the lead at Richmond, he may have had top three finishes in 3 of the last 4 races. He had no challenges the whole race at New Hampshire. He has finished 8th here twice.
7th Ryan Newman was the only one to challenge Truex Jr in the last race, leading 135 laps. He has led over 100 laps on four occasions, once leading 325 laps in 2004. He won 3 of the 5 races Johnson didn't from 2002 to 2005. He has top tens in 8 of 11 races and his average of 8.4 at this track is the best by a bit of any driver with at least five starts. He has only finished worse than 14th on one occasion and that race he led 28 laps before fading back. He has led 807 laps, 73 per race. On the season he has 6 of 11 top 6 finishes recently, but no top fives.
8th Matt Kenseth has been hot here the last 3 races, finishing 5th, 10th and 1st. He led 83 laps in his win, then led 215 laps in his tenth place finish, a race that Jeff Burton passed him with 7 laps to go for the win. Kenseth ran out of gas with two laps to go. He only has one top 5 finish in the 11 previous races here, with four finishes worse than 29th. But, prior to that he finished 6th, 4th and 2nd in his first three starts. On the season he has 7 of 11 finishes in the top ten recently, but only two top fives. Only one finish was worse than 14th.
9th Mark Martin finished 1st, 2nd, 3rd and 4th in 2004 and 2005. Then he led 39 laps in the second race of 2006 and was leading by two seconds with 140 laps to go, but loose lugs from a pit stop relegated him to a 9th place finish. The first here race in 1997 he lost to Ricky Rudd by .091 seconds, then he won 3 of the next 5 races. He led over 100 laps in 4 of those 6 races, including 379 of the 400 in 1998. I still remember him going for his first win back in 1988, battling Dale Earnhardt and smoking his tires on the old asphalt surface.
10th Denny Hamlin needs a good run and Dover may be the answer where he has finished 11th, 9th and 4th in his three starts. However, he has finished 15th or worse in 6 of the last 10 races this season. A strong driver with a strong car and strong team should rebound.
On the Bubble
Carl Edwards finished 3rd and 2nd the last two races here
Greg Biffle's last 6 finishes here were 6th, 5th, 8th, 13th, 1st and 11th.
Buckle up this weekend fans for one of NASCAR's best tracks
FIN CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 11 Denny Hamlin Chevrolet FedEx Ground 150.950 23.849 Leader
2 48 Jimmie Johnson Chevrolet Lowe's 150.194 23.969 -0.120
3 20 Tony Stewart Chevrolet The Home Depot 149.464 24.086 -0.237
4 2 Kurt Busch Dodge Miller Lite 149.334 24.107 -0.258
5 25 Casey Mears Chevrolet National Guard / GMAC 149.105 24.144 -0.295
6 01 Mark Martin Chevrolet U.S. Army 148.871 24.182 -0.333
7 16 Greg Biffle Ford Nintendo Wii 148.822 24.190 -0.341
8 24 Jeff Gordon Chevrolet DuPont 148.594 24.227 -0.378
9 17 Matt Kenseth Ford DEWALT NANO Technology 148.527 24.238 -0.389
10 31 Jeff Burton Chevrolet AT&T Mobility 148.509 24.241 -0.392
11 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 148.386 24.261 -0.412
12 07 Clint Bowyer Chevrolet DIRECTV 148.325 24.271 -0.422
13 5 Kyle Busch Chevrolet Kellogg's / CARQUEST 148.288 24.277 -0.428
14 26 Jamie McMurray Ford IRWIN Industrial Tools 148.136 24.302 -0.453
15 8 Dale Earnhardt Jr. Chevrolet Budweiser 148.136 24.302 -0.453
16 9 Kasey Kahne Dodge Dodge Dealers / UAW 148.032 24.319 -0.470
17 29 Kevin Harvick Chevrolet Shell / Pennzoil 147.990 24.326 -0.477
18 99 Carl Edwards Ford Office Depot 147.972 24.329 -0.480
19 42 Juan Montoya* Dodge Texaco / Havoline 147.462 24.413 -0.564
20 6 David Ragan* Ford AAA 147.263 24.446 -0.597
21 12 Ryan Newman Dodge ALLTEL 147.191 24.458 -0.609
22 41 Reed Sorenson Dodge Target 147.065 24.479 -0.630
23 43 Bobby Labonte Dodge Cheerios / Betty Crocker 146.981 24.493 -0.644
24 15 Paul Menard* Chevrolet Pittsburgh Paints / Menards 146.652 24.548 -0.699
25 7 Robby Gordon Ford Jim Beam Black 146.622 24.553 -0.704
26 18 J.J. Yeley Chevrolet Interstate Batteries 146.270 24.612 -0.763
27 84 A.J. Allmendinger* Toyota Red Bull 146.068 24.646 -0.797
28 10 Scott Riggs Dodge Valvoline / Stanley Tools 145.914 24.672 -0.823
29 83 Brian Vickers Toyota Red Bull 145.879 24.678 -0.829
30 00 David Reutimann* Toyota Dominos.com 145.773 24.696 -0.847
31 96 Tony Raines Chevrolet DLP HDTV 145.749 24.700 -0.851
32 44 Dale Jarrett Toyota UPS 145.443 24.752 -0.903
33 45 Kyle Petty Dodge Wells Fargo 145.402 24.759 -0.910
34 70 Johnny Sauter Chevrolet Haas Automation 145.361 24.766 -0.917
35 40 David Stremme Dodge Halo 3 / Target 145.337 24.770 -0.921
36 38 David Gilliland Ford M&M's 145.331 24.771 -0.922
37 21 Ken Schrader Ford U.S. Air Force 145.150 24.802 -0.953
38 66 Jeff Green Chevrolet Comcast 145.115 24.808 -0.959
39 49 John Andretti Dodge Paralyzed Veterans of America 144.910 24.843 -0.994
40 78 Joe Nemechek Chevrolet Furniture Row Racing 144.572 24.901 -1.052
41 55 Michael Waltrip Toyota NAPA Auto Parts 144.538 24.907 -1.058
42 88 Kenny Wallace Ford Snickers 144.219 24.962 -1.113
43 19 Elliott Sadler Dodge Dodge Dealers / UAW 143.638 25.063 -1.214
__________________
To view links or images in signatures your post count must be 5 or greater. You currently have 0 posts.
FIN CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 11 Denny Hamlin Chevrolet FedEx Ground 150.338 23.946 Leader
2 17 Matt Kenseth Ford DEWALT NANO Technology 149.838 24.026 -0.080
3 99 Carl Edwards Ford Office Depot 149.576 24.068 -0.122
4 48 Jimmie Johnson Chevrolet Lowe's 149.508 24.079 -0.133
5 07 Clint Bowyer Chevrolet DIRECTV 149.279 24.116 -0.170
6 24 Jeff Gordon Chevrolet DuPont 148.926 24.173 -0.227
7 26 Jamie McMurray Ford IRWIN Industrial Tools 148.859 24.184 -0.238
8 01 Mark Martin Chevrolet U.S. Army 148.859 24.184 -0.238
9 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 148.730 24.205 -0.259
10 8 Dale Earnhardt Jr. Chevrolet Budweiser 148.546 24.235 -0.289
11 6 David Ragan* Ford AAA 148.447 24.251 -0.305
12 16 Greg Biffle Ford Nintendo Wii 148.203 24.291 -0.345
13 29 Kevin Harvick Chevrolet Shell / Pennzoil 148.185 24.294 -0.348
14 2 Kurt Busch Dodge Miller Lite 148.093 24.309 -0.363
15 7 Robby Gordon Ford Jim Beam Black 148.063 24.314 -0.368
16 5 Kyle Busch Chevrolet Kellogg's / CARQUEST 148.063 24.314 -0.368
17 43 Bobby Labonte Dodge Cheerios / Betty Crocker 147.899 24.341 -0.395
18 25 Casey Mears Chevrolet National Guard / GMAC 147.832 24.352 -0.406
19 78 Joe Nemechek Chevrolet Furniture Row Racing 147.203 24.456 -0.510
20 31 Jeff Burton Chevrolet AT&T Mobility 147.191 24.458 -0.512
21 12 Ryan Newman Dodge ALLTEL 147.167 24.462 -0.516
22 9 Kasey Kahne Dodge Dodge Dealers / UAW 146.795 24.524 -0.578
23 83 Brian Vickers Toyota Red Bull 146.639 24.550 -0.604
24 20 Tony Stewart Chevrolet The Home Depot 146.460 24.580 -0.634
25 18 J.J. Yeley Chevrolet Interstate Batteries 146.074 24.645 -0.699
26 70 Johnny Sauter Chevrolet Haas Automation 146.062 24.647 -0.701
27 42 Juan Montoya* Dodge Texaco / Havoline 145.908 24.673 -0.727
28 49 John Andretti Dodge Paralyzed Veterans of America 145.861 24.681 -0.735
29 15 Paul Menard* Chevrolet Pittsburgh Paints / Menards 145.849 24.683 -0.737
30 10 Scott Riggs Dodge Valvoline / Stanley Tools 145.826 24.687 -0.741
31 88 Kenny Wallace Ford Snickers 145.696 24.709 -0.763
32 00 David Reutimann* Toyota Dominos.com 145.649 24.717 -0.771
33 38 David Gilliland Ford M&M's 145.631 24.720 -0.774
34 41 Reed Sorenson Dodge Target 145.613 24.723 -0.777
35 55 Michael Waltrip Toyota NAPA Auto Parts 145.590 24.727 -0.781
36 66 Jeff Green Chevrolet Comcast 145.290 24.778 -0.832
37 21 Ken Schrader Ford U.S. Air Force 145.261 24.783 -0.837
38 45 Kyle Petty Dodge Wells Fargo 145.074 24.815 -0.869
39 96 Tony Raines Chevrolet DLP HDTV 145.074 24.815 -0.869
40 19 Elliott Sadler Dodge Dodge Dealers / UAW 145.056 24.818 -0.872
41 40 David Stremme Dodge Halo 3 / Target 145.027 24.823 -0.877
42 44 Dale Jarrett Toyota UPS 144.526 24.909 -0.963
43 84 A.J. Allmendinger* Toyota Red Bull 144.456 24.921 -0.975
__________________
To view links or images in signatures your post count must be 5 or greater. You currently have 0 posts.
Dodge Dealers 400
September 23, 2007
Race 28 of 36
FIN ST CAR DRIVER MAKE SPONSOR PTS/BNS LAPS STATUS WINNINGS
1 15 99 Carl Edwards Ford Office Depot 190/5 400 Running 229,250
2 9 16 Greg Biffle Ford Nintendo Wii 175/5 400 Running 172,275
3 21 8 Dale Earnhardt Jr. Chevrolet Budweiser 165/0 400 Running 173,583
4 31 01 Mark Martin Chevrolet U.S. Army 165/5 400 Running 124,425
5 22 5 Kyle Busch Chevrolet Kellogg's / CARQUEST 155/0 400 Running 117,725
6 17 25 Casey Mears Chevrolet National Guard / GMAC 150/0 400 Running 118,025
7 36 31 Jeff Burton Chevrolet AT&T Mobility 146/0 399 Running 123,166
8 30 26 Jamie McMurray Ford IRWIN Industrial Tools 142/0 399 Running 92,775
9 28 20 Tony Stewart Chevrolet The Home Depot 138/0 399 Running 126,411
10 2 42 Juan Montoya * Dodge Texaco / Havoline 134/0 399 Running 121,800
11 27 24 Jeff Gordon Chevrolet DuPont 130/0 399 Running 121,461
12 42 07 Clint Bowyer Chevrolet DIRECTV 127/0 399 Running 90,825
13 5 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 124/0 399 Running 103,170
14 1 48 Jimmie Johnson Chevrolet Lowe's 126/5 398 Running 137,311
15 43 55 Michael Waltrip Toyota NAPA Auto Parts 123/5 398 Running 89,183
16 23 83 Brian Vickers Toyota Red Bull 115/0 397 Running 73,075
17 12 19 Elliott Sadler Dodge Dodge Dealers / UAW 112/0 397 Running 91,120
18 13 00 David Reutimann * Toyota Dominos.com 109/0 397 Running 88,508
19 41 7 Robby Gordon Ford Jim Beam Black 106/0 397 Running 72,075
20 7 29 Kevin Harvick Chevrolet Shell / Pennzoil 103/0 396 Running 119,811
21 38 15 Paul Menard * Chevrolet Pittsburgh Paints / Menards 100/0 396 Running 71,650
22 18 78 Joe Nemechek Chevrolet Furniture Row Racing 97/0 396 Running 67,900
23 39 88 Kenny Wallace Ford Snickers 94/0 396 Running 103,233
24 37 38 David Gilliland Ford M&M's 91/0 395 Running 98,214
25 35 6 David Ragan * Ford AAA 88/0 394 Running 107,550
26 26 21 Ken Schrader Ford U.S. Air Force 85/0 394 Running 90,039
27 8 43 Bobby Labonte Dodge Cheerios / Betty Crocker 82/0 394 Running 107,161
28 24 12 Ryan Newman Dodge ALLTEL 79/0 386 Accident 102,050
29 4 2 Kurt Busch Dodge Miller Lite 81/5 385 Accident 103,983
30 33 41 Reed Sorenson Dodge Target 78/5 385 Accident 91,833
31 34 66 Jeff Green Chevrolet Comcast 70/0 384 Accident 86,158
