This thread is for the discussion and results of the Gatorade Duel. Whoo-Hoo
__________________
To view links or images in signatures your post count must be 5 or greater. You currently have 0 posts. Ryan Newman, Daytona 500 Champion!! To view links or images in signatures your post count must be 5 or greater. You currently have 0 posts.
This Year’s Gatorade Duel At Daytona Will Send Many Teams Packing
Daytona International Speedway, Press Release
DAYTONA BEACH, Fla., -- The moment of truth during Speedweeks 2007 for many NASCAR NEXTEL Cup Series teams – including Michael Waltrip, Brian Vickers and Ward Burton – will come in the Gatorade Duel At Daytona on Thursday, Feb. 15. For this year’s Daytona 500, NASCAR’s richest and most prestigious event, there could be as many as 30 teams without guaranteed starting spots trying to qualify for “The Great American Race.”
“The day of the Gatorade Duel At Daytona is going to be the most important bubble day in motorsports,” Daytona International Speedway President Robin Braig said.
The Daytona 500 qualifying format is unique. The top 35 teams in owner’s points have guaranteed starting spots in the Daytona 500 while all remaining teams fight over seven starting spots.
Four spots are split among the top two finishing drivers in each Gatorade Duel that are not already guaranteed a starting spot get into the Daytona 500. The next three spots go to the fastest three qualifiers based on the single-car time trials from Budweiser Pole Qualifying that are not guaranteed a starting spot in the Daytona 500. A final Daytona 500 starting spot is reserved for a past NEXTEL Cup Series champion.
Among the drivers that will potentially have to race their way into the Daytona 500 through the Gatorade Duel At Daytona include:
· Red Bull Racing Toyota drivers Brian Vickers and AJ Allemdinger
· Michael Waltrip Racing’s David Reutimann and two-time Daytona 500 champion Michael Waltrip
· 2002 Daytona 500 winner Ward Burton, who races for Morgan-McClure Motorsports, a three-time winner of the Daytona 500
· Bill Davis Racing’s Jeremy Mayfield
· Ginn Racing’s Joe Nemechek and Regan Smith
· Dale Earnhardt Inc.’s Paul Menard
· Boris Said, who won the pole for the 2006 Pepsi 400 and finished fourth
Other compelling stories that will be resolved in the Gatorade Duel At Daytona will be whether or not 72-year-old veteran driver James Hylton can earn a ticket to the Daytona 500.
Hylton, who is driving a car bought from Richard Childress Racing and powered by a RCR motor, is attempting to become the oldest driver to qualify for a NASCAR race.
Kirk Shelmerdine, the Cinderella story from last year’s Daytona 500, is back again. The former crew chief that led Dale Earnhardt to four of his seven NASCAR championships made the 2006 Daytona 500 on speed and finished 20th.
Making the Daytona 500 field produces big dividends. Besides being able to show off your sponsor in the most watched NASCAR race of the year, making Daytona 500 also guarantees a hefty pay day.
With a purse exceeding $18 million, the last place in Daytona 500 will pay a minimum $226,295.
__________________
To view links or images in signatures your post count must be 5 or greater. You currently have 0 posts. Ryan Newman, Daytona 500 Champion!! To view links or images in signatures your post count must be 5 or greater. You currently have 0 posts.
RACE LINEUP
Gatorade Duel 1 | Daytona International Speedway
February 15, 2007 | Exhibition
POS CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 38 David Gilliland Ford M&M's 186.320 48.304 Leader
2 6 David Ragan* Ford AAA 185.300 48.570 -0.266
3 160 Boris Said Ford SOBE - No Fear 185.212 48.593 -0.289
4 70 Johnny Sauter Chevrolet Yellow Transportatio-
n 184.850 48.688 -0.384
5 48 Jimmie Johnson Chevrolet Lowe's 184.767 48.710 -0.406
6 25 Casey Mears Chevrolet National Guard / GMAC 184.634 48.745 -0.441
7 11 Denny Hamlin Chevrolet FedEx Express 184.449 48.794 -0.490
8 36 Jeremy Mayfield Toyota 360 OTC 184.351 48.820 -0.516
9 20 Tony Stewart Chevrolet The Home Depot 184.260 48.844 -0.540
10 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 184.139 48.876 -0.572
11 8 Dale Earnhardt Jr. Chevrolet Budweiser 184.008 48.911 -0.607
12 43 Bobby Labonte Dodge Cheerios / Betty Crocker 184.000 48.913 -0.609
13 55 Michael Waltrip Toyota NAPA Auto Parts 183.899 48.940 -0.636
14 66 Jeff Green Chevrolet Best Buy 183.662 49.003 -0.699
15 16 Greg Biffle Ford Ameriquest 183.535 49.037 -0.733
16 4 Ward Burton Chevrolet State Water Heaters 183.464 49.056 -0.752
17 45 Kyle Petty Dodge Wells Fargo 183.329 49.092 -0.788
18 7 Robby Gordon Ford Jim Beam 183.050 49.167 -0.863
19 22 Dave Blaney Toyota Caterpillar 183.035 49.171 -0.867
20 84 A.J. Allmendinger* Toyota Red Bull 182.856 49.219 -0.915
21 07 Clint Bowyer Chevrolet Jack Daniel's 182.771 49.242 -0.938
22 37 Bill Elliott Dodge Huddle House 182.708 49.259 -0.955
23 41 Reed Sorenson Dodge Target 182.559 49.299 -0.995
24 78 Kenny Wallace Chevrolet Furniture Row Racing 182.500 49.315 -1.011
25 21 Ken Schrader Ford U.S. Air Force 182.452 49.328 -1.024
26 44 Dale Jarrett Toyota UPS 182.061 49.434 -1.130
27 31 Jeff Burton Chevrolet Cingular Wireless 181.976 49.457 -1.153
28 49 Mike Bliss Dodge BAM Racing 181.539 49.576 -1.272
29 130 Stanton Barrett Chevrolet Bad Boy Power Drink 181.163 49.679 -1.375
30 72 Brandon Whitt* Chevrolet Dutch Quality Stone 180.473 49.869 -1.565
31 158 James Hylton Chevrolet Retirement Living TV 179.637 50.101 -1.797
+ Set by Owner Points
* Denotes Rookie
__________________
To view links or images in signatures your post count must be 5 or greater. You currently have 0 posts. Ryan Newman, Daytona 500 Champion!! To view links or images in signatures your post count must be 5 or greater. You currently have 0 posts.
RACE LINEUP
Gatorade Duel 2 | Daytona International Speedway
February 15, 2007 | Exhibition
POS CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 88 Ricky Rudd Ford Snickers 185.609 48.499 Leader
2 40 David Stremme Dodge Coors Light 185.487 48.521 -0.022
3 42 Juan Montoya* Dodge Texaco / Havoline 185.338 48.560 -0.061
4 24 Jeff Gordon Chevrolet DuPont 185.079 48.628 -0.129
5 14 Sterling Marlin Chevrolet Waste Management 184.945 48.663 -0.164
6 5 Kyle Busch Chevrolet Kellogg's / CARQUEST 184.509 48.778 -0.279
7 00 David Reutimann* Toyota Domino's Pizza 184.419 48.802 -0.303
8 18 J.J. Yeley Chevrolet Interstate Batteries 184.336 48.824 -0.325
9 23 Mike Skinner Toyota Bill Davis Racing 184.324 48.827 -0.328
10 19 Elliott Sadler Dodge Dodge Dealers / UAW 184.256 48.845 -0.346
11 26 Jamie McMurray Ford Crown Royal 184.211 48.857 -0.358
12 139 Regan Smith Chevrolet Ginn Resorts 183.865 48.949 -0.450
13 12 Ryan Newman Dodge ALLTEL 183.602 49.019 -0.520
14 29 Kevin Harvick Chevrolet Shell / Pennzoil 183.494 49.048 -0.549
15 15 Paul Menard* Chevrolet PEAK / Menards 183.426 49.066 -0.567
16 01 Mark Martin Chevrolet U.S. Army 183.266 49.109 -0.610
17 96 Tony Raines Chevrolet DLP HDTV 183.094 49.155 -0.656
18 2 Kurt Busch Dodge Miller Lite 183.068 49.162 -0.663
19 34 Kevin Lepage Dodge Detoxify Brand / Makoto Sauces 182.711 49.258 -0.759
20 83 Brian Vickers Toyota Red Bull 182.508 49.313 -0.814
21 13 Joe Nemechek Chevrolet CertainTeed 182.474 49.322 -0.823
22 10 Scott Riggs Dodge Valvoline / Stanley Tools 182.437 49.332 -0.833
23 99 Carl Edwards Ford Office Depot 182.020 49.445 -0.946
24 171 Frank Kimmel Ford Fast Track Driving School 181.693 49.534 -1.035
25 104 Eric McClure Chevrolet Hefty 181.269 49.650 -1.151
26 27 Kirk Shelmerdine Chevrolet Lilly Trucking of Virginia 181.127 49.689 -1.190
27 74 Derrike Cope Dodge Royal Administratio-
n 180.353 49.902 -1.403
28 109 Mike Wallace Chevrolet Miccosukee Gaming & Resorts 171.305 52.538 -4.039
29 17 Matt Kenseth Ford DEWALT - - -
30 9 Kasey Kahne Dodge Dodge Dealers / UAW - - -
+ Set by Owner Points
* Denotes Rookie
__________________
To view links or images in signatures your post count must be 5 or greater. You currently have 0 posts. Ryan Newman, Daytona 500 Champion!! To view links or images in signatures your post count must be 5 or greater. You currently have 0 posts.
1 17 Matt Kenseth Ford DEWALT 188.281 47.801 Leader
2 41 Reed Sorenson Dodge Target 188.139 47.837 -0.036
3 25 Casey Mears Chevrolet National Guard / GMAC 188.135 47.838 -0.037
4 109 Mike Wallace Chevrolet Miccosukee Gaming & Resorts 187.946 47.886 -0.085
5 74 Derrike Cope Dodge Royal Admin. 187.825 47.917 -0.116
6 31 Jeff Burton Chevrolet Cingular Wireless 187.797 47.924 -0.123
7 40 David Stremme Dodge Coors Light 187.609 47.972 -0.171
8 48 Jimmie Johnson Chevrolet Lowe's 187.582 47.979 -0.178
9 12 Ryan Newman Dodge ALLTEL 187.531 47.992 -0.191
10 07 Clint Bowyer Chevrolet Jack Daniel's 187.496 48.001 -0.200
11 01 Mark Martin Chevrolet U.S. Army 187.488 48.003 -0.202
12 88 Ricky Rudd Ford Snickers 187.469 48.008 -0.207
13 26 Jamie McMurray Ford Crown Royal 187.379 48.031 -0.230
14 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 187.336 48.042 -0.241
15 15 Paul Menard* Chevrolet PEAK / Menards 187.332 48.043 -0.242
16 29 Kevin Harvick Chevrolet Shell / Pennzoil 187.060 48.113 -0.312
17 5 Kyle Busch Chevrolet Kellogg's / CARQUEST 186.807 48.178 -0.377
18 9 Kasey Kahne Dodge Dodge Dealers / UAW 186.579 48.237 -0.436
19 45 Kyle Petty Dodge Wells Fargo 186.575 48.238 -0.437
20 37 Bill Elliott Dodge Huddle House 186.544 48.246 -0.445
21 99 Carl Edwards Ford Office Depot 186.529 48.250 -0.449
22 22 Dave Blaney Toyota Caterpillar 186.501 48.257 -0.456
23 18 J.J. Yeley Chevrolet Interstate Batteries 186.494 48.259 -0.458
24 11 Denny Hamlin Chevrolet FedEx Express 186.486 48.261 -0.460
25 96 Tony Raines Chevrolet DLP HDTV 186.478 48.263 -0.462
26 23 Mike Skinner Toyota Bill Davis Racing 186.428 48.276 -0.475
27 13 Joe Nemechek Chevrolet CertainTeed 186.154 48.347 -0.546
28 160 Boris Said Ford SOBE - No Fear 186.062 48.371 -0.570
29 42 Juan Montoya* Dodge Texaco / Havoline 186.054 48.373 -0.572
30 83 Brian Vickers Toyota Red Bull 185.908 48.411 -0.610
31 43 Bobby Labonte Dodge Cheerios / Betty Crocker 185.908 48.411 -0.610
32 20 Tony Stewart Chevrolet The Home Depot 185.854 48.425 -0.624
33 21 Ken Schrader Ford Little Debbie 185.778 48.445 -0.644
34 70 Johnny Sauter Chevrolet Yellow Trans. 185.751 48.452 -0.651
35 104 Eric McClure Chevrolet Hefty 185.613 48.488 -0.687
36 16 Greg Biffle Ford Ameriquest 185.590 48.494 -0.693
37 2 Kurt Busch Dodge Miller Lite 185.586 48.495 -0.694
38 8 Dale Earnhardt Jr. Chevrolet Budweiser 185.471 48.525 -0.724
39 6 David Ragan* Ford AAA 185.445 48.532 -0.731
40 36 Jeremy Mayfield Toyota 360 OTC 185.414 48.540 -0.739
41 78 Kenny Wallace Chevrolet Furniture Row Racing 185.368 48.552 -0.751
42 14 Sterling Marlin Chevrolet Waste Management 185.349 48.557 -0.756
43 66 Jeff Green Chevrolet Blue Ox 185.231 48.588 -0.787
44 10 Scott Riggs Dodge Valvoline / Stanley Tools 185.223 48.590 -0.789
45 19 Elliott Sadler Dodge Dodge Dealers / UAW 185.200 48.596 -0.795
46 24 Jeff Gordon Chevrolet DuPont 185.158 48.607 -0.806
47 84 A.J. Allmendinger* Toyota Red Bull 185.139 48.612 -0.811
48 44 Dale Jarrett Toyota UPS 184.995 48.650 -0.849
49 49 Mike Bliss Dodge BAM Racing 184.892 48.677 -0.876
50 00 David Reutimann* Toyota Domino's Pizza 184.676 48.734 -0.933
51 130 Stanton Barrett Chevrolet Bad Boy Power Drink 184.623 48.748 -0.947
52 4 Ward Burton Chevrolet State Water Heaters 184.302 48.833 -1.032
53 172 Brandon Whitt* Chevrolet Dutch Quality Stone 184.154 48.872 -1.071
54 34 Kevin Lepage Dodge Detoxify Brand / Makoto Sauces 184.124 48.880 -1.079
55 171 Frank Kimmel Ford Fast Track Driving School 184.060 48.897 -1.096
56 7 Robby Gordon Ford Jim Beam 183.981 48.918 -1.117
57 27 Kirk Shelmerdine Chevrolet Lilly Trucking of Virginia 183.944 48.928 -1.127
58 38 David Gilliland Ford M&M's 183.707 48.991 -1.190
59 139 Regan Smith Chevrolet Ginn Resorts 183.557 49.031 -1.230
60 158 James Hylton Chevrolet Retirement Living TV 183.139 49.143 -1.342
__________________
To view links or images in signatures your post count must be 5 or greater. You currently have 0 posts.
1 12 Ryan Newman Dodge ALLTEL 187.668 47.957 Leader
2 31 Jeff Burton Chevrolet Cingular Wireless 187.590 47.977 -0.020
3 22 Dave Blaney Toyota Caterpillar 187.379 48.031 -0.074
4 20 Tony Stewart Chevrolet The Home Depot 187.375 48.032 -0.075
5 16 Greg Biffle Ford Ameriquest 187.332 48.043 -0.086
6 21 Ken Schrader Ford Little Debbie 187.219 48.072 -0.115
7 37 Bill Elliott Dodge Huddle House 187.153 48.089 -0.132
8 10 Scott Riggs Dodge Valvoline / Stanley Tools 187.017 48.124 -0.167
9 84 A.J. Allmendinger* Toyota Red Bull 186.990 48.131 -0.174
10 14 Sterling Marlin Chevrolet Waste Management 186.683 48.210 -0.253
11 5 Kyle Busch Chevrolet Kellogg's / CARQUEST 186.633 48.223 -0.266
12 23 Mike Skinner Toyota Bill Davis Racing 186.505 48.256 -0.299
13 38 David Gilliland Ford M&M's 186.405 48.282 -0.325
14 15 Paul Menard* Chevrolet PEAK / Menards 186.386 48.287 -0.330
15 78 Kenny Wallace Chevrolet Furniture Row Racing 186.285 48.313 -0.356
16 109 Mike Wallace Chevrolet Miccosukee Gaming & Resorts 186.073 48.368 -0.411
17 13 Joe Nemechek Chevrolet CertainTeed 186.070 48.369 -0.412
18 00 David Reutimann* Toyota Domino's Pizza 186.027 48.380 -0.423
19 40 David Stremme Dodge Coors Light 185.954 48.399 -0.442
20 88 Ricky Rudd Ford Snickers 185.916 48.409 -0.452
21 48 Jimmie Johnson Chevrolet Lowe's 185.881 48.418 -0.461
22 01 Mark Martin Chevrolet U.S. Army 185.854 48.425 -0.468
23 8 Dale Earnhardt Jr. Chevrolet Budweiser 185.816 48.435 -0.478
24 41 Reed Sorenson Dodge Target 185.801 48.439 -0.482
25 96 Tony Raines Chevrolet DLP HDTV 185.774 48.446 -0.489
26 2 Kurt Busch Dodge Miller Lite 185.774 48.446 -0.489
27 99 Carl Edwards Ford Office Depot 185.766 48.448 -0.491
28 24 Jeff Gordon Chevrolet DuPont 185.755 48.451 -0.494
29 4 Ward Burton Chevrolet State Water Heaters 185.712 48.462 -0.505
30 42 Juan Montoya* Dodge Texaco / Havoline 185.712 48.462 -0.505
31 18 J.J. Yeley Chevrolet Interstate Batteries 185.689 48.468 -0.511
32 36 Jeremy Mayfield Toyota 360 OTC 185.636 48.482 -0.525
33 34 Kevin Lepage Dodge Detoxify Brand / Makoto Sauces 185.567 48.500 -0.543
34 172 Brandon Whitt* Chevrolet Dutch Quality Stone 185.563 48.501 -0.544
35 25 Casey Mears Chevrolet National Guard / GMAC 185.552 48.504 -0.547
36 66 Jeff Green Chevrolet Blue Ox 185.510 48.515 -0.558
37 11 Denny Hamlin Chevrolet FedEx Express 185.510 48.515 -0.558
38 160 Boris Said Ford SOBE - No Fear 185.502 48.517 -0.560
39 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 185.490 48.520 -0.563
40 83 Brian Vickers Toyota Red Bull 185.468 48.526 -0.569
41 26 Jamie McMurray Ford Crown Royal 185.464 48.527 -0.570
42 43 Bobby Labonte Dodge Cheerios / Betty Crocker 185.418 48.539 -0.582
43 45 Kyle Petty Dodge Wells Fargo 185.303 48.569 -0.612
44 29 Kevin Harvick Chevrolet Shell / Pennzoil 185.155 48.608 -0.651
45 44 Dale Jarrett Toyota UPS 185.090 48.625 -0.668
46 70 Johnny Sauter Chevrolet Yellow Trans. 185.079 48.628 -0.671
47 6 David Ragan* Ford AAA 185.037 48.639 -0.682
48 130 Stanton Barrett Chevrolet Bad Boy Power Drink 185.014 48.645 -0.688
49 104 Eric McClure Chevrolet Hefty 184.999 48.649 -0.692
50 07 Clint Bowyer Chevrolet Jack Daniel's 184.877 48.681 -0.724
51 139 Regan Smith Chevrolet Ginn Resorts 184.873 48.682 -0.725
52 9 Kasey Kahne Dodge Dodge Dealers / UAW 184.695 48.729 -0.772
53 17 Matt Kenseth Ford DEWALT 184.600 48.754 -0.797
54 27 Kirk Shelmerdine Chevrolet Lilly Trucking of Virginia 184.596 48.755 -0.798
55 171 Frank Kimmel Ford Fast Track Driving School 184.019 48.908 -0.951
56 19 Elliott Sadler Dodge Dodge Dealers / UAW 183.771 48.974 -1.017
57 74 Derrike Cope Dodge Royal Admin. 183.640 49.009 -1.052
58 49 Mike Bliss Dodge BAM Racing 183.091 49.156 -1.199
59 158 James Hylton Chevrolet Retirement Living TV 180.534 49.852 -1.895
__________________
To view links or images in signatures your post count must be 5 or greater. You currently have 0 posts.
1 12 Ryan Newman Dodge ALLTEL 187.668 47.957 Leader
2 31 Jeff Burton Chevrolet Cingular Wireless 187.590 47.977 -0.020
3 22 Dave Blaney Toyota Caterpillar 187.379 48.031 -0.074
4 20 Tony Stewart Chevrolet The Home Depot 187.375 48.032 -0.075
5 16 Greg Biffle Ford Ameriquest 187.332 48.043 -0.086
6 21 Ken Schrader Ford Little Debbie 187.219 48.072 -0.115
7 37 Bill Elliott Dodge Huddle House 187.153 48.089 -0.132
8 10 Scott Riggs Dodge Valvoline / Stanley Tools 187.017 48.124 -0.167
9 84 A.J. Allmendinger* Toyota Red Bull 186.990 48.131 -0.174
10 14 Sterling Marlin Chevrolet Waste Management 186.683 48.210 -0.253
11 5 Kyle Busch Chevrolet Kellogg's / CARQUEST 186.633 48.223 -0.266
12 23 Mike Skinner Toyota Bill Davis Racing 186.505 48.256 -0.299
13 38 David Gilliland Ford M&M's 186.405 48.282 -0.325
14 15 Paul Menard* Chevrolet PEAK / Menards 186.386 48.287 -0.330
15 78 Kenny Wallace Chevrolet Furniture Row Racing 186.285 48.313 -0.356
16 109 Mike Wallace Chevrolet Miccosukee Gaming & Resorts 186.073 48.368 -0.411
17 13 Joe Nemechek Chevrolet CertainTeed 186.070 48.369 -0.412
18 00 David Reutimann* Toyota Domino's Pizza 186.027 48.380 -0.423
19 40 David Stremme Dodge Coors Light 185.954 48.399 -0.442
20 88 Ricky Rudd Ford Snickers 185.916 48.409 -0.452
21 48 Jimmie Johnson Chevrolet Lowe's 185.881 48.418 -0.461
22 01 Mark Martin Chevrolet U.S. Army 185.854 48.425 -0.468
23 8 Dale Earnhardt Jr. Chevrolet Budweiser 185.816 48.435 -0.478
24 41 Reed Sorenson Dodge Target 185.801 48.439 -0.482
25 96 Tony Raines Chevrolet DLP HDTV 185.774 48.446 -0.489
26 2 Kurt Busch Dodge Miller Lite 185.774 48.446 -0.489
27 99 Carl Edwards Ford Office Depot 185.766 48.448 -0.491
28 24 Jeff Gordon Chevrolet DuPont 185.755 48.451 -0.494
29 4 Ward Burton Chevrolet State Water Heaters 185.712 48.462 -0.505
30 42 Juan Montoya* Dodge Texaco / Havoline 185.712 48.462 -0.505
31 18 J.J. Yeley Chevrolet Interstate Batteries 185.689 48.468 -0.511
32 36 Jeremy Mayfield Toyota 360 OTC 185.636 48.482 -0.525
33 34 Kevin Lepage Dodge Detoxify Brand / Makoto Sauces 185.567 48.500 -0.543
34 172 Brandon Whitt* Chevrolet Dutch Quality Stone 185.563 48.501 -0.544
35 25 Casey Mears Chevrolet National Guard / GMAC 185.552 48.504 -0.547
36 66 Jeff Green Chevrolet Blue Ox 185.510 48.515 -0.558
37 11 Denny Hamlin Chevrolet FedEx Express 185.510 48.515 -0.558
38 160 Boris Said Ford SOBE - No Fear 185.502 48.517 -0.560
39 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 185.490 48.520 -0.563
40 83 Brian Vickers Toyota Red Bull 185.468 48.526 -0.569
41 26 Jamie McMurray Ford Crown Royal 185.464 48.527 -0.570
42 43 Bobby Labonte Dodge Cheerios / Betty Crocker 185.418 48.539 -0.582
43 45 Kyle Petty Dodge Wells Fargo 185.303 48.569 -0.612
44 29 Kevin Harvick Chevrolet Shell / Pennzoil 185.155 48.608 -0.651
45 44 Dale Jarrett Toyota UPS 185.090 48.625 -0.668
46 70 Johnny Sauter Chevrolet Yellow Trans. 185.079 48.628 -0.671
47 6 David Ragan* Ford AAA 185.037 48.639 -0.682
48 130 Stanton Barrett Chevrolet Bad Boy Power Drink 185.014 48.645 -0.688
49 104 Eric McClure Chevrolet Hefty 184.999 48.649 -0.692
50 07 Clint Bowyer Chevrolet Jack Daniel's 184.877 48.681 -0.724
51 139 Regan Smith Chevrolet Ginn Resorts 184.873 48.682 -0.725
52 9 Kasey Kahne Dodge Dodge Dealers / UAW 184.695 48.729 -0.772
53 17 Matt Kenseth Ford DEWALT 184.600 48.754 -0.797
54 27 Kirk Shelmerdine Chevrolet Lilly Trucking of Virginia 184.596 48.755 -0.798
55 171 Frank Kimmel Ford Fast Track Driving School 184.019 48.908 -0.951
56 19 Elliott Sadler Dodge Dodge Dealers / UAW 183.771 48.974 -1.017
57 74 Derrike Cope Dodge Royal Admin. 183.640 49.009 -1.052
58 49 Mike Bliss Dodge BAM Racing 183.091 49.156 -1.199
59 158 James Hylton Chevrolet Retirement Living TV 180.534 49.852 -1.895
__________________
To view links or images in signatures your post count must be 5 or greater. You currently have 0 posts.
To view links or images in signatures your post count must be 5 or greater. You currently have 0 posts. Ryan Newman, Daytona 500 Champion!! To view links or images in signatures your post count must be 5 or greater. You currently have 0 posts.