Standing after Richmond
Rank (+/-) Drivers Total Pts Behind Starts Poles Wins Top 5 Top 10 DNF Winnings
1 - Jeff Gordon 1691 Leader 10 6 2 8 9 0 $2,420,271
2 - Jimmie Johnson 1480 211 10 0 4 7 7 2 $2,347,120
3 - Matt Kenseth 1431 260 10 0 1 5 7 0 $2,039,593
4 - Denny Hamlin 1359 332 10 1 0 4 5 0 $1,540,650
5 - Jeff Burton 1352 339 10 0 1 5 6 1 $2,447,793
6 - Kyle Busch 1229 462 10 0 1 3 6 1 $1,370,208
7 - Tony Stewart 1225 466 10 0 0 2 6 2 $1,891,655
8 - Kevin Harvick 1203 488 10 0 1 2 5 0 $2,783,743
9 - Kurt Busch 1198 493 10 0 0 2 3 0 $1,583,038
10 - Clint Bowyer 1159 532 10 0 0 0 4 0 $1,128,300
11 - Carl Edwards 1131 560 10 0 0 0 2 1 $1,141,188
12 - Dale Earnhardt Jr. 1118 573 10 0 0 1 3 3 $1,518,905
13 - Jamie McMurray 1099 592 10 0 0 2 5 1 $1,202,988
14 - Mark Martin 1038 653 7 0 0 4 5 0 $2,104,539
15 - Greg Biffle 1037 654 10 0 0 1 2 1 $1,243,740
16 - Elliott Sadler 1022 669 10 0 0 0 1 0 $1,374,858
17 - David Stremme 1009 682 10 0 0 0 2 1 $1,075,819
18 - Bobby Labonte 1001 690 10 0 0 0 1 0 $1,386,508
19 - Ryan Newman 998 693 10 1 0 0 3 2 $1,391,883
20 - Martin Truex Jr. 987 704 10 0 0 0 3 1 $1,318,560
21 - Juan Pablo Montoya 986 705 10 0 0 1 2 0 $1,386,358
22 - J.J. Yeley 977 714 10 0 0 0 0 1 $1,289,528
23 - Tony Raines 951 740 10 0 0 0 0 0 $1,111,593
24 - Jeff Green 934 757 10 0 0 0 2 0 $1,206,638
25 - David Ragan 895 796 10 0 0 1 1 0 $1,565,130
26 - Reed Sorenson 868 823 10 0 0 0 1 3 $1,152,090
27 - Sterling Marlin 862 829 10 0 0 0 0 2 $1,083,358
28 - David Gilliland 855 836 10 1 0 1 2 3 $1,519,695
29 - Robby Gordon 846 845 10 0 0 0 0 1 $991,225
30 - Joe Nemechek 844 847 9 0 0 0 1 2 $925,333
31 - Kyle Petty 812 879 10 0 0 0 0 0 $1,052,034
32 - Kasey Kahne 801 890 10 1 0 0 1 3 $1,576,943
33 - Johnny Sauter 779 912 9 0 0 0 1 1 $889,900
34 - Casey Mears 772 919 10 0 0 0 1 1 $1,055,065
35 - Ricky Rudd 763 928 10 0 0 0 0 2 $1,265,638
36 - Scott Riggs 729 962 10 0 0 0 1 2 $1,100,022
37 - Dave Blaney 658 1033 9 0 0 0 0 4 $1,023,853
38 - Paul Menard 595 1096 7 0 0 0 0 1 $580,645
39 - Dale Jarrett 591 1100 9 0 0 0 0 2 $903,670
40 - Ken Schrader 499 1192 7 0 0 0 0 2 $899,543
41 - Brian Vickers 425 1266 4 0 0 0 1 1 $426,253
42 - David Reutimann 424 1267 7 0 0 0 0 3 $689,376
43 - Kenny Wallace 407 1284 6 0 0 0 0 2 $481,190
44 - Mike Bliss 325 1366 4 0 0 0 0 1 $371,048
45 - Ward Burton 311 1380 5 0 0 0 0 3 $391,352
46 - Regan Smith 269 1422 3 0 0 0 0 0 $318,621
47 - Boris Said 208 1483 2 0 0 0 0 0 $388,150
48 - Jeremy Mayfield 203 1488 3 0 0 0 0 0 $248,800
49 - Mike Wallace 160 1531 1 0 0 1 1 0 $615,658
50 - A.J. Allmendinger 159 1532 3 0 0 0 0 0 $229,850
51 - Jon Wood 76 1615 1 0 0 0 0 0 $104,064
52 - Johnny Benson 70 1621 1 0 0 0 0 0 $64,875
53 - John Andretti 61 1630 1 0 0 0 0 1 $80,150
54 - Aric Almirola 40 1651 1 0 0 0 0 1 $78,775
55 - Michael Waltrip -27 1718 1 0 0 0 0 0 $269,708
__________________
To view links or images in signatures your post count must be 5 or greater. You currently have 0 posts. Ryan Newman, Daytona 500 Champion!! To view links or images in signatures your post count must be 5 or greater. You currently have 0 posts.
|