View Single Post

 
  #4 (permalink)  
Old 08-16-2008, 09:02 AM
Curves24's Avatar
Curves24 Curves24 is offline
MODERATOR
 
Join Date: Oct 2006
Location: Somewhere in the Southeast
Posts: 4,027
Curves24 is on a distinguished road
PRACTICE SPEEDS
Carfax 250 | Michigan International Speedway
August 16, 2008 | Race 25 of 35 | Practice 2


RANK CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 60 Carl Edwards Ford Planters 182.094 39.540 Leader
2 5 Mark Martin Chevrolet GoDaddy.com 181.128 39.751 -0.211
3 33 Cale Gale* Chevrolet Camping World
/ RVs.com 180.723 39.840 -0.300
4 99 David Reutimann Toyota Aaron's Dream Machine 180.239 39.947 -0.407
5 20 Tony Stewart Toyota Old Spice / Give Kids The World 180.095 39.979 -0.439
6 2 Clint Bowyer Chevrolet Camping World / RV Sales 179.969 40.007 -0.467
7 18 Joey Logano Toyota Z-Line Designs 179.897 40.023 -0.483
8 6 David Ragan Ford Discount Tire 179.426 40.128 -0.588
9 64 David Stremme Chevrolet Penske Truck Rental 179.310 40.154 -0.614
10 9 Patrick Carpentier* Dodge Hellmann's 178.824 40.263 -0.723
11 59 Marcos Ambrose Ford Kingsford Hickory Charcoal 178.753 40.279 -0.739
12 27 David Gilliland Ford Ford. Drive one. 178.288 40.384 -0.844
13 1 Mike Bliss Chevrolet Miccosukee Resort & Gaming 177.738 40.509 -0.969
14 29 Scott Wimmer Chevrolet Holiday Inn / Holiday Inn Express 177.589 40.543 -1.003
15 16 Greg Biffle Ford CitiFinancial 177.357 40.596 -1.056
16 47 Kelly Bires Ford Clorox 177.196 40.633 -1.093
17 40 Dario Franchitti* Dodge Fastenal 177.069 40.662 -1.122
18 22 Josh Wise Dodge Supercuts 177.039 40.669 -1.129
19 88 Brad Keselowski Chevrolet U.S. Navy 176.035 40.901 -1.361
20 38 Jason Leffler Toyota Great Clips / "Best of Both Worlds" Concert DVD 175.820 40.951 -1.411
21 32 Brian Vickers Toyota ABF U-Pack Moving 175.623 40.997 -1.457
22 25 Bobby Hamilton Jr. Ford Eckrich 175.345 41.062 -1.522
23 111 Jason Keller Chevrolet CARFAX / America's Incredible Pizza Company 175.340 41.063 -1.523
24 292 Brian Keselowski* Dodge K Automotive Performance 175.021 41.138 -1.598
25 7 Mike Wallace Toyota GEICO 174.936 41.158 -1.618
26 66 Steve Wallace Chevrolet Jimmy John's Gourmet Sandwiches 174.919 41.162 -1.622
27 28 Kenny Wallace Chevrolet U.S. Border Patrol 174.880 41.171 -1.631
28 173 Kevin Lepage Dodge Derrike Cope Inc. 174.859 41.176 -1.636
29 170 Mark Green Chevrolet Foretravel Motorcoach 174.672 41.220 -1.680
30 90 Johnny Chapman Chevrolet MSRP Motorsports 174.128 41.349 -1.809
31 331 Kenny Hendrick Chevrolet INTERUSH.net 174.090 41.358 -1.818
32 223 Robert Richardson Jr. Chevrolet R3 Motorsports 174.064 41.364 -1.824
33 05 Burney Lamar Ford 31-W Insulation / CertainTeed 173.548 41.487 -1.947
34 0 Larry Gunselman Chevrolet SponsorDavis.com 173.339 41.537 -1.997
35 30 Stanton Barrett Chevrolet INTERUSH.net 173.239 41.561 -2.021
36 91 Justin Hobgood Chevrolet MSRP Motorsports 172.969 41.626 -2.086
37 149 Kertus Davis Chevrolet Jay Robinson Inc. 172.674 41.697 -2.157
38 4 Derrike Cope Chevrolet JVC 172.641 41.705 -2.165
39 298 Johnny Sauter Chevrolet Curb Agajanian Performance Group 172.410 41.761 -2.221
40 81 D.J. Kennington Dodge Mahindra Tractors 171.821 41.904 -2.364
41 89 Morgan Shepherd Dodge Racing With Jesus 171.612 41.955 -2.415
42 01 Danny Efland Chevrolet SponsorDavis.com 170.782 42.159 -2.619
43 257 Mike Guerity Dodge Mike Ege Racing 170.608 42.202 -2.662
44 24 Eric McClure Chevrolet Hefty 169.831 42.395 -2.855
45 161 Brandon Whitt Ford Specialty Racing 169.436 42.494 -2.954
46 52 Donnie Neuenberger Chevrolet Quaker City Casting 167.957 42.868 -3.328
47 150 Jeremy Clements Chevrolet 1 Stop / Saxon Group - - -

* Denotes Rookie
Reply With Quote