View Single Post

 
  #2 (permalink)  
Old 08-30-2008, 07:02 PM
Curves24's Avatar
Curves24 Curves24 is offline
MODERATOR
 
Join Date: Oct 2006
Location: Somewhere in the Southeast
Posts: 4,027
Curves24 is on a distinguished road
PRACTICE SPEEDS
Camping World RV Service 300 presented by Coleman | Auto Club Speedway
August 30, 2008 | Race 27 of 35 | Practice 1


RANK CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 20 Joey Logano Toyota GameStop 175.400 41.049 Leader
2 2 Clint Bowyer Chevrolet BB&T 173.461 41.508 -0.459
3 60 Carl Edwards Ford Save-A-Lot 173.452 41.510 -0.461
4 5 Jimmie Johnson Chevrolet Jimmie Johnson Foundation / Lowe's 173.177 41.576 -0.527
5 32 Brian Vickers Toyota Seymour of Sycamore / ABF 173.019 41.614 -0.565
6 18 Kyle Busch Toyota Z-Line Designs 172.985 41.622 -0.573
7 1 Mike Bliss Chevrolet Miccosukee Resort & Gaming 172.961 41.628 -0.579
8 33 Kevin Harvick Chevrolet Camping World
/ RVs.com 172.662 41.700 -0.651
9 64 David Stremme Chevrolet Kenwood 172.257 41.798 -0.749
10 6 David Ragan Ford America's Tire / Discount Tire 172.171 41.819 -0.770
11 99 David Reutimann Toyota Aaron's Dream Machine 172.064 41.845 -0.796
12 29 Jeff Burton Chevrolet Holiday Inn / Holiday Inn Express 171.518 41.978 -0.929
13 27 David Gilliland Ford Huggies / Stater Bros. 171.058 42.091 -1.042
14 17 Jamie McMurray Ford CitiFinancial 170.713 42.176 -1.127
15 7 Mike Wallace Toyota GEICO 170.640 42.194 -1.145
16 59 Marcos Ambrose Ford Kingsford Hickory Charcoal 170.446 42.242 -1.193
17 38 Jason Leffler Toyota Great Clips 170.321 42.273 -1.224
18 66 Steve Wallace Chevrolet Oakley 169.964 42.362 -1.313
19 81 Kevin Hamlin Dodge Mahindra Tractors 169.735 42.419 -1.370
20 47 Kelly Bires Ford ICP 169.655 42.439 -1.390
21 25 Bobby Hamilton Jr. Ford Smithfield 169.225 42.547 -1.498
22 9 Chase Miller* Dodge Ragu 168.464 42.739 -1.690
23 111 Jason Keller Chevrolet K&N Filters 168.268 42.789 -1.740
24 22 Josh Wise Dodge Supercuts 168.220 42.801 -1.752
25 88 Brad Keselowski Chevrolet U.S. Navy 167.707 42.932 -1.883
26 40 Bryan Clauson* Dodge Fastenal 167.660 42.944 -1.895
27 149 Kertus Davis Chevrolet Jay Robinson Inc. 167.590 42.962 -1.913
28 89 Morgan Shepherd Dodge Racing With Jesus 167.430 43.003 -1.954
29 4 Derrike Cope Chevrolet JVC 167.348 43.024 -1.975
30 28 Kenny Wallace Chevrolet U.S. Border Patrol 167.166 43.071 -2.022
31 05 Burney Lamar Ford 31-W Insulation / CertainTeed 167.088 43.091 -2.042
32 173 Kevin Lepage Dodge Derrike Cope Inc. 166.067 43.356 -2.307
33 161 Brandon Whitt Ford Specialty Racing 165.795 43.427 -2.378
34 30 Stanton Barrett Chevrolet NOS Energy Drink 165.354 43.543 -2.494
35 178 Johnny Sauter Chevrolet Derrike Cope Inc. 165.331 43.549 -2.500
36 24 Eric McClure Chevrolet Hefty 164.926 43.656 -2.607
37 331 Kenny Hendrick Chevrolet INTERUSH.net 164.658 43.727 -2.678
38 90 Johnny Chapman Chevrolet MSRP Motorsports 164.474 43.776 -2.727
39 52 Scott Gaylord Chevrolet Blaha Construction 163.864 43.939 -2.890
40 283 John Borneman III Ford Twisted X Boots / Red Line Oil 163.584 44.014 -2.965
41 91 Justin Hobgood Chevrolet MSRP Motorsports 163.410 44.061 -3.012
42 0 Larry Gunselman Chevrolet SponsorDavis.com 163.066 44.154 -3.105
43 01 Danny Efland Chevrolet SponsorDavis.com 162.444 44.323 -3.274
44 84 Mike Harmon Chevrolet Trackside1.com 160.818 44.771 -3.722

* Denotes Rookie
__________________

To view links or images in signatures your post count must be 5 or greater. You currently have 0 posts.
Reply With Quote