View Single Post

 
  #3 (permalink)  
Old 08-30-2008, 07:03 PM
Curves24's Avatar
Curves24 Curves24 is offline
MODERATOR
 
Join Date: Oct 2006
Location: Somewhere in the Southeast
Posts: 4,027
Curves24 is on a distinguished road
PRACTICE SPEEDS
Camping World RV Service 300 presented by Coleman | Auto Club Speedway
August 30, 2008 | Race 27 of 35 | Practice 2


RANK CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 20 Joey Logano Toyota GameStop 176.043 40.899 Leader
2 17 Jamie McMurray Ford CitiFinancial 175.080 41.124 -0.225
3 18 Kyle Busch Toyota Z-Line Designs 175.072 41.126 -0.227
4 33 Kevin Harvick Chevrolet Camping World
/ RVs.com 174.541 41.251 -0.352
5 60 Carl Edwards Ford Save-A-Lot 173.997 41.380 -0.481
6 2 Clint Bowyer Chevrolet BB&T 173.670 41.458 -0.559
7 99 David Reutimann Toyota Aaron's Dream Machine 173.406 41.521 -0.622
8 1 Mike Bliss Chevrolet Miccosukee Resort & Gaming 173.377 41.528 -0.629
9 29 Jeff Burton Chevrolet Holiday Inn / Holiday Inn Express 173.277 41.552 -0.653
10 66 Steve Wallace Chevrolet Oakley 172.819 41.662 -0.763
11 64 David Stremme Chevrolet Kenwood 172.600 41.715 -0.816
12 5 Jimmie Johnson Chevrolet Jimmie Johnson Foundation / Lowe's 172.563 41.724 -0.825
13 59 Marcos Ambrose Ford Kingsford Hickory Charcoal 172.455 41.750 -0.851
14 6 David Ragan Ford America's Tire / Discount Tire 172.418 41.759 -0.860
15 22 Josh Wise Dodge Supercuts 172.282 41.792 -0.893
16 32 Brian Vickers Toyota Seymour of Sycamore / ABF 172.076 41.842 -0.943
17 9 Chase Miller* Dodge Ragu 171.891 41.887 -0.988
18 47 Kelly Bires Ford ICP 171.539 41.973 -1.074
19 27 David Gilliland Ford Huggies / Stater Bros. 171.253 42.043 -1.144
20 7 Mike Wallace Toyota GEICO 170.539 42.219 -1.320
21 25 Bobby Hamilton Jr. Ford Smithfield 170.531 42.221 -1.322
22 40 Bryan Clauson* Dodge Fastenal 170.185 42.307 -1.408
23 38 Jason Leffler Toyota Great Clips 170.112 42.325 -1.426
24 28 Kenny Wallace Chevrolet U.S. Border Patrol 169.964 42.362 -1.463
25 88 Brad Keselowski Chevrolet U.S. Navy 169.659 42.438 -1.539
26 161 Brandon Whitt Ford Specialty Racing 169.408 42.501 -1.602
27 111 Jason Keller Chevrolet K&N Filters 169.165 42.562 -1.663
28 89 Morgan Shepherd Dodge Racing With Jesus 168.879 42.634 -1.735
29 30 Stanton Barrett Chevrolet NOS Energy Drink 168.761 42.664 -1.765
30 05 Burney Lamar Ford 31-W Insulation / CertainTeed 168.464 42.739 -1.840
31 173 Kevin Lepage Dodge Derrike Cope Inc. 168.374 42.762 -1.863
32 90 Johnny Chapman Chevrolet MSRP Motorsports 167.158 43.073 -2.174
33 81 Kevin Hamlin Dodge Mahindra Tractors 167.131 43.080 -2.181
34 91 Justin Hobgood Chevrolet MSRP Motorsports 165.651 43.465 -2.566
35 178 Johnny Sauter Chevrolet Derrike Cope Inc. 165.643 43.467 -2.568
36 0 Larry Gunselman Chevrolet SponsorDavis.com 165.278 43.563 -2.664
37 283 John Borneman III Ford Twisted X Boots / Red Line Oil 165.138 43.600 -2.701
38 331 Kenny Hendrick Chevrolet INTERUSH.net 164.662 43.726 -2.827
39 52 Scott Gaylord Chevrolet Blaha Construction 164.410 43.793 -2.894
40 01 Danny Efland Chevrolet SponsorDavis.com 164.256 43.834 -2.935
41 84 Mike Harmon Chevrolet Trackside1.com 162.166 44.399 -3.500
42 24 Eric McClure Chevrolet Hefty 161.366 44.619 -3.720
43 4 Derrike Cope Chevrolet JVC - - -
44 149 Kertus Davis Chevrolet Jay Robinson Inc. - - -

* Denotes Rookie
__________________

To view links or images in signatures your post count must be 5 or greater. You currently have 0 posts.
Reply With Quote