11-10-2007, 03:45 PM
Moderator
Join Date: Apr 2006
Location: St. Petersburg, Florida
Posts: 7,250
Standings ~ Craftsman Truck after Casino Arizona 150 ~ Phoenix
Rank Drivers Total Pts Behind Starts Poles Wins Top 5 Top 10 DNF Winnings
1 Mike Skinner 3865 Leader 24 12 5 17 20 0 $727,950
2 Ron Hornaday Jr. 3836 29 24 2 4 13 21 0 $665,575
3 Travis Kvapil 3411 454 24 3 4 8 12 1 $568,650
4 Todd Bodine 3404 461 24 2 2 10 16 1 $552,925
5 Johnny Benson 3367 498 24 0 3 11 18 4 $575,185
6 Rick Crawford 3358 507 24 0 0 10 17 0 $419,900
7 Ted Musgrave 3074 791 23 0 1 7 15 2 $404,700
8 Matt Crafton 2933 932 24 0 0 1 10 3 $316,400
9 Jack Sprague 2886 979 24 2 1 6 10 4 $449,235
10 Erik Darnell 2784 1081 24 0 1 3 8 6 $354,750
11 Dennis Setzer 2775 1090 24 0 1 2 6 0 $331,680
12 David Starr 2771 1094 24 0 0 3 4 1 $302,828
13 Brendan Gaughan 2770 1095 24 0 0 3 8 5 $342,092
14 Terry Cook 2568 1297 24 0 0 1 4 5 $280,340
15 Willie Allen 2445 1420 24 0 0 0 1 3 $275,275
16 Tim Sauter 2367 1498 24 0 0 0 1 4 $259,220
17 Mike Bliss 2119 1746 17 0 0 4 10 4 $201,050
18 Chad McCumbee 2075 1790 21 0 0 0 1 4 $233,950
19 Ken Schrader 1913 1952 17 0 0 2 3 2 $209,165
20 Stacy Compton 1632 2233 14 0 0 1 3 1 $186,345
21 Joey Clanton 1585 2280 15 0 0 0 5 4 $185,675
22 Bill Lester 1550 2315 15 0 0 0 1 3 $178,167
23 Ryan Mathews 1494 2371 13 1 0 1 2 0 $163,740
24 Aaron Fike 1487 2378 12 0 0 1 4 0 $165,275
25 T.J. Bell 1457 2408 15 0 0 0 1 5 $157,550
26 Jason White 1404 2461 18 0 0 0 0 8 $169,840
27 Blake Bjorklund 1355 2510 15 0 0 0 0 3 $160,460
28 Jon Wood 1303 2562 10 0 0 1 6 0 $140,200
29 Kyle Busch 1286 2579 10 0 2 3 3 3 $207,800
30 Kraig Kinser 1186 2679 13 0 0 0 0 5 $137,150
31 Clay Rogers 1155 2710 12 0 0 0 0 5 $127,635
32 Regan Smith 981 2884 9 0 0 1 3 3 $90,195
33 Josh Wise 962 2903 9 0 0 0 2 2 $108,090
34 A.J. Allmendinger 916 2949 9 0 0 1 2 4 $122,390
35 Scott Lynch 893 2972 11 0 0 0 0 4 $95,270
36 David Green 832 3033 7 0 0 1 1 0 $91,925
37 Mark Martin 808 3057 6 0 0 3 4 1 $89,350
38 Chad Chaffin 701 3164 7 0 0 0 2 2 $73,303
39 Kevin Harvick 683 3182 5 0 0 2 4 1 $55,825
40 Brian Scott 609 3256 6 0 0 0 0 0 $58,775
41 Tyler Walker 585 3280 6 0 0 0 1 1 $68,425
42 Kelly Bires 572 3293 7 0 0 0 1 4 $76,250
43 Jacques Villeneuve 555 3310 6 0 0 0 0 2 $59,000
44 Jason Leffler 552 3313 4 0 0 2 3 0 $51,350
45 Cale Gale 514 3351 5 0 0 0 1 1 $56,375
46 Brandon Miller 467 3398 5 0 0 0 0 1 $49,175
47 Chase Miller 452 3413 5 0 0 0 0 2 $56,525
48 Shane Sieg 437 3428 4 0 0 0 1 0 $49,625
49 Kevin Hamlin 434 3431 4 0 0 0 1 0 $43,225
50 Derrike Cope 413 3452 5 0 0 0 0 4 $57,625
51 J.C. Stout 392 3473 5 0 0 0 0 2 $45,300
52 Clint Bowyer 391 3474 4 0 0 1 1 2 $38,100
53 Bryan Silas 371 3494 5 0 0 0 0 2 $50,900
54 Bradley Riethmeyer 352 3513 4 0 0 0 0 1 $32,725
55 Peter Shepherd 352 3513 4 0 0 0 0 1 $43,025
56 Brad Keselowski 329 3536 3 1 0 0 0 0 $32,750
57 Kenny Hendrick 286 3579 4 0 0 0 0 3 $39,115
58 Justin Marks 279 3586 3 0 0 0 0 0 $25,175
59 Shane Huffman 279 3586 3 0 0 0 0 0 $28,000
60 Aric Almirola 273 3592 3 0 0 0 0 0 $24,160
61 Travis Kittleson 268 3597 5 0 0 0 0 3 $43,351
62 Jack Smith 252 3613 4 0 0 0 0 2 $36,769
63 Carl Edwards 251 3614 2 1 0 1 1 0 $33,050
64 Danny O'Quinn Jr. 246 3619 2 0 0 0 1 0 $22,325
65 Kelly Sutton 231 3634 3 0 0 0 0 2 $29,225
66 Wayne Edwards 222 3643 7 0 0 0 0 5 $65,915
67 J.R. Norris 218 3647 2 0 0 0 0 0 $23,700
68 Brett Thompson 216 3649 3 0 0 0 0 2 $23,625
69 Chris Fontaine 215 3650 2 0 0 0 0 0 $22,550
70 Justin Labonte 209 3656 2 0 0 0 0 0 $17,700
71 Morgan Shepherd 201 3664 3 0 0 0 0 3 $29,690
72 Timothy Peters 193 3672 2 0 0 0 1 1 $18,266
73 Chris Jones 182 3683 2 0 0 0 0 0 $16,900
74 Travis Dassow 173 3692 2 0 0 0 0 0 $15,425
75 Joe Ruttman 170 3695 4 0 0 0 0 2 $37,145
76 Andy Lally 167 3698 2 0 0 0 0 1 $17,225
77 Mike Wallace 167 3698 2 0 0 0 0 1 $27,240
78 Frank Kreyer 140 3725 2 0 0 0 0 1 $14,950
79 Dana White 131 3734 4 0 0 0 0 4 $36,525
80 Kenny Wallace 124 3741 1 0 0 0 0 0 $10,250
81 Ken Butler 119 3746 2 0 0 0 0 2 $15,871
82 Benny Gordon 118 3747 1 0 0 0 0 0 $11,700
83 Bobby Labonte 109 3756 1 0 0 0 0 0 $10,825
84 Brandon Knupp 109 3756 3 0 0 0 0 2 $31,580
85 Denny Hamlin 106 3759 1 0 0 0 0 0 $6,875
86 Eric Norris 103 3762 1 0 0 0 0 0 $12,675
87 Donny Lia 103 3762 1 0 0 0 0 0 $8,925
88 Boris Jurkovic 100 3765 1 0 0 0 0 0 $10,475
89 Scott Lagasse Jr. 100 3765 1 0 0 0 0 0 $13,950
90 Brandon Whitt 94 3771 1 0 0 0 0 0 $9,450
91 Buddy Lazier 91 3774 1 0 0 0 0 0 $8,125
92 Jimmy Simpson 85 3780 1 0 0 0 0 0 $7,950
93 Keven Wood 82 3783 1 0 0 0 0 0 $9,050
94 Daniel Pope 76 3789 1 0 0 0 0 0 $7,500
95 Tim Cowen 73 3792 1 0 0 0 0 0 $7,475
96 Brad Mueller 73 3792 1 0 0 0 0 0 $8,025
97 Chris Wimmer 73 3792 1 0 0 0 0 1 $10,525
98 Andrew Myers 73 3792 1 0 0 0 0 0 $7,550
99 Peyton Sellers 70 3795 1 0 0 0 0 1 $7,825
100 Patrick Sheltra 67 3798 1 0 0 0 0 1 $8,200
101 Larry Foyt 67 3798 1 0 0 0 0 1 $13,400
102 Casey Kingsland 67 3798 1 0 0 0 0 1 $10,965
103 Dario Franchitti 64 3801 1 0 0 0 0 1 $5,975
104 Nate Monteith 64 3801 1 0 0 0 0 1 $7,225
105 Paul Menard 64 3801 1 0 0 0 0 1 $7,325
106 Marc Mitchell 64 3801 1 0 0 0 0 1 $12,425
107 Johnny Chapman 61 3804 2 0 0 0 0 2 $15,650
108 Colin Braun 61 3804 1 0 0 0 0 1 $5,950
109 Boston Reid 58 3807 1 0 0 0 0 1 $10,325
110 Tim Schendel 58 3807 1 0 0 0 0 1 $7,750
111 Hermie Sadler 58 3807 1 0 0 0 0 1 $5,925
112 Justin Hobgood 55 3810 1 0 0 0 0 1 $7,985
113 Kevin Lepage 55 3810 2 0 0 0 0 2 $18,045
114 Pierre Bourque 55 3810 1 0 0 0 0 1 $7,720
115 Randy MacDonald 0 3865 1 0 0 0 0 1 $7,855
116 Blake Mallory 0 3865 1 0 0 0 0 1 $10,150
117 Michael McDowell 0 3865 1 0 0 0 0 1 $6,475
118 Bobby Dotter 0 3865 2 0 0 0 0 2 $16,640
__________________
To view links or images in signatures your post count must be 5 or greater. You currently have 0 posts. Ryan Newman, Daytona 500 Champion!! To view links or images in signatures your post count must be 5 or greater. You currently have 0 posts.
11-11-2007, 11:03 AM
Veteran Driver!
Join Date: Dec 2006
Location: Birthplace of Speed
Posts: 1,444
I,m pullin for Ron Hornady!!! 29 points behind ( thats an interesting number huh ) going into Homestead, should be another Great Craftsman Truck Race!!!
__________________
If You Wont Stand Behind OUR TROOPS please feel free to stand in front of them
To view links or images in signatures your post count must be 5 or greater. You currently have 0 posts.
The JACK CREW!!!
11-17-2007, 02:20 AM
Moderator
Join Date: Apr 2006
Location: St. Petersburg, Florida
Posts: 7,250
Standings ~ Craftsman Truck after Ford 200 ~ Homestead
2007 Official Driver Standings
Ford 200
Homestead-Miami Speedway
Race 25 of 25
RANK +/- DRIVER POINTS BEHIND STARTS POLES WINS TOP 5 TOP 10 WINNINGS
1 +1 Ron Hornaday 3982 Leader 25 1 4 13 22 681,875
2 -1 Mike Skinner 3928 -54 25 11 5 17 20 737,520
3 +2 Johnny Benson 3557 -425 25 0 4 12 19 636,160
4 -- Todd Bodine 3525 -457 25 2 2 10 16 569,125
5 +1 Rick Crawford 3523 -459 25 0 0 11 18 446,800
6 -3 Travis Kvapil 3511 -471 25 3 4 8 12 583,025
7 -- Ted Musgrave 3183 -799 24 0 1 7 15 419,475
8 -- Matt Crafton 3060 -922 25 0 0 1 10 332,525
9 -- Jack Sprague 3001 -981 25 2 1 6 10 464,210
10 +2 David Starr 2921 -1061 25 0 0 3 5 321,428
11 +2 Brendan Gaughan 2876 -1106 25 0 0 3 8 356,767
12 -2 Erik Darnell 2875 -1107 25 0 1 3 8 368,450
13 -2 Dennis Setzer 2851 -1131 25 0 1 2 6 342,105
14 -- Terry Cook 2568 -1414 25 0 0 1 4 293,115
15 -- Willie Allen* 2524 -1458 25 0 0 0 1 285,925
16 -- Tim Sauter* 2497 -1485 25 0 0 0 1 276,345
17 -- Mike Bliss 2186 -1796 18 0 0 4 10 210,700
18 -- Chad McCumbee 2172 -1810 22 0 0 0 1 248,075
19 -- Ken Schrader 1913 -2069 17 0 0 2 3 209,165
20 +1 Joey Clanton* 1670 -2312 16 0 0 0 5 197,725
21 -1 Stacy Compton 1632 -2350 14 0 0 1 3 186,345
22 +3 T.J. Bell 1569 -2413 16 0 0 0 1 172,625
23 -1 Bill Lester 1550 -2432 15 0 0 0 1 178,167
24 -1 Ryan Mathews 1494 -2488 13 1 0 1 2 163,740
25 -1 Aaron Fike* 1487 -2495 12 0 0 1 4 165,275
26 +3 Kyle Busch 1466 -2516 11 0 2 4 4 239,125
27 +1 Jon Wood 1432 -2550 11 1 0 1 6 157,300
28 -2 Jason White* 1404 -2578 18 0 0 0 0 169,840
29 -2 Blake Bjorklund* 1355 -2627 15 0 0 0 0 160,460
30 +1 Clay Rogers 1237 -2745 13 0 0 0 0 139,485
31 -1 Kraig Kinser 1186 -2796 13 0 0 0 0 137,150
32 -- Regan Smith 1119 -2863 10 0 0 1 4 103,845
33 -- Josh Wise 962 -3020 9 0 0 0 2 108,090
34 -- A.J. Allmendinger 916 -3066 9 0 0 1 2 122,390
35 -- Scott Lynch 893 -3089 11 0 0 0 0 95,270
36 +3 Kevin Harvick 848 -3134 6 0 0 3 5 72,425
37 -1 David Green 832 -3150 7 0 0 1 1 91,925
38 -1 Mark Martin 808 -3174 6 0 0 3 4 89,350
39 -1 Chad Chaffin 774 -3208 8 0 0 0 2 83,028
40 -- Brian Scott 727 -3255 7 0 0 0 0 74,550
41 +3 Jason Leffler 707 -3275 5 0 0 3 4 66,850
42 +1 Jacques Villeneuve 615 -3367 7 0 0 0 0 68,508
43 -2 Tyler Walker* 585 -3397 6 0 0 0 1 68,425
44 -2 Kelly Bires* 572 -3410 7 0 0 0 1 76,250
45 -- Cale Gale 514 -3468 5 0 0 0 1 56,375
46 -- Brandon Miller 467 -3515 5 0 0 0 0 49,175
47 -- Chase Miller 452 -3530 5 0 0 0 0 56,525
48 -- Shane Sieg 437 -3545 4 0 0 0 1 49,625
49 -- Kevin Hamlin* 434 -3548 4 0 0 0 1 43,225
50 +8 Justin Marks 421 -3561 4 0 0 0 1 39,025
51 -1 Derrike Cope 413 -3569 5 0 0 0 0 57,625
52 -1 J C Stout 392 -3590 5 0 0 0 0 45,300
53 -1 Clint Bowyer 391 -3591 4 0 0 1 1 38,100
54 -1 Bryan Silas 371 -3611 5 0 0 0 0 50,900
55 -1 Peter Shepherd 352 -3630 4 0 0 0 0 43,025
56 -1 Bradley Riethmeyer 352 -3630 4 0 0 0 0 32,725
57 -1 Brad Keselowski 329 -3653 3 1 0 0 0 32,750
58 -1 Kenny Hendrick 286 -3696 4 0 0 0 0 39,115
59 -- Shane Huffman 279 -3703 3 0 0 0 0 28,000
60 -- Aric Almirola 273 -3709 3 0 0 0 0 24,160
61 -- Travis Kittleson 268 -3714 5 0 0 0 0 43,351
62 +11 Chris Jones 252 -3730 3 0 0 0 0 26,575
63 -1 Jack Smith 252 -3730 4 0 0 0 0 36,769
64 -1 Carl Edwards 251 -3731 2 1 0 1 1 33,050
65 -1 Danny O'Quinn Jr. 246 -3736 2 0 0 0 1 22,325
66 -1 Kelly Sutton 231 -3751 3 0 0 0 0 29,225
67 +10 Andy Lally 231 -3751 3 0 0 0 0 26,850
68 -2 Wayne Edwards 222 -3760 7 0 0 0 0 65,915
69 -2 J R Norris 218 -3764 2 0 0 0 0 23,700
70 -2 Brett Thompson 216 -3766 3 0 0 0 0 23,625
71 -2 Christoher Fontaine 215 -3767 2 0 0 0 0 22,550
72 -2 Justin Labonte 209 -3773 2 0 0 0 0 17,700
73 -2 Morgan Shepherd 201 -3781 3 0 0 0 0 29,690
74 -2 Timothy Peters 193 -3789 2 0 0 0 1 18,266
75 +12 Donny Lia 191 -3791 2 0 0 0 0 22,425
76 -2 Travis Dassow 173 -3809 2 0 0 0 0 15,425
77 -2 Joe Ruttman 170 -3812 4 0 0 0 0 37,145
78 -2 Mike Wallace 167 -3815 2 0 0 0 0 27,240
79 -1 Frank Kreyer 140 -3842 2 0 0 0 0 14,950
80 -- Dave Blaney 139 -3843 1 0 0 0 1 13,450
81 +17 Andrew Myers 134 -3848 2 0 0 0 0 17,150
82 -3 Dana White 131 -3851 4 0 0 0 0 36,525
83 -3 Kenny Wallace 124 -3858 1 0 0 0 0 10,250
84 -3 Ken Butler III 119 -3863 2 0 0 0 0 15,871
85 -3 Benny Gordon 118 -3864 1 0 0 0 0 11,700
86 -3 Brandon Knupp 109 -3873 3 0 0 0 0 31,580
87 -3 Bobby Labonte 109 -3873 1 0 0 0 0 10,825
88 -3 Denny Hamlin 106 -3876 1 0 0 0 0 6,875
89 -3 Eric Norris 103 -3879 1 0 0 0 0 12,675
90 -2 Scott Lagasse Jr. 100 -3882 1 0 0 0 0 13,950
91 -2 Boris Jurkovic 100 -3882 1 0 0 0 0 10,475
92 -2 Brandon Whitt 94 -3888 1 0 0 0 0 9,450
93 -2 Buddy Lazier 91 -3891 1 0 0 0 0 8,125
94 -2 Jimmy Simpson 85 -3897 1 0 0 0 0 7,950
95 -2 Keven Wood 82 -3900 1 0 0 0 0 9,050
96 -2 Daniel Pope, Ii 76 -3906 1 0 0 0 0 7,500
97 -2 Tim Cowen 73 -3909 1 0 0 0 0 7,475
98 -2 Chris Wimmer 73 -3909 1 0 0 0 0 10,525
99 -2 Brad Mueller 73 -3909 1 0 0 0 0 8,025
100 -1 Peyton Sellers 70 -3912 1 0 0 0 0 7,825
101 -1 Larry Foyt 67 -3915 1 0 0 0 0 13,400
102 -1 Casey Kingsland* 67 -3915 1 0 0 0 0 10,965
103 -1 Patrick Sheltra 67 -3915 1 0 0 0 0 8,200
104 -1 Paul Menard 64 -3918 1 0 0 0 0 7,325
105 -1 Nate Monteith 64 -3918 1 0 0 0 0 7,225
106 -1 Marc Mitchell 64 -3918 1 0 0 0 0 12,425
107 -1 Dario Franchitti 64 -3918 1 0 0 0 0 5,975
108 -1 Johnny Chapman 61 -3921 2 0 0 0 0 15,650
109 -1 Colin Braun 61 -3921 1 0 0 0 0 5,950
110 -1 Boston Reid 58 -3924 1 0 0 0 0 10,325
111 -1 Tim Schendel 58 -3924 1 0 0 0 0 7,750
112 -1 Hermie Sadler 58 -3924 1 0 0 0 0 5,925
113 -1 Kevin Lepage 55 -3927 2 0 0 0 0 18,045
114 -1 Justin Hobgood 55 -3927 1 0 0 0 0 7,985
115 -1 Pierre Bourque 55 -3927 1 0 0 0 0 7,720
116 -- Scott Wimmer 0 -3982 1 0 0 0 0 14,000
117 -2 Michael McDowell 0 -3982 1 0 0 0 0 6,475
118 -2 Bobby Dotter 0 -3982 2 0 0 0 0 16,640
119 -2 Blake Mallory 0 -3982 1 0 0 0 0 10,150
120 -2 Randy MacDonald 0 -3982 1 0 0 0 0 7,855
* Denotes Rookie
__________________
To view links or images in signatures your post count must be 5 or greater. You currently have 0 posts. Ryan Newman, Daytona 500 Champion!! To view links or images in signatures your post count must be 5 or greater. You currently have 0 posts.
Last edited by mrsmopar12 : 11-19-2007 at 02:29 PM .
Reason: official standings
11-17-2007, 02:22 AM
Moderator
Join Date: Apr 2006
Location: St. Petersburg, Florida
Posts: 7,250
Quote:
Originally Posted by flflash47
I,m pullin for Ron Hornady!!! 29 points behind ( thats an interesting number huh ) going into Homestead, should be another Great Craftsman Truck Race!!!
YAY!! Looks like you got your wish Flash!
I'm happy for you, Ron Hornaday Jr, and KHI!!
__________________
To view links or images in signatures your post count must be 5 or greater. You currently have 0 posts. Ryan Newman, Daytona 500 Champion!! To view links or images in signatures your post count must be 5 or greater. You currently have 0 posts.
Thread Tools
Display Modes
Linear Mode
Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts
HTML code is Off
This website and forum are in no way Associated with or Affiliated with NASCAR the National Association for Stock Car Auto Racing, Inc.
All times are GMT -4. The time now is 11:09 PM .
NASCAR Schedule
07/12/08 LifeLock.com 400
07/27/08 Allstate 400
08/03/08 Pennsylvania 500
08/10/08 Centurion Boats
08/17/08 3M 400
08/23/08 Sharpie 500
08/31/08 Pepsi 500
09/06/08 Rock & Roll 400
Sponsors
Sponsors