Sprint Cup Standings after Bristol
2008 Official Driver Standings
Food City 500
Bristol Motor Speedway
Race 5 of 36
RANK +/- DRIVER POINTS BEHIND STARTS POLES WINS TOP 5 TOP 10 WINNINGS
1 -- Kyle Busch 782 Leader 5 1 1 3 3 1,235,940
2 -- Greg Biffle 752 -30 5 0 0 3 4 887,813
3 -- Kevin Harvick 749 -33 5 0 0 2 4 865,718
4 +1 Jeff Burton 745 -37 5 0 1 2 3 978,153
5 +1 Dale Earnhardt Jr. 686 -96 5 0 0 3 4 1,141,020
6 +1 Kasey Kahne 674 -108 5 0 0 0 4 952,893
7 +1 Tony Stewart 656 -126 5 0 0 2 3 1,575,750
8 -4 Ryan Newman 635 -147 5 0 1 1 2 2,070,290
9 +7 Clint Bowyer 606 -176 5 0 0 1 2 767,420
10 -- Kurt Busch 605 -177 5 0 0 1 1 1,444,440
11 +1 Matt Kenseth 604 -178 5 0 0 1 3 882,493
12 -1 Martin Truex Jr. 595 -187 5 0 0 0 1 840,878
13 -- Jimmie Johnson 581 -201 5 1 0 1 1 1,050,400
14 +1 Jeff Gordon 574 -208 5 1 0 2 2 992,393
15 +4 Denny Hamlin 568 -214 5 0 0 0 2 888,430
16 +1 Carl Edwards 548 -234 5 0 2 2 2 1,379,210
17 -8 Brian Vickers 537 -245 5 0 0 0 1 634,870
18 -4 Bobby Labonte 511 -271 5 0 0 0 0 822,500
19 +4 Juan Montoya 509 -273 5 0 0 0 0 758,135
20 -- Elliott Sadler 508 -274 5 0 0 0 1 884,343
21 -- David Ragan 498 -284 5 0 0 0 1 678,013
22 +6 David Gilliland 490 -292 5 0 0 0 1 731,042
23 +1 Robby Gordon 475 -307 5 0 0 0 1 758,514
24 +2 Scott Riggs 466 -316 5 0 0 0 0 669,752
25 -3 Reed Sorenson 461 -321 5 0 0 1 1 1,043,120
26 +1 David Reutimann 461 -321 5 0 0 0 0 673,220
27 -2 Paul Menard 449 -333 5 0 0 0 0 647,220
28 +1 Travis Kvapil 428 -354 5 0 0 0 1 753,458
29 -11 Mark Martin 421 -361 4 0 0 0 1 726,595
30 +3 Michael Waltrip 402 -380 5 0 0 0 0 682,556
31 +4 J.J. Yeley 386 -396 5 0 0 0 0 673,040
32 +2 Jeremy Mayfield 374 -408 5 0 0 0 0 606,225
33 -3 Casey Mears 368 -414 5 0 0 0 0 739,420
34 -2 Dale Jarrett 367 -415 5 0 0 0 0 637,038
35 +1 Sam Hornish Jr.* 356 -426 5 0 0 0 0 817,509
36 -5 Jamie McMurray 352 -430 5 0 0 0 0 669,716
37 -- Dave Blaney 334 -448 5 0 0 0 0 646,321
38 -- Dario Franchitti* 319 -463 5 0 0 0 0 623,188
39 -- Regan Smith* 317 -465 5 0 0 0 0 621,580
40 -- Kyle Petty 296 -486 5 0 0 0 0 587,657
41 -- Joe Nemechek 214 -568 4 0 0 0 0 490,850
42 -- Mike Skinner 198 -584 3 0 0 0 0 234,375
43 -- Aric Almirola 142 -640 1 0 0 0 1 126,483
44 +1 Ken Schrader 140 -642 2 0 0 0 0 251,696
45 -2 John Andretti 106 -676 2 0 0 0 0 339,838
46 -2 Patrick Carpentier* 101 -681 2 0 0 0 0 172,278
47 -1 Bill Elliott 85 -697 1 0 0 0 0 159,433
48 -1 Kenny Wallace 34 -748 1 0 0 0 0 256,735
49 -1 A.J. Allmendinger 0 -782 0 0 0 0 0 22,345
50 -- Jeff Green 0 -782 0 0 0 0 0 0
51 -2 Johnny Benson 0 -782 0 0 0 0 0 0
52 -2 Burney Lamar 0 -782 0 0 0 0 0 0
53 -2 Boris Said 0 -782 0 0 0 0 0 22,170
54 -2 Johnny Sauter 0 -782 0 0 0 0 0 0
55 -2 Eric McClure 0 -782 0 0 0 0 0 22,988
56 -2 Sterling Marlin 0 -782 0 0 0 0 0 22,095
57 -2 Jacques Villeneuve* 0 -782 0 0 0 0 0 22,863
58 -2 Stanton Barrett 0 -782 0 0 0 0 0 22,813
59 -2 Carl Long 0 -782 0 0 0 0 0 21,920
* Denotes Rookie
__________________
To view links or images in signatures your post count must be 5 or greater. You currently have 0 posts. Ryan Newman, Daytona 500 Champion!! To view links or images in signatures your post count must be 5 or greater. You currently have 0 posts.
|