Well with Carl Edwards losing 100 points and Robby Gordon getting back 100 points here area the revixed standings after Las Vegas.
2008 Official Driver Standings
UAW-Dodge 400
Las Vegas Motor Speedway
Race 3 of 36
RANK +/- DRIVER POINTS BEHIND STARTS POLES WINS TOP 5 TOP 10 WINNINGS
1 -- Kyle Busch 470 Leader 3 1 0 2 2 938,563
2 -- Ryan Newman 450 -20 3 0 1 1 2 1,831,070
3 +3 Kasey Kahne 444 -26 3 0 0 0 3 725,436
4 +3 Kevin Harvick 428 -42 3 0 0 1 2 671,621
5 +4 Greg Biffle 427 -43 3 0 0 1 2 656,813
6 +4 Jeff Burton 421 -49 3 0 0 1 1 643,837
7 -2 Carl Edwards 391 -79 3 0 2 2 2 1,129,690
8 +4 Martin Truex Jr. 371 -99 3 0 0 0 1 611,312
9 +4 Elliott Sadler 368 -102 3 0 0 0 1 673,955
10 +13 Dale Earnhardt Jr. 361 -109 3 0 0 1 2 908,245
11 -8 Tony Stewart 355 -115 3 0 0 1 2 1,272,950
12 -8 Kurt Busch 348 -122 3 0 0 1 1 1,273,290
13 -2 Brian Vickers 348 -122 3 0 0 0 0 473,795
14 -6 Jimmie Johnson 343 -127 3 1 0 1 1 783,428
15 +1 Bobby Labonte 330 -140 3 0 0 0 0 589,203
16 -1 Matt Kenseth 328 -142 3 0 0 1 1 619,136
17 +7 Mark Martin 324 -146 3 0 0 0 1 618,037
18 -1 Reed Sorenson 321 -149 3 0 0 1 1 830,512
19 +11 David Ragan 304 -166 3 0 0 0 1 497,063
20 +11 Denny Hamlin 295 -175 3 0 0 0 1 647,048
21 +11 Robby Gordon 293 -177 3 0 0 0 1 557,559
22 -1 David Gilliland 285 -185 3 0 0 0 0 533,237
23 -9 Jeff Gordon 284 -186 3 0 0 1 1 718,571
24 -5 Clint Bowyer 281 -189 3 0 0 0 0 531,545
25 +2 Juan Montoya 276 -194 3 0 0 0 0 535,344
26 -- Paul Menard 276 -194 3 0 0 0 0 473,670
27 -5 Jamie McMurray 275 -195 3 0 0 0 0 503,906
28 +8 Travis Kvapil 270 -200 3 0 0 0 1 539,755
29 -9 Scott Riggs 260 -210 3 0 0 0 0 473,786
30 +4 Jeremy Mayfield 255 -215 3 0 0 0 0 450,875
31 -13 David Reutimann 255 -215 3 0 0 0 0 473,904
32 -4 J.J. Yeley 246 -224 3 0 0 0 0 500,445
33 -8 Dale Jarrett 230 -240 3 0 0 0 0 481,338
34 -5 Michael Waltrip 230 -240 3 0 0 0 0 504,215
35 +7 Casey Mears 219 -251 3 0 0 0 0 550,030
36 +1 Dave Blaney 212 -258 3 0 0 0 0 494,321
37 -2 Dario Franchitti* 200 -270 3 0 0 0 0 452,713
38 -5 Sam Hornish Jr.* 192 -278 3 0 0 0 0 571,034
39 -1 Regan Smith* 183 -287 3 0 0 0 0 448,245
40 -1 Kyle Petty 177 -293 3 0 0 0 0 432,442
41 -1 John Andretti 106 -364 2 0 0 0 0 339,838
42 -1 Joe Nemechek 101 -369 2 0 0 0 0 339,920
43 +3 Ken Schrader 100 -370 1 0 0 0 0 170,071
44 -1 Bill Elliott 85 -385 1 0 0 0 0 159,433
45 +4 Mike Skinner 73 -397 1 0 0 0 0 82,875
46 +1 Patrick Carpentier* 43 -427 1 0 0 0 0 103,288
47 -3 Kenny Wallace 34 -436 1 0 0 0 0 256,735
48 -3 A.J. Allmendinger 0 -470 0 0 0 0 0 22,345
49 -1 Boris Said 0 -470 0 0 0 0 0 22,170
50 -- Johnny Sauter 0 -470 0 0 0 0 0 0
51 -1 Burney Lamar 0 -470 0 0 0 0 0 0
52 -1 Eric McClure 0 -470 0 0 0 0 0 22,988
53 -1 Sterling Marlin 0 -470 0 0 0 0 0 22,095
54 -1 Jacques Villeneuve* 0 -470 0 0 0 0 0 22,863
55 -1 Stanton Barrett 0 -470 0 0 0 0 0 22,813
56 -1 Carl Long 0 -470 0 0 0 0 0 21,920
* Denotes Rookie