Sprint Cup Standings after Texas
2008 Official Driver Standings
Samsung 500
Texas Motor Speedway
Race 7 of 36
RANK +/- DRIVER POINTS BEHIND STARTS POLES WINS TOP 5 TOP 10 WINNINGS
1 -- Jeff Burton 1065 Leader 7 0 1 3 5 1,324,490
2 -- Kevin Harvick 1006 -59 7 0 0 2 4 1,153,090
3 +2 Kyle Busch 1001 -64 7 1 1 4 4 1,572,740
4 -- Dale Earnhardt Jr. 978 -87 7 1 0 3 5 1,395,140
5 +1 Tony Stewart 957 -108 7 0 0 3 5 1,891,220
6 +4 Jimmie Johnson 921 -144 7 1 0 3 3 1,557,550
7 +1 Denny Hamlin 913 -152 7 0 1 2 4 1,296,660
8 +3 Ryan Newman 901 -164 7 0 1 2 3 2,425,590
9 -6 Greg Biffle 901 -164 7 0 0 3 4 1,063,490
10 +4 Carl Edwards 881 -184 7 0 3 3 4 2,044,140
11 +1 Clint Bowyer 874 -191 7 0 0 1 4 1,009,640
12 -5 Kasey Kahne 874 -191 7 0 0 0 4 1,191,570
13 +2 Matt Kenseth 820 -245 7 0 0 1 4 1,173,450
14 -5 Jeff Gordon 783 -282 7 2 0 3 3 1,289,060
15 +1 Kurt Busch 763 -302 7 0 0 1 1 1,614,970
16 -3 Martin Truex Jr. 755 -310 7 0 0 0 1 1,062,040
17 +2 David Ragan 752 -313 7 0 0 0 1 896,338
18 -- Brian Vickers 746 -319 7 0 0 0 1 825,220
19 -2 Juan Montoya 739 -326 7 0 0 0 0 1,003,850
20 -- Elliott Sadler 711 -354 7 0 0 0 1 1,115,560
21 -- Bobby Labonte 707 -358 7 0 0 0 0 1,082,450
22 -- David Gilliland 699 -366 7 0 0 0 1 961,558
23 -- Paul Menard 676 -389 7 0 0 0 0 854,545
24 -- Travis Kvapil 646 -419 7 0 0 0 1 996,861
25 +5 Jamie McMurray 615 -450 7 0 0 0 1 889,241
26 +1 Casey Mears 611 -454 7 0 0 0 1 960,520
27 -1 Reed Sorenson 607 -458 7 0 0 1 1 1,270,690
28 -3 Robby Gordon 591 -474 7 0 0 0 1 959,519
29 -- Scott Riggs 588 -477 7 0 0 0 0 851,010
30 +6 Mark Martin 563 -502 5 0 0 0 2 900,953
31 -3 David Reutimann 552 -513 7 0 0 0 0 823,480
32 -- Michael Waltrip 530 -535 7 0 0 0 0 864,936
33 -2 J.J. Yeley 505 -560 7 0 0 0 0 843,630
34 +1 Sam Hornish Jr.* 502 -563 7 0 0 0 0 1,067,230
35 -1 Regan Smith* 496 -569 7 0 0 0 0 801,930
36 -3 Jeremy Mayfield 490 -575 7 0 0 0 0 757,475
37 +1 Dave Blaney 473 -592 7 0 0 0 0 838,350
38 -1 Dario Franchitti* 416 -649 6 0 0 0 0 705,113
39 -- Dale Jarrett 367 -698 5 0 0 0 0 637,038
40 +1 Mike Skinner 344 -721 5 0 0 0 0 396,675
41 -1 Kyle Petty 296 -769 5 0 0 0 0 587,657
42 -- Joe Nemechek 266 -799 5 0 0 0 0 574,625
43 +2 Patrick Carpentier* 256 -809 4 0 0 0 0 342,953
44 +2 Bill Elliott 207 -858 3 0 0 0 0 352,498
45 -2 Ken Schrader 192 -873 3 0 0 0 0 331,454
46 -2 Aric Almirola 179 -886 2 0 0 0 1 229,456
47 +1 Michael McDowell* 149 -916 2 0 0 0 0 180,508
48 -1 John Andretti 149 -916 3 0 0 0 0 422,213
49 -- Kenny Wallace 34 -1031 1 0 0 0 0 256,735
50 -- A.J. Allmendinger 0 -1065 0 0 0 0 0 22,345
51 -- Jeff Green 0 -1065 0 0 0 0 0 0
52 -- Chad McCumbee 0 -1065 0 0 0 0 0 0
53 +1 Burney Lamar 0 -1065 0 0 0 0 0 0
54 -2 Johnny Benson 0 -1065 0 0 0 0 0 0
55 -2 Tony Raines 0 -1065 0 0 0 0 0 0
56 -1 Boris Said 0 -1065 0 0 0 0 0 22,170
57 -1 Johnny Sauter 0 -1065 0 0 0 0 0 0
58 -1 Eric McClure 0 -1065 0 0 0 0 0 22,988
59 -1 Sterling Marlin 0 -1065 0 0 0 0 0 22,095
60 -1 Jacques Villeneuve* 0 -1065 0 0 0 0 0 22,863
61 -1 Stanton Barrett 0 -1065 0 0 0 0 0 22,813
62 -1 Carl Long 0 -1065 0 0 0 0 0 21,920
* Denotes Rookie
__________________
To view links or images in signatures your post count must be 5 or greater. You currently have 0 posts. Ryan Newman, Daytona 500 Champion!! To view links or images in signatures your post count must be 5 or greater. You currently have 0 posts.
Last edited by mrsmopar12 : 04-07-2008 at 03:31 PM.
Reason: official standings
|