Standings after the Aaron's 499 ~ Talladega
STANDINGS
2008 Official Driver Standings
Aaron's 499
Talladega Superspeedway
Race 9 of 36
RANK +/- DRIVER POINTS BEHIND STARTS POLES WINS TOP 5 TOP 10 WINNINGS
1 -- Jeff Burton 1347 Leader 9 0 1 3 6 1,602,410
2 -- Kyle Busch 1325 -22 9 1 2 5 6 1,990,060
3 -- Dale Earnhardt Jr. 1268 -79 9 1 0 3 7 1,611,620
4 +2 Denny Hamlin 1248 -99 9 0 1 4 6 1,664,670
5 -1 Jimmie Johnson 1245 -102 9 1 1 4 4 1,966,120
6 -1 Kevin Harvick 1208 -139 9 0 0 2 4 1,496,160
7 +1 Clint Bowyer 1182 -165 9 0 0 2 6 1,303,270
8 +2 Greg Biffle 1148 -199 9 0 0 3 5 1,251,490
9 -2 Tony Stewart 1137 -210 9 0 0 3 5 2,147,710
10 -1 Carl Edwards 1084 -263 9 0 3 4 5 2,328,450
11 +1 Ryan Newman 1062 -285 9 1 1 2 4 2,685,810
12 +5 Juan Montoya 1029 -318 9 0 0 1 1 1,338,020
13 -2 Kasey Kahne 1028 -319 9 0 0 0 4 1,403,230
14 -1 Jeff Gordon 1018 -329 9 2 0 3 3 1,543,980
15 +3 David Ragan 994 -353 9 0 0 1 2 1,125,660
16 +3 Brian Vickers 994 -353 9 0 0 1 2 1,016,600
17 -3 Martin Truex Jr. 949 -398 9 0 0 0 2 1,285,180
18 +3 David Gilliland 940 -407 9 0 0 0 1 1,164,400
19 -4 Matt Kenseth 909 -438 9 0 0 1 4 1,410,660
20 -4 Kurt Busch 903 -444 9 0 0 1 1 1,759,390
21 +1 Paul Menard 902 -445 9 0 0 0 0 1,035,220
22 -2 Bobby Labonte 895 -452 9 0 0 0 0 1,311,470
23 +1 Travis Kvapil 893 -454 9 0 0 0 2 1,239,090
24 +1 Casey Mears 887 -460 9 0 0 0 2 1,174,620
25 +1 Jamie McMurray 839 -508 9 0 0 0 1 1,067,790
26 -3 Elliott Sadler 832 -515 9 0 0 0 1 1,315,480
27 +2 Robby Gordon 797 -550 9 0 0 0 1 1,171,130
28 -- Scott Riggs 788 -559 9 0 0 0 0 1,040,980
29 +1 David Reutimann 764 -583 9 0 0 0 0 989,305
30 -3 Mark Martin 723 -624 6 0 0 1 3 1,051,210
31 +1 Michael Waltrip 708 -639 9 0 0 0 0 1,038,390
32 -1 Reed Sorenson 678 -669 9 0 0 1 1 1,466,540
33 -- Sam Hornish Jr.* 663 -684 9 0 0 0 0 1,306,480
34 -- Regan Smith* 659 -688 9 0 0 0 0 972,180
35 -- J.J. Yeley 551 -796 8 0 0 0 0 915,330
36 -- Dave Blaney 546 -801 8 0 0 0 0 916,347
37 -- Jeremy Mayfield 490 -857 7 0 0 0 0 757,475
38 -- Dario Franchitti* 483 -864 7 0 0 0 0 780,238
39 -- Mike Skinner 423 -924 6 0 0 0 0 461,900
40 +2 Joe Nemechek 397 -950 7 1 0 0 0 726,375
41 -- Patrick Carpentier* 390 -957 6 0 0 0 0 491,378
42 -2 Dale Jarrett 367 -980 5 0 0 0 0 637,038
43 -- Kyle Petty 363 -984 6 0 0 0 0 667,482
44 +1 Michael McDowell* 295 -1052 4 0 0 0 0 341,266
45 -1 Bill Elliott 277 -1070 4 0 0 0 0 438,653
46 +1 Aric Almirola 243 -1104 3 0 0 0 1 344,264
47 -1 Ken Schrader 234 -1113 4 0 0 0 0 409,584
48 -- John Andretti 149 -1198 3 0 0 0 0 422,213
49 +10 Sterling Marlin 97 -1250 1 0 0 0 0 106,120
50 -- David Stremme 84 -1263 1 0 0 0 0 91,525
51 -- A.J. Allmendinger 78 -1269 1 0 0 0 0 102,570
52 -- Jon Wood 55 -1292 1 0 0 0 0 97,620
53 -4 Johnny Sauter 52 -1295 1 0 0 0 0 63,975
54 -4 Kenny Wallace 34 -1313 1 0 0 0 0 256,735
55 -3 Jeff Green 0 -1347 0 0 0 0 0 0
56 -3 Chad McCumbee 0 -1347 0 0 0 0 0 0
57 -3 Burney Lamar 0 -1347 0 0 0 0 0 0
58 -3 Johnny Benson 0 -1347 0 0 0 0 0 0
59 -3 Tony Raines 0 -1347 0 0 0 0 0 0
60 -3 Boris Said 0 -1347 0 0 0 0 0 22,170
61 -3 Eric McClure 0 -1347 0 0 0 0 0 22,988
62 -2 Jacques Villeneuve* 0 -1347 0 0 0 0 0 22,863
63 -2 Stanton Barrett 0 -1347 0 0 0 0 0 22,813
64 -2 Carl Long 0 -1347 0 0 0 0 0 21,920
* Denotes Rookie
__________________
To view links or images in signatures your post count must be 5 or greater. You currently have 0 posts. Ryan Newman, Daytona 500 Champion!! To view links or images in signatures your post count must be 5 or greater. You currently have 0 posts.
|