|
Busch Series Standings After Mexico
Rank Drivers Total Pts Behind Starts Poles Wins Top 5 Top 10 DNF Winnings
1 Kevin Harvick 302 Leader 3 0 0 2 3 0 $147,300
2 J.J. Yeley 293 9 3 1 0 1 3 0 $167,336
3 Clint Bowyer 285 17 3 0 0 1 1 0 $170,514
4 Jamie McMurray 275 27 3 0 0 1 2 0 $124,000
5 Todd Kluever 273 29 3 0 0 0 1 1 $119,250
6 Burney Lamar 270 32 3 0 0 1 1 0 $176,520
7 Jon Wood 269 33 3 0 0 1 1 0 $148,336
8 Reed Sorenson 268 34 3 0 0 0 1 1 $139,676
9 Greg Biffle 265 37 2 0 1 1 1 1 $120,925
10 Denny Hamlin 255 47 3 0 1 1 2 0 $228,836
11 Jason Keller 253 49 3 0 0 0 0 0 $150,296
12 Jason Leffler 247 55 3 0 0 0 1 0 $141,101
13 Jeff Burton 243 59 2 0 0 1 1 1 $83,700
14 Carl Edwards 216 86 3 1 0 1 2 0 $143,755
15 Brian Vickers 210 92 2 0 0 0 1 1 $70,535
16 Michael Waltrip 203 99 3 0 0 0 0 1 $110,705
17 Ashton Lewis Jr. 203 99 3 0 0 0 0 0 $128,626
18 Tim Sauter 194 108 3 0 0 0 0 0 $118,656
19 Tony Stewart 185 117 1 0 1 1 1 0 $112,650
20 Kenny Wallace 185 117 3 0 0 0 0 0 $126,856
21 Kyle Busch 182 120 3 0 0 0 1 0 $114,710
22 Johnny Sauter 182 120 3 0 0 0 1 0 $156,736
23 Danny O'Quinn Jr. 179 123 3 0 0 0 0 0 $109,345
24 Boris Said 175 127 1 1 0 1 1 0 $80,525
25 Ryan Newman 175 127 1 0 0 1 1 0 $55,895
26 Stacy Compton 173 129 3 0 0 0 0 1 $121,524
27 John Andretti 172 130 3 0 0 0 0 0 $113,615
28 Mark McFarland 170 132 3 0 0 0 0 0 $111,430
29 Mark Green 168 134 2 0 0 0 1 1 $85,808
30 Tracy Hines 167 135 2 0 0 0 0 0 $73,275
31 Regan Smith 164 138 3 0 0 0 0 0 $123,401
32 Paul Menard 161 141 3 0 0 1 1 0 $134,646
33 David Green 155 147 3 0 0 0 0 0 $140,361
34 Elliott Sadler 146 156 2 0 0 0 0 0 $67,460
35 Marc Goossens 143 159 1 0 0 0 1 0 $46,000
36 Donnie Neuenberger 140 162 2 0 0 0 0 0 $71,670
37 Carlos Contreras 135 167 1 0 0 0 0 0 $45,725
38 Matt Kenseth 130 172 1 0 0 0 1 0 $31,150
39 Adrian Fernandez 127 175 1 0 0 0 0 0 $42,025
40 Dale Earnhardt Jr. 122 180 1 0 0 0 0 0 $46,150
41 Scott Wimmer 121 181 1 0 0 0 0 0 $25,265
42 Jorge Goeters 121 181 1 0 0 0 0 0 $43,600
43 Steve Grissom 105 197 1 0 0 0 0 0 $50,176
44 Chris Cook 103 199 1 0 0 0 0 0 $41,750
45 Paul Tracy 91 211 2 0 0 0 0 1 $94,805
46 Aaron Fike 89 213 3 0 0 0 0 1 $118,011
47 Anthony Foyt IV 86 216 3 0 0 0 0 1 $130,255
48 Joel Kauffman 82 220 2 0 0 0 0 0 $67,415
49 David Reutimann 76 226 1 0 0 0 0 1 $46,700
50 Rogelio Lopez 76 226 1 0 0 0 0 0 $40,400
51 Patrick Goeters 70 232 1 0 0 0 0 0 $42,285
52 Kasey Kahne 69 233 1 0 0 0 0 1 $44,300
53 Ron Fellows 64 238 1 0 0 0 0 1 $40,215
54 Jeremy Mayfield 63 239 1 0 0 0 0 0 $22,335
55 Ken Schrader 55 247 1 0 0 0 0 0 $44,025
56 Michel Jourdain Jr. 54 248 1 0 0 0 0 1 $40,020
57 Todd Bodine 52 250 1 0 0 0 0 0 $24,115
58 Jimmy Morales 46 256 1 0 0 0 0 1 $39,970
59 Joe Nemechek 43 259 1 0 0 0 0 1 $43,835
60 Casey Mears 43 259 1 0 0 0 0 1 $22,110
61 Kertus Davis 42 260 1 0 0 0 0 1 $26,325
62 Jay Sauter 40 262 2 0 0 0 0 1 $62,775
63 Randy LaJoie 40 262 1 0 0 0 0 1 $42,325
64 Steadman Marlin 40 262 1 0 0 0 0 1 $45,755
65 Carlos Pardo 37 265 1 0 0 0 0 1 $41,730
|