RANK +/- DRIVER POINTS BEHIND STARTS POLES WINS TOP 5 TOP 10
1 -- Carl Edwards 5390 Leader 28 1 6 13 21
2 -- Jimmie Johnson 5380 -10 28 4 4 11 16
3 -- Greg Biffle 5380 -10 28 2 2 10 13
4 +1 Jeff Burton 5308 -82 28 0 1 5 14
5 +5 Kevin Harvick 5289 -101 28 0 0 6 14
6 +3 Clint Bowyer 5284 -106 28 0 1 4 13
7 -- Tony Stewart 5277 -113 28 0 0 9 14
8 +3 Jeff Gordon 5272 -118 28 3 0 9 13
9 -5 Dale Earnhardt Jr. 5261 -129 28 1 1 9 14
10 +2 Matt Kenseth 5223 -167 28 0 0 7 16
11 -5 Denny Hamlin 5197 -193 28 1 1 9 15
12 -4 Kyle Busch 5180 -210 28 2 8 15 17
Question 1 (5 pts)
Chaser point spread of drivers 5th thru 9th is 28 pts. Which of these 5 drivers will finish in the highest spot?
Sample Answer
Harvick
Bowyer
Stewart
Gordon
Dale Jr
Question 2 (5 pts)
Which driver (if any) of the top three (Carl, Jimmie, Greg) will fall out of top 3?
Sample Answers
Edwards
Johnson
Biffle
None
Bonus Question for 2pts
Who will finish in 12th spot?
Remember if you get Question 1 and 2 right there is a bonus of 5 pts or 15 pts possible.
Good Luck
