Go Back   NASCAR Forum - NASCAR Space -Forums, Schedules, Race Results, News > NASCAR General > NASCAR Tech

Reply
 
LinkBack Thread Tools Display Modes

 
  #21 (permalink)  
Old 01-18-2007, 07:14 AM
mrsmopar12's Avatar
mrsmopar12 mrsmopar12 is offline
Moderator
 
Join Date: Apr 2006
Location: St. Petersburg, Florida
Posts: 7,250
mrsmopar12 is on a distinguished road
Cup Test Speeds Tuesday 1/16/2007

Tuesday (AM)
Pos. No. Driver Make Time Speed

1. 42 Juan Montoya Dodge 48.761 184.574
2. 40 David Stremme Dodge 48.786 184.479
3. 38B David Gilliland Ford 48.803 184.415
4. 24A Jeff Gordon Chevrolet 48.831 184.309
5. 17B Matt Kenseth Ford 48.860 184.200
6. 19A Elliott Sadler Dodge 48.861 184.196
7. 38A David Gilliland Ford 48.877 184.136
8. 23A Mike Skinner Toyota 48.889 184.090
9. 11A Denny Hamlin Chevrolet 48.915 183.993
10. 5B Kyle Busch Chevrolet 48.929 183.940
11. 01B Mark Martin Chevrolet 48.951 183.857
12. 36A Jeremy Mayfield Toyota 48.964 183.809
13. 5A Kyle Busch Chevrolet 48.965 183.805
14. 18A J.J. Yeley Chevrolet 48.966 183.801
15. 07B Clint Bowyer Chevrolet 49.013 183.625
16. 70G Johnny Sauter Chevrolet 49.061 183.445
17. 6B David Ragan Ford 49.078 183.382
18. 17A Matt Kenseth Ford 49.095 183.318
19. 45A Kyle Petty Dodge 49.112 183.255
20. 18B J.J. Yeley Chevrolet 49.121 183.221
21. 00A David Reutimann Toyota 49.153 183.102
22. 12B Ryan Newman Dodge 49.168 183.046
23. 24B Jeff Gordon Chevrolet 49.177 183.012
24. 4A Ward Burton Chevrolet 49.207 182.901
25. 2B Kurt Busch Dodge 49.221 182.849
26. 40A David Stremme Dodge 49.224 182.838
27. 55A Michael Waltrip Dodge 49.232 182.808
28. 39A Regan Smith Chevrolet 49.233 182.804
29. 00B David Reutimann Toyota 49.244 182.763
30. 78B Kenny Wallace Chevrolet 49.250 182.741
31. 70H Johnny Sauter Chevrolet 49.259 182.708
32. 07A Clint Bowyer Chevrolet 49.296 182.571
33. 2A Kurt Busch Dodge 49.317 182.493
34. 6A David Ragan Ford 49.320 182.482
35. 84B A.J. Allmendinger Toyota 49.326 182.460
36. 15A Paul Menard Chevrolet 49.361 182.330
37. 15B Paul Menard Chevrolet 49.390 182.223
38. 01A Mark Martin Chevrolet 49.399 182.190
39. 55B Michael Waltrip Toyota 49.411 182.146
40. 31x Jeff Burton Chevrolet 49.415 182.131
41. 12A Ryan Newman Dodge 49.443 182.028
42. 42H Juan Montoya Dodge 49.487 181.866
43. 21A Kenny Schrader Ford 49.489 181.859
44. 99B Carl Edwards Ford 49.505 181.800
45. 09A Mike Wallace Chevrolet 49.578 181.532
46. 84A A.J. Allmendinger Toyota 49.583 181.514
47. 92 Kevin Lepage Dodge 49.598 181.459
48. 19B Elliott Sadler Dodge 49.655 181.251
49. 09B Mike Wallace Chevrolet 49.672 181.189
50. 49A Mike Bliss Dodge 49.678 181.167
51. 49B Mike Bliss Dodge 49.773 180.821
52. 31 Jeff Burton Chevrolet 49.774 180.817
53. 72A Brandon Whitt Chevrolet 49.810 180.687
54. 30 Stanton Barrett Chevrolet 49.873 180.458
55. 78A Kenny Wallace Chevrolet 49.906 180.339
56. 58A James Hylton Chevrolet 49.976 180.086
57. 99A Carl Edwards Ford 50.005 179.982


Tuesday (PM)
Pos. No. Driver Make Time Speed

1. 12A Ryan Newman Dodge 48.247 186.540
2. 6A David Ragan Ford 48.248 186.536
3. 2B Kurt Busch Dodge 48.257 186.501
4. 24B Jeff Gordon Chevrolet 48.267 186.463
5. 17B Matt Kenseth Ford 48.269 186.455
6. 11B Denny Hamlin Chevrolet 48.283 186.401
7. 00B David Reutimann Toyota 48.284 186.397
8. 17A Matt Kenseth Ford 48.302 186.328
9. 19B Elliott Sadler Dodge 48.348 186.150
10. 39A Regan Smith Chevrolet 48.383 186.016
11. 99B Carl Edwards Ford 48.401 185.947
12. 2A Kurt Busch Dodge 48.416 185.889
13. 09A Mike Wallace Chevrolet 48.422 185.866
14. 19A Elliott Sadler Dodge 48.425 185.854
15. 42H Juan Montoya Dodge 48.445 185.778
16. 12B Ryan Newman Dodge 48.449 185.762
17. 6B David Ragan Ford 48.471 185.678
18. 40A David Stremme Dodge 48.501 185.563
19. 99A Carl Edwards Ford 48.520 185.491
20. 01A Mark Martin Chevrolet 48.567 185.311
21. 18B J.J. Yeley Chevrolet 48.594 185.208
22. 09B Mike Wallace Chevrolet 48.646 185.010
23. 11A Denny Hamlin Chevrolet 48.698 184.813
24. 38B David Gilliland Ford 48.700 184.805
25. 38A David Gilliland Ford 48.704 184.790
26. 5A Kyle Busch Chevrolet 48.763 184.566
27. 23A Mike Skinner Toyota 48.770 184.540
28. 30 Stanton Barrett Chevrolet 48.794 184.449
29. 07B Clint Bowyer Chevrolet 48.830 184.313
30. 24A Jeff Gordon Chevrolet 48.842 184.268
31. 84A A.J. Allmendinger Toyota 48.849 184.241
32. 70G Johnny Sauter Chevrolet 48.864 184.185
33. 42 Juan Montoya Dodge 48.866 184.177
34. 36A Jeremy Mayfield Toyota 48.910 184.011
35. 40 David Stremme Dodge 48.942 183.891
36. 45A Kyle Petty Dodge 48.973 183.775
37. 00A David Reutimann Toyota 48.989 183.715
38. 18A J.J. Yeley Chevrolet 49.028 183.569
39. 01B Mark Martin Chevrolet 49.029 183.565
40. 70H Johnny Sauter Chevrolet 49.059 183.453
41. 5B Kyle Busch Chevrolet 49.087 183.348
42. 31X Jeff Burton Chevrolet 49.089 183.340
43. 21A Ken Schrader Ford 49.136 183.165
44. 78B Kenny Wallace Chevrolet 49.150 183.113
45. 55A Michael Waltrip Toyota 49.176 183.016
46. 4A Ward Burton Chevrolet 49.205 182.908
47. 92 Kevin Lepage Dodge 49.206 182.905
48. 15B Paul Menard Chevrolet 49.234 182.801
49. 84B A.J. Allmendinger Toyota 49.243 182.767
50. 15A Paul Menard Chevrolet 49.247 182.752
51. 07A Clint Bowyer Chevrolet 49.268 182.674
52. 55B Michael Waltrip Toyota 49.294 182.578
53. 45B Kyle Petty Dodge 49.355 182.352
54. 78A Kenny Wallace Chevrolet 49.506 181.796
55. 72A Brandon Whitt Chevrolet 49.694 181.108
56. 49A Mike Bliss Dodge 49.696 181.101
57. 49B Mike Bliss Dodge 49.741 180.937
58. 58A James Hylton Chevrolet 49.818 180.658
__________________

To view links or images in signatures your post count must be 5 or greater. You currently have 0 posts.
Ryan Newman, Daytona 500 Champion!!
To view links or images in signatures your post count must be 5 or greater. You currently have 0 posts.

Last edited by mrsmopar12 : 01-18-2007 at 07:17 AM.
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote

 
  #22 (permalink)  
Old 01-18-2007, 07:17 AM
mrsmopar12's Avatar
mrsmopar12 mrsmopar12 is offline
Moderator
 
Join Date: Apr 2006
Location: St. Petersburg, Florida
Posts: 7,250
mrsmopar12 is on a distinguished road
Test Speeds Wedesday 1/17/2007

Wedesday (AM)
Pos. No. Driver Make Time Speed

1. 2C Kurt Busch Dodge 47.074 191.188
2. 24A Jeff Gordon Chevrolet 48.755 184.596
3. 40 David Stremme Dodge 48.842 184.268
4. 38A David Gilliland Ford 48.901 184.045
5. 42 Juan Montoya Dodge 48.966 183.801
6. 5A Kyle Busch Chevrolet 48.984 183.733
7. 11A Denny Hamlin Chevrolet 48.989 183.715
8. 55A Michael Waltrip Toyota 48.998 183.681
9. 00A David Reutimann Toyota 49.020 183.599
10. 36A Jeremy Mayfield Toyota 49.055 183.468
11. 4A Ward Burton Chevrolet 49.094 183.322
12. 6B David Ragan Ford 49.135 183.169
13. 23A Dave Blaney Toyota 49.148 183.120
14. 92 Kevin Lepage Dodge 49.180 183.001
15. 18A J.J. Yeley Chevrolet 49.184 182.986
16. 17C Matt Kenseth Ford 49.186 182.979
17. 39C Regan Smith Chevrolet 49.208 182.897
18. 01B Mark Martin Chevrolet 49.217 182.864
19. 70H Johnny Sauter Chevrolet 49.220 182.852
20. 45A Kyle Petty Dodge 49.240 182.778
21. 07C Clint Bowyer Chevrolet 49.252 182.734
22. 31x Jeff Burton Chevrolet 49.254 182.726
23. 12B Ryan Newman Dodge 49.448 182.009
24. 2A Kurt Busch Dodge 49.481 181.888
25. 84B Brian Vickers Toyota 49.505 181.800
26. 15B Paul Menard Chevrolet 49.513 181.770
27. 15A Paul Menard Chevrolet 49.532 181.701
28. 21A Kenny Schrader Ford 49.570 181.561
29. 55B Michael Waltrip Toyota 49.599 181.455
30. 78B Kenny Wallace Chevrolet 49.610 181.415
31. 38C David Gilliland Ford 49.610 181.415
32. 24B Jeff Gordon Chevrolet 49.615 181.397
33. 07A Clint Bowyer Chevrolet 49.618 181.386
34. 70C Johnny Sauter Chevrolet 49.656 181.247
35. 19A Elliott Sadler Dodge 49.674 181.181
36. 12C Ryan Newman Dodge 49.723 181.003
37. 11B Denny Hamlin Chevrolet 49.770 180.832
38. 99B Carl Edwards Ford 49.792 180.752
39. 01A Mark Martin Chevrolet 49.850 180.542
40. 78A Kenny Wallace Chevrolet 49.884 180.419
41. 09A Mike Wallace Chevrolet 49.944 180.202
42. 99A Carl Edwards Ford 50.002 179.993
43. 49B Mike Bliss Dodge 50.072 179.741
44. 49A Mike Bliss Dodge 50.122 179.562
45. 19B Elliott Sadler Dodge 50.278 179.005
46. 72A Brandon Whitt Chevrolet 50.331 178.816
47. 84A Brian Vickers Toyota 50.420 178.501
48. 30 Stanton Barrett Chevrolet 50.480 178.288

Test Speeds
Wednesday (PM)
Pos. No. Driver Make Time Speed

1. 15A Paul Menard Chevrolet 48.103 187.099
2. 5B Kyle Busch Chevrolet 48.189 186.765
3. 21A Kenny Schrader Ford 48.294 186.359
4. 39A Regan Smith Chevrolet 48.359 186.108
5. 09B Mike Wallace Chevrolet 48.437 185.808
6. 6A David Ragan Ford 48.442 185.789
7. 18B J.J. Yeley Chevrolet 48.452 185.751
8. 00B David Reutimann Toyota 48.455 185.739
9. 78B Kenny Wallace Chevrolet 48.462 185.713
10. 24B Jeff Gordon Chevrolet 48.480 185.644
11. 11A Denny Hamlin Chevrolet 48.480 185.644
12. 84A Brian Vickers Toyota 48.504 185.552
13. 30 Stanton Barrett Chevrolet 48.511 185.525
14. 99B Carl Edwards Ford 48.514 185.513
15. 58A James Hylton Chevrolet 48.532 185.445
16. 19A Elliott Sadler Dodge 48.536 185.429
17. 01B Mark Martin Chevrolet 48.626 185.086
18. 38C David Gilliland Ford 48.644 185.018
19. 40A David Stremme Dodge 48.663 184.945
20. 17C Matt Kenseth Ford 48.699 184.809
21. 11B Denny Hamlin Chevrolet 48.716 184.744
22. 45B Kyle Petty Dodge 48.740 184.653
23. 01A Mark Martin Chevrolet 48.750 184.615
24. 21C Kenny Schrader Ford 48.776 184.517
25. 92 Kevin Lepage Dodge 48.798 184.434
26. 6B David Ragan Ford 48.807 184.400
27. 23A Dave Blaney Toyota 48.833 184.302
28. 42 Juan Montoya Dodge 48.839 184.279
29. 72A Brandon Whitt Chevrolet 48.862 184.192
30. 36A Jeremy Mayfield Toyota 49.034 183.546
31. 07C Clint Bowyer Chevrolet 49.073 183.400
32. 55A Michael Waltrip Toyota 49.088 183.344
33. 4A Ward Burton Chevrolet 49.093 183.326
34. 39C Regan Smith Chevrolet 49.097 183.311
35. 70H Johnny Sauter Chevrolet 49.190 182.964
36. 00A David Reutimann Toyota 49.253 182.730
37. 15B Paul Menard Chevrolet 49.262 182.697
38. 84B Brian Vickers Toyota 49.272 182.660
39. 18A J.J. Yeley Chevrolet 49.308 182.526
40. 38A David Gilliland Ford 49.334 182.430
41. 2A Kurt Busch Dodge 49.357 182.345
42. 31 Jeff Burton Chevrolet 49.375 182.278
43. 78A Kenny Wallace Chevrolet 49.379 182.264
44. 45A Kyle Petty Dodge 49.406 182.164
45. 31x Jeff Burton Chevrolet 49.482 181.884
46. 12C Ryan Newman Dodge 49.513 181.770
47. 36B Jeremy Mayfield Toyota 49.525 181.726
48. 24A Jeff Gordon Chevrolet 49.533 181.697
49. 49B Mike Bliss Dodge 49.541 181.668
50. 12B Ryan Newman Dodge 49.636 181.320
51. 70C Johnny Sauter Chevrolet 49.700 181.087
52. 07A Clint Bowyer Chevrolet 49.751 180.901
53. 99A Carl Edwards Ford 49.873 180.458
54. 2C Kurt Busch Dodge 49.877 180.444
55. 09A Mike Wallace Chevrolet 50.006 179.978
56. 19B Elliiott Sadler Dodge 50.131 179.530
57. 49A Mike Bliss Dodge 0.000 0.000
__________________

To view links or images in signatures your post count must be 5 or greater. You currently have 0 posts.
Ryan Newman, Daytona 500 Champion!!
To view links or images in signatures your post count must be 5 or greater. You currently have 0 posts.
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote
Reply


Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On




This website and forum are in no way Associated with or Affiliated with NASCAR the National Association for Stock Car Auto Racing, Inc.


All times are GMT -4. The time now is 05:09 AM.



Powered by vBulletin® Version 3.6.8
Copyright ©2000 - 2009, Jelsoft Enterprises Ltd.
SEO by vBSEO 3.0.0
Navigation
- Nascar Gallery
- Arcade
Scanner Frequencies
Sprint Cup Schedule
NASCAR Credit Card

* BEST Credit Cards

NASCAR Schedule
07/12/08 LifeLock.com 400
07/27/08 Allstate 400
08/03/08 Pennsylvania 500
08/10/08 Centurion Boats
08/17/08 3M 400
08/23/08 Sharpie 500
08/31/08 Pepsi 500
09/06/08 Rock & Roll 400

Sponsors


Sponsors

Sponsors
Website Marketing by Legend Charlotte SEO search engine marketing & Website Marketing SEO

Tactical Testing Gear Testing Tactical Reviews