Dale Earnhardt Jr. was the fastest in Tuesday afternoon testing, which simulated drafting situations. Credit: Rusty Jarrett/Getty Images
Speeds pick up during drafting test at Daytona
NASCAR.COM
January 9, 2007
06:06 PM EST (23:06 GMT)
Speeds improved during the afternoon session of Jackson Hewitt Preseason Thunder on Tuesday, as Dale Earnhardt Jr. bettered the morning best by more than 2 mph.
Earnhardt raced around Daytona at 186.606 mph, completing the 2.5-mile track in 48.230 seconds. Chevrolets held the top-three spots during the session, which was designed as a drafting practice.
Ricky Rudd was the only driver to post a pair of top-10 times in the afternoon session, although Greg Biffle came in at ninth and 11th.
Jamie McMurray, the only driver to top 184 mph in the morning session, was the last of eight cars to reach the 186 mph mark. He led the morning session.
Mike McLaughlin, who is substituting for Tony Stewart, posted a pair of top-10 times in the morning session, including the second-fastest. His afternoon time dropped him to 17th.
Fords and Chevrolets packed the top 10 all day, although Dodges picked up speed significantly in the afternoon session, posting three of its drivers in the top 10.
The fastest Toyota of the day was Dale Jarrett, who was 14th in the morning session and 15th in the afternoon.
Test Speeds
Day 2 (AM)
Pos. No. Driver Make Time Speed
1. 26 Jamie McMurray Ford 48.889 184.090
2. 20 Mike McLaughlin Chevrolet 48.918 183.981
3. 48 Jimmie Johnson Chevrolet 48.933 183.925
4. 88 Ricky Rudd Ford 48.947 183.872
5. 96 Tony Raines Chevrolet 48.965 183.805
6. 8B Dale Earnhardt Jr. Chevrolet 48.966 183.801
7. 13 Joe Nemechek Chevrolet 49.044 183.509
8. 25 Casey Mears Chevrolet 49.049 183.490
9. 20 Mike McLaughlin Chevrolet 49.062 183.441
10. 60 Boris Said Ford 49.071 183.408
11. 16 Greg Biffle Ford 49.077 183.385
12. 16 Greg Biffle Ford 49.082 183.367
13. 41 Reed Sorenson Dodge 49.095 183.318
14. 44 Dale Jarrett Toyota 49.101 183.296
15. 66 Jeff Green Chevrolet 49.112 183.255
16. 37 Bill Elliott Dodge 49.112 183.255
17. 8A Dale Earnhardt Jr. Chevrolet 49.143 183.139
18. 14 Sterling Marlin Chevrolet 49.144 183.135
19. 1A Martin Truex Jr. Chevrolet 49.180 183.001
20. 29 Kevin Harvick Chevrolet 49.195 182.945
21. 22 Dave Blaney Toyota 49.215 182.871
22. 10 Scott Riggs Dodge 49.232 182.808
23. 22 Dave Blaney Toyota 49.237 182.789
24. 14 Sterling Marlin Chevrolet 49.242 182.771
25. 43 Bobby Labonte Dodge 49.242 182.771
26. 13 Joe Nemechek Chevrolet 49.255 182.723
27. 96 Tony Raines Chevrolet 49.297 182.567
28. 66 Jeff Green Chevrolet 49.305 182.537
29. 26 Jamie McMurray Ford 49.310 182.519
30. 10 Scott Riggs Dodge 49.313 182.508
31. 33 Scott Wimmer Chevrolet 49.340 182.408
32. 1B Martin Truex Jr. Chevrolet 49.407 182.160
33. 9A Kasey Kahne Dodge 49.432 182.068
34. 43 Bobby Labonte Chevrolet 49.450 182.002
35. 7 P.J. Jones Ford 49.478 181.899
36. 7A P.J. Jones Ford 49.542 181.664
37. 83 Brian Vickers Toyota 49.551 181.631
38. 44 Dale Jarrett Toyota 49.595 181.470
39. 27 Kirk Shelmerdine Chevrolet 49.605 181.433
40. 25 Casey Mears Chevrolet 49.653 181.258
41. 41 Reed Sorenson Dodge 49.741 180.937
42. 04 Eric McClure Chevrolet 49.751 180.901
43. 33 Scott Wimmer Chevrolet 49.752 180.897
44. 48 Jimmie Johnson Chevrolet 49.925 180.270
45. 04 Eric McClure Chevrolet 49.931 180.249
46. 29 Kevin Harvick Chevrolet 49.932 180.245
47. 9B Kasey Kahne Dodge 50.162 179.419
Day 2 (PM)
Pos. No. Driver Make Time Speed
1. 8A Dale Earnhardt Jr. Chevrolet 48.230 186.606
2. 25B Casey Mears Chevrolet 48.273 186.440
3. 96A Tony Raines Chevrolet 48.276 186.428
4. 41 Reed Sorenson Dodge 48.279 186.416
5. 37 Bill Elliott Dodge 48.284 186.397
6. 88B Ricky Rudd Ford 48.306 186.312
7. 10B Scott Riggs Dodge 48.315 186.278
8. 26B Jamie McMurray Ford 48.327 186.231
9. 16A Greg Biffle Ford 48.401 185.947
10. 88A Ricky Rudd Ford 48.410 185.912
11. 16B Greg Biffle Ford 48.411 185.908
12. 9A Kasey Kahne Dodge 48.463 185.709
13. 26A Jamie McMurray Ford 48.486 185.621
14. 14 Sterling Marlin Chevrolet 48.606 185.162
15. 44A Dale Jarrett Toyota 48.698 184.813
16. 43 Bobby Labonte Chevrolet 48.712 184.759
17. 20B Mike McLaughlin Chevrolet 48.741 184.649
18. 48 Jimmie Johnson Chevrolet 48.762 184.570
19. 96 Tony Raines Chevrolet 48.810 184.388
20. 25A Casey Mears Chevrolet 48.810 184.388
21. 66 Jeff Green Chevrolet 48.823 184.339
22. 13A Joe Nemechek Chevrolet 48.828 184.320
23. 13B Joe Nemechek Chevrolet 48.829 184.317
24. 14 Sterling Marlin Chevrolet 48.832 184.305
25. 20 Mike McLaughlin Chevrolet 48.884 184.109
26. 8B Dale Earnhardt Jr. Chevrolet 48.890 184.087
27. 66 Jeff Green Chevrolet 48.903 184.038
28. 60B Boris Said Ford 48.920 183.974
29. 22 Dave Blaney Toyota 48.939 183.902
30. 29 Kevin Harvick Chevrolet 48.941 183.895
31. 43B Bobby Labonte Dodge 48.955 183.842
32. 1A Martin Truex Jr. Chevrolet 49.004 183.658
33. 44B Dale Jarrett Toyota 49.005 183.655
34. 22A Dave Blaney Toyota 49.131 183.184
35. 83B Brian Vickers Toyota 49.182 182.994
36. 04A Eric McClure Chevrolet 49.207 182.901
37. 33B Scott Wimmer Chevrolet 49.258 182.711
38. 7 P.J. Jones Ford 49.261 182.700
39. 27 Kirk Shelmerdine Chevrolet 49.270 182.667
40. 7A P.J. Jones Ford 49.417 182.124
41. 33A Scott Wimmer Chevrolet 49.437 182.050
42. 1B Martin Truex Jr. Chevrolet 49.480 181.892
43. 29A Kevin Harvick Chevrolet 49.560 181.598
44. 83A Brian Vickers Toyota 49.568 181.569
45. 41 Reed Sorenson Dodge 49.571 181.558
46. 48A Jimmie Johnson Chevrolet 49.684 181.145
47. 9B Kasey Kahne Dodge 49.734 180.963
