Go Back   NASCAR Forum - NASCAR Space -Forums, Schedules, Race Results, News > NASCAR Series Racing > Nationwide Series Talk

Reply
 
LinkBack Thread Tools Display Modes

 
  #31 (permalink)  
Old 08-31-2008, 03:36 AM
bigEfan's Avatar
bigEfan bigEfan is offline
NascarSpace Moderator -Wicked - N - Wise
 
Join Date: Oct 2006
Location: illinois
Posts: 3,170
bigEfan is on a distinguished road
STANDINGS
2008 Unofficial Driver Standings: Camping World RV Service 300 presented by Coleman
Camping World RV Service 300 presented by Coleman | Auto Club Speedway | Race 27 of 35
Save Email Print

RANK +/- DRIVER POINTS BEHIND STARTS POLES WINS TOP 5 TOP 10
1 -- Clint Bowyer 3913 Leader 27 0 1 9 22
2 -- Brad Keselowski 3709 -204 27 1 2 9 15
3 -- Carl Edwards 3691 -222 27 3 3 11 14
4 -- David Reutimann 3503 -410 27 1 0 7 13
5 -- Mike Bliss 3474 -439 27 0 0 2 12
6 -- David Ragan 3428 -485 27 0 0 4 16
7 -- Kyle Busch 3344 -569 23 3 7 13 14
8 +1 Mike Wallace 3136 -777 27 0 0 1 6
9 -1 Jason Leffler 3129 -784 27 0 0 2 10
10 -- Marcos Ambrose 3082 -831 27 0 1 3 5
11 -- Jason Keller 3055 -858 27 0 0 1 4
12 -- David Stremme 2991 -922 24 0 0 5 13
13 -- Steve Wallace 2888 -1025 27 0 0 2 6
14 -- Kelly Bires 2859 -1054 27 0 0 1 3
15 -- Bobby Hamilton Jr. 2763 -1150 25 0 0 1 2
16 +1 Kenny Wallace 2410 -1503 26 0 0 0 0
17 -1 Scott Wimmer 2340 -1573 17 0 1 3 10
18 -- Brad Coleman 2271 -1642 24 0 0 0 2
19 -- Kevin Harvick 2185 -1728 16 0 0 7 8
20 -- Greg Biffle 1828 -2085 13 0 0 4 9
21 +1 Eric McClure 1818 -2095 24 0 0 0 0
22 -1 Denny Hamlin 1811 -2102 13 0 3 7 9
23 -- Stanton Barrett 1777 -2136 20 0 0 0 0
24 -- Kevin Lepage 1695 -2218 22 0 0 0 0
25 -- Landon Cassill* 1603 -2310 15 1 0 0 4
26 -- D J Kennington 1574 -2339 20 0 0 0 0
27 -- Dario Franchitti* 1571 -2342 14 1 0 1 2
28 -- Morgan Shepherd 1549 -2364 23 0 0 0 0
29 -- Mark Green 1465 -2448 15 0 0 1 1
30 +2 Bryan Clauson* 1443 -2470 15 1 0 1 2
31 +4 Joey Logano 1426 -2487 11 2 1 3 8
32 +1 Derrike Cope 1396 -2517 23 0 0 0 0
33 -3 Tony Stewart 1354 -2559 9 2 5 6 8
34 +2 Jeff Burton 1353 -2560 10 0 0 3 6
35 -1 Kertus Davis 1350 -2563 23 0 0 0 0
36 -5 Cale Gale* 1334 -2579 12 1 0 1 3
37 -- Brian Vickers 1322 -2591 10 2 0 5 7
38 +1 Josh Wise 1167 -2746 12 0 0 1 1
39 -1 Dale Earnhardt Jr. 1093 -2820 8 0 0 3 6
40 -- Kasey Kahne 1001 -2912 8 1 0 1 4
41 +1 Chase Miller* 984 -2929 10 0 0 0 1
42 -1 Robert Richardson Jr. 956 -2957 13 0 0 0 0
43 +1 Johnny Chapman 904 -3009 19 0 0 0 0
44 -1 Patrick Carpentier* 884 -3029 7 0 0 2 4
45 -- Brad Teague 855 -3058 12 0 0 0 0
46 -- Matt Kenseth 833 -3080 6 0 1 3 3
47 -- Sam Hornish Jr. 799 -3114 8 0 0 0 0
48 -- Burney Lamar 783 -3130 13 0 0 0 0
49 +4 Jamie McMurray 736 -3177 6 1 0 2 3
50 -1 Brian Keselowski* 706 -3207 10 0 0 0 0
51 +1 Danny Efland 684 -3229 12 0 0 0 0
52 -1 Johnny Sauter 669 -3244 10 0 0 0 0
53 -3 Brett Rowe 656 -3257 11 0 0 0 0
54 +2 Larry Gunselman 627 -3286 15 0 0 0 0
55 +2 Kenny Hendrick 613 -3300 13 0 0 0 0
56 -2 James Buescher 581 -3332 5 0 0 0 1
57 -2 Bobby Labonte 575 -3338 5 0 0 2 2
58 -- Mike Harmon 542 -3371 11 0 0 0 0
59 -- Colin Braun 515 -3398 5 2 0 1 1
60 -- Brad Baker 508 -3405 7 0 0 0 0
61 +3 Brandon Whitt 488 -3425 8 0 0 0 0
62 -1 Stephen Leicht 468 -3445 4 0 0 0 2
63 -1 Mark Martin 449 -3464 3 0 1 2 2
64 -1 Kyle Krisiloff 417 -3496 6 0 0 0 0
65 -- Robby Gordon 367 -3546 4 0 0 0 0
66 -- Max Papis 351 -3562 3 0 0 0 0
67 -- Andy Ponstein 343 -3570 7 0 0 0 0
68 +8 Jimmie Johnson 332 -3581 3 0 0 0 1
69 +4 John Borneman III 319 -3594 4 0 0 0 0
70 -2 Donnie Neuenberger 313 -3600 4 0 0 0 0
71 -2 Boris Said 295 -3618 3 0 0 1 1
72 -2 Elliott Sadler 282 -3631 3 0 0 0 0
73 -2 Scott Pruett 277 -3636 2 1 0 1 1
74 +6 Justin Hobgood 261 -3652 6 0 0 0 0
75 -3 Brian Simo 255 -3658 3 0 0 0 0
76 -2 Ron Hornaday 227 -3686 2 0 0 1 1
77 -2 Travis Kittleson 222 -3691 3 0 0 0 0
78 -1 Mike Potter 217 -3696 4 0 0 0 0
79 -1 Dwayne Leik 214 -3699 5 0 0 0 0
80 -1 Todd Bodine 212 -3701 2 0 0 1 1
81 -- Shelby Howard 197 -3716 2 0 0 0 0
82 +16 David Gilliland 191 -3722 3 0 0 0 0
83 -1 Ron Fellows 190 -3723 1 0 1 1 1
84 +7 Scott Gaylord 190 -3723 4 0 0 0 0
85 -2 Ruben Pardo 186 -3727 4 0 0 0 0
86 -2 Andrew Ranger 185 -3728 2 0 0 0 0
87 -2 Martin Truex Jr. 175 -3738 2 0 0 0 0
88 -2 Randy MacDonald 173 -3740 2 0 0 0 0
89 -2 Alex Garcia 167 -3746 2 0 0 0 0
90 -2 Reed Sorenson 157 -3756 2 0 0 0 0
91 -2 Terry Cook 154 -3759 4 0 0 0 0
92 -2 Shane Huffman 151 -3762 2 0 0 0 0
93 -1 Willie Allen 140 -3773 2 0 0 0 0
94 -1 J C Stout 138 -3775 3 0 0 0 0
95 -1 Jeff Green 128 -3785 2 0 0 0 0
96 -1 Ryan Newman 127 -3786 1 0 0 0 0
97 -1 Wheeler Boys 125 -3788 2 0 0 0 0
98 -1 Adrian Fernandez 121 -3792 1 0 0 0 0
99 -- Jacques Villeneuve 120 -3793 1 0 0 0 0
100 -- Michael McDowell 119 -3794 2 0 0 0 0
101 -- Justin Ashburn 117 -3796 3 0 0 0 0
102 -- Antonio Perez 113 -3800 2 0 0 0 0
103 -- Stan Barrett 110 -3803 2 0 0 0 0
104 -- Casey Atwood 107 -3806 2 0 0 0 0
105 -- Rafael Martinez 103 -3810 1 0 0 0 0
106 +1 Sterling Marlin 97 -3816 1 0 0 0 0
107 -1 Jeremy Clements 97 -3816 1 0 0 0 0
108 -- Kevin Hamlin 91 -3822 1 0 0 0 0
109 -1 Erik Darnell 85 -3828 1 0 0 0 0
110 -1 Carl Long 80 -3833 2 0 0 0 0
111 -1 Kirk Shelmerdine 78 -3835 1 0 0 0 0
112 -1 Chris Cook 77 -3836 2 0 0 0 0
113 -1 Dale Quarterley 77 -3836 2 0 0 0 0
114 -1 Justin Marks 64 -3849 1 0 0 0 0
115 -1 Trevor Boys 61 -3852 1 0 0 0 0
116 -- Ryan Hackett 58 -3855 1 0 0 0 0
117 -2 Jerick Johnson 58 -3855 1 0 0 0 0
118 +1 Jeff Fuller 55 -3858 1 0 0 0 0
119 -2 Michel Jourdain Jr. 55 -3858 1 0 0 0 0
120 -2 James Hylton 55 -3858 1 0 0 0 0
121 -1 Kevin O'Connell 52 -3861 1 0 0 0 0
122 -1 John Young 52 -3861 1 0 0 0 0
123 -1 P.J. Jones 49 -3864 1 0 0 0 0
124 -1 Jose Luis Ramirez 46 -3867 1 0 0 0 0
125 -1 Stan Silva Jr. 46 -3867 1 0 0 0 0
126 -1 Don Thomson 43 -3870 1 0 0 0 0
127 -1 Charles Lewandoski 40 -3873 1 0 0 0 0
128 -1 Scott Lynch 40 -3873 1 0 0 0 0
129 -1 Scott Steckly 40 -3873 1 0 0 0 0
130 -1 Steve Grissom 34 -3879 1 0 0 0 0
131 -1 Shane Hall 34 -3879 1 0 0 0 0
132 -1 Kerry Earnhardt 0 -3913 1 0 0 0 0
133 -- Chad Beahr 0 -3913 0 0 0 0 0
134 -2 Danny O'Quinn Jr. 0 -3913 0 0 0 0 0
135 -1 Dominick Casola 0 -3913 0 0 0 0 0
136 -1 John Wes Townley 0 -3913 0 0 0 0 0
137 -1 Michael Guerity 0 -3913 0 0 0 0 0
138 +1 Chad Chaffin 0 -3913 0 0 0 0 0
139 -1 Joe Fox 0 -3913 0 0 0 0 0
140 -3 Nick Tucker 0 -3913 0 0 0 0 0
141 -- Chad Blount 0 -3913 0 0 0 0 0
142 -2 Joe Nemechek 0 -3913 0 0 0 0 0
__________________
Auto racing, bull fighting and mountain climbing are the only real sports... the rest are just games........ Earnest Hemmingway
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote

 
  #32 (permalink)  
Old 09-07-2008, 11:23 PM
bigEfan's Avatar
bigEfan bigEfan is offline
NascarSpace Moderator -Wicked - N - Wise
 
Join Date: Oct 2006
Location: illinois
Posts: 3,170
bigEfan is on a distinguished road
STANDINGS


2008 Unofficial Driver Standings: Emerson Radio 250

Emerson Radio 250 | Richmond International Raceway | Race 28 of 35




RANK +/- DRIVER POINTS BEHIND STARTS POLES WINS TOP 5 TOP 10
1 -- Clint Bowyer 4088 Leader 28 0 1 10 23
2 +1 Carl Edwards 3881 -207 28 3 4 12 15
3 -1 Brad Keselowski 3809 -279 28 1 2 9 15
4 +1 Mike Bliss 3604 -484 28 0 0 2 12
5 +1 David Ragan 3583 -505 28 0 0 5 17
6 -2 David Reutimann 3564 -524 28 1 0 7 13
7 -- Kyle Busch 3478 -610 24 3 7 13 15
8 -- Mike Wallace 3254 -834 28 0 0 1 6
9 +1 Marcos Ambrose 3206 -882 28 0 1 3 5
10 -1 Jason Leffler 3202 -886 28 0 0 2 10
11 -- Jason Keller 3170 -918 28 0 0 1 4
12 -- David Stremme 3134 -954 25 0 0 5 14
13 -- Steve Wallace 3000 -1088 28 0 0 2 6
14 -- Kelly Bires 2962 -1126 28 0 0 1 3
15 -- Bobby Hamilton Jr. 2884 -1204 26 0 0 1 2
16 -- Kenny Wallace 2519 -1569 27 0 0 0 0
17 -- Scott Wimmer 2510 -1578 18 0 1 4 11
18 +1 Kevin Harvick 2327 -1761 17 0 0 7 9
19 -1 Brad Coleman 2271 -1817 24 0 0 0 2
20 -- Greg Biffle 1978 -2110 14 0 0 4 10
21 +1 Denny Hamlin 1971 -2117 14 0 3 8 10
22 -1 Eric McClure 1894 -2194 25 0 0 0 0
23 -- Stanton Barrett 1865 -2223 21 0 0 0 0
24 +1 Landon Cassill* 1730 -2358 16 1 0 0 4
25 -1 Kevin Lepage 1695 -2393 22 0 0 0 0
26 +2 Morgan Shepherd 1604 -2484 24 0 0 0 0
27 +4 Joey Logano 1577 -2511 12 2 1 3 9
28 -2 D J Kennington 1574 -2514 20 0 0 0 0
29 -2 Dario Franchitti* 1571 -2517 14 1 0 1 2
30 -1 Mark Green 1562 -2526 16 0 0 1 1
31 -1 Bryan Clauson* 1492 -2596 16 1 0 1 2
32 -- Derrike Cope 1466 -2622 24 0 0 0 0
33 +2 Kertus Davis 1387 -2701 24 0 0 0 0
34 -1 Tony Stewart 1354 -2734 9 2 5 6 8
35 -1 Jeff Burton 1353 -2735 10 0 0 3 6
36 -- Cale Gale* 1334 -2754 12 1 0 1 3
37 -- Brian Vickers 1322 -2766 10 2 0 5 7
38 -- Josh Wise 1225 -2863 13 0 0 1 1
39 -- Dale Earnhardt Jr. 1093 -2995 8 0 0 3 6
40 -- Kasey Kahne 1001 -3087 8 1 0 1 4
41 -- Chase Miller* 984 -3104 10 0 0 0 1
42 -- Robert Richardson Jr. 956 -3132 13 0 0 0 0
43 -- Johnny Chapman 938 -3150 20 0 0 0 0
44 +1 Brad Teague 922 -3166 13 0 0 0 0
45 -1 Patrick Carpentier* 884 -3204 7 0 0 2 4
46 +2 Burney Lamar 834 -3254 14 0 0 0 0
47 -1 Matt Kenseth 833 -3255 6 0 1 3 3
48 -1 Sam Hornish Jr. 799 -3289 8 0 0 0 0
49 -- Jamie McMurray 736 -3352 6 1 0 2 3
50 +1 Danny Efland 736 -3352 13 0 0 0 0
51 -1 Brian Keselowski* 706 -3382 10 0 0 0 0
52 -- Johnny Sauter 669 -3419 10 0 0 0 0
53 -- Brett Rowe 656 -3432 11 0 0 0 0
54 +1 Kenny Hendrick 656 -3432 14 0 0 0 0
55 -1 Larry Gunselman 627 -3461 15 0 0 0 0
56 -- James Buescher 581 -3507 5 0 0 0 1
57 -- Bobby Labonte 575 -3513 5 0 0 2 2
58 +3 Brandon Whitt 567 -3521 9 0 0 0 0
59 -1 Mike Harmon 542 -3546 11 0 0 0 0
60 -1 Colin Braun 515 -3573 5 2 0 1 1
61 -1 Brad Baker 508 -3580 7 0 0 0 0
62 -- Stephen Leicht 468 -3620 4 0 0 0 2
63 -- Mark Martin 449 -3639 3 0 1 2 2
64 -- Kyle Krisiloff 417 -3671 6 0 0 0 0
65 +7 Elliott Sadler 388 -3700 4 0 0 0 0
66 -1 Robby Gordon 367 -3721 4 0 0 0 0
67 -1 Max Papis 351 -3737 3 0 0 0 0
68 -1 Andy Ponstein 343 -3745 7 0 0 0 0
69 -1 Jimmie Johnson 332 -3756 3 0 0 0 1
70 -1 John Borneman III 319 -3769 4 0 0 0 0
71 -1 Donnie Neuenberger 313 -3775 4 0 0 0 0
72 +2 Justin Hobgood 301 -3787 7 0 0 0 0
73 -2 Boris Said 295 -3793 3 0 0 1 1
74 -1 Scott Pruett 277 -3811 2 1 0 1 1
75 -- Brian Simo 255 -3833 3 0 0 0 0
76 +10 Andrew Ranger 249 -3839 3 0 0 0 0
77 -1 Ron Hornaday 227 -3861 2 0 0 1 1
78 -1 Travis Kittleson 222 -3866 3 0 0 0 0
79 -1 Mike Potter 217 -3871 4 0 0 0 0
80 -1 Dwayne Leik 214 -3874 5 0 0 0 0
81 -1 Todd Bodine 212 -3876 2 0 0 1 1
82 +22 Casey Atwood 201 -3887 3 0 0 0 0
83 -2 Shelby Howard 197 -3891 2 0 0 0 0
84 -2 David Gilliland 191 -3897 3 0 0 0 0
85 -2 Ron Fellows 190 -3898 1 0 1 1 1
86 -2 Scott Gaylord 190 -3898 4 0 0 0 0
87 -2 Ruben Pardo 186 -3902 4 0 0 0 0
88 -1 Martin Truex Jr. 175 -3913 2 0 0 0 0
89 -1 Randy MacDonald 173 -3915 2 0 0 0 0
90 -1 Alex Garcia 167 -3921 2 0 0 0 0
91 -1 Reed Sorenson 157 -3931 2 0 0 0 0
92 -1 Terry Cook 154 -3934 4 0 0 0 0
93 -1 Shane Huffman 151 -3937 2 0 0 0 0
94 -1 Willie Allen 140 -3948 2 0 0 0 0
95 -1 J C Stout 138 -3950 3 0 0 0 0
96 -1 Jeff Green 128 -3960 2 0 0 0 0
97 -1 Ryan Newman 127 -3961 1 0 0 0 0
98 -1 Wheeler Boys 125 -3963 2 0 0 0 0
99 -1 Adrian Fernandez 121 -3967 1 0 0 0 0
100 -1 Jacques Villeneuve 120 -3968 1 0 0 0 0
101 -1 Michael McDowell 119 -3969 2 0 0 0 0
102 -1 Justin Ashburn 117 -3971 3 0 0 0 0
103 -1 Antonio Perez 113 -3975 2 0 0 0 0
104 -1 Stan Barrett 110 -3978 2 0 0 0 0
105 -- Rafael Martinez 103 -3985 1 0 0 0 0
106 +1 Sterling Marlin 97 -3991 1 0 0 0 0
107 -1 Jeremy Clements 97 -3991 1 0 0 0 0
108 +25 Danny O'Quinn Jr. 91 -3997 1 0 0 0 0
109 -1 Kevin Hamlin 91 -3997 1 0 0 0 0
110 -1 Erik Darnell 85 -4003 1 0 0 0 0
111 -- Austin Dillon 85 -4003 1 0 0 0 0
112 -- D.J. Kennington 82 -4006 1 0 0 0 0
113 -3 Carl Long 80 -4008 2 0 0 0 0
114 -3 Kirk Shelmerdine 78 -4010 1 0 0 0 0
115 -3 Chris Cook 77 -4011 2 0 0 0 0
116 -3 Dale Quarterley 77 -4011 2 0 0 0 0
117 -3 Justin Marks 64 -4024 1 0 0 0 0
118 -3 Trevor Boys 61 -4027 1 0 0 0 0
119 -3 Jerick Johnson 58 -4030 1 0 0 0 0
120 -3 Ryan Hackett 58 -4030 1 0 0 0 0
121 -2 James Hylton 55 -4033 1 0 0 0 0
122 -2 Jeff Fuller 55 -4033 1 0 0 0 0
123 -5 Michel Jourdain Jr. 55 -4033 1 0 0 0 0
124 -3 Kevin O'Connell 52 -4036 1 0 0 0 0
125 -3 John Young 52 -4036 1 0 0 0 0
126 -3 P.J. Jones 49 -4039 1 0 0 0 0
127 -2 Stan Silva Jr. 46 -4042 1 0 0 0 0
128 -4 Jose Luis Ramirez 46 -4042 1 0 0 0 0
129 -3 Don Thomson 43 -4045 1 0 0 0 0
130 -2 Scott Lynch 40 -4048 1 0 0 0 0
131 -4 Charles Lewandoski 40 -4048 1 0 0 0 0
132 -3 Scott Steckly 40 -4048 1 0 0 0 0
133 -3 Steve Grissom 34 -4054 1 0 0 0 0
134 -3 Shane Hall 34 -4054 1 0 0 0 0
135 -3 Kerry Earnhardt 0 -4088 1 0 0 0 0
136 -2 Chad Beahr 0 -4088 0 0 0 0 0
137 -2 Dominick Casola 0 -4088 0 0 0 0 0
138 -2 John Wes Townley 0 -4088 0 0 0 0 0
139 -2 Michael Guerity 0 -4088 0 0 0 0 0
140 -1 Joe Fox 0 -4088 0 0 0 0 0
141 -3 Nick Tucker 0 -4088 0 0 0 0 0
142 -2 Chad Chaffin 0 -4088 0 0 0 0 0
143 -2 Joe Nemechek 0 -4088 0 0 0 0 0
144 -2 Chad Blount 0 -4088 0 0 0 0 0
__________________
Auto racing, bull fighting and mountain climbing are the only real sports... the rest are just games........ Earnest Hemmingway
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote

 
  #33 (permalink)  
Old 09-20-2008, 09:45 PM
bigEfan's Avatar
bigEfan bigEfan is offline
NascarSpace Moderator -Wicked - N - Wise
 
Join Date: Oct 2006
Location: illinois
Posts: 3,170
bigEfan is on a distinguished road
STANDINGS
2008 Unofficial Driver Standings: Camping World RV Sales 200 supporting the Childress Institute for Pediatric Trauma
Camping World RV Sales 200 supporting the Childress Institute for Pediatric Trauma | Dover International Speedway | Race 29 of 35


RANK +/- DRIVER POINTS BEHIND STARTS POLES WINS TOP 5 TOP 10
1 -- Clint Bowyer 4222 Leader 29 0 1 10 24
2 -- Carl Edwards 4036 -186 29 3 4 13 16
3 -- Brad Keselowski 3974 -248 29 1 2 10 16
4 -- Mike Bliss 3779 -443 29 0 0 3 13
5 -- David Ragan 3721 -501 29 0 0 5 18
6 -- David Reutimann 3676 -546 29 1 0 7 13
7 -- Kyle Busch 3673 -549 25 4 8 14 16
8 -- Mike Wallace 3381 -841 29 0 0 1 6
9 +1 Jason Leffler 3348 -874 29 0 0 2 11
10 -1 Marcos Ambrose 3321 -901 29 0 1 3 5
11 -- Jason Keller 3276 -946 29 0 0 1 4
12 -- David Stremme 3264 -958 26 0 0 5 14
13 -- Steve Wallace 3109 -1113 29 0 0 2 6
14 -- Kelly Bires 3023 -1199 29 0 0 1 3
15 -- Bobby Hamilton Jr. 3002 -1220 27 0 0 1 2
16 +1 Scott Wimmer 2675 -1547 19 0 1 5 12
17 -1 Kenny Wallace 2595 -1627 28 0 0 0 0
18 -- Kevin Harvick 2406 -1816 18 0 0 7 9
19 -- Brad Coleman 2271 -1951 24 0 0 0 2
20 +1 Denny Hamlin 2121 -2101 15 0 3 8 11
21 +1 Eric McClure 1985 -2237 26 0 0 0 0
22 -2 Greg Biffle 1978 -2244 14 0 0 4 10
23 -- Stanton Barrett 1947 -2275 22 0 0 0 0
24 -- Landon Cassill* 1818 -2404 17 1 0 0 4
25 -- Kevin Lepage 1741 -2481 23 0 0 0 0
26 +1 Morgan Shepherd 1701 -2521 25 0 0 0 0
27 +1 Joey Logano 1698 -2524 13 2 1 3 9
28 -2 D J Kennington 1656 -2566 21 0 0 0 0
29 -- Dario Franchitti* 1571 -2651 14 1 0 1 2
30 -- Mark Green 1562 -2660 16 0 0 1 1
31 -- Bryan Clauson* 1561 -2661 17 1 0 1 2
32 -- Derrike Cope 1533 -2689 25 0 0 0 0
33 -- Kertus Davis 1439 -2783 25 0 0 0 0
34 -- Tony Stewart 1354 -2868 9 2 5 6 8
35 -- Jeff Burton 1353 -2869 10 0 0 3 6
36 +2 Josh Wise 1349 -2873 14 0 0 1 1
37 -1 Cale Gale* 1334 -2888 12 1 0 1 3
38 -1 Brian Vickers 1322 -2900 10 2 0 5 7
39 -- Dale Earnhardt Jr. 1093 -3129 8 0 0 3 6
40 -- Kasey Kahne 1001 -3221 8 1 0 1 4
41 +4 Patrick Carpentier* 987 -3235 8 0 0 2 4
42 +1 Johnny Chapman 987 -3235 21 0 0 0 0
43 -2 Chase Miller* 984 -3238 10 0 0 0 1
44 -2 Robert Richardson Jr. 956 -3266 13 0 0 0 0
45 -1 Brad Teague 922 -3300 13 0 0 0 0
46 -- Burney Lamar 892 -3330 15 0 0 0 0
47 +2 Jamie McMurray 878 -3344 7 1 0 2 4
48 -1 Matt Kenseth 833 -3389 6 0 1 3 3
49 +1 Danny Efland 821 -3401 14 0 0 0 0
50 -2 Sam Hornish Jr. 799 -3423 8 0 0 0 0
51 +1 Johnny Sauter 712 -3510 11 0 0 0 0
52 -1 Brian Keselowski* 706 -3516 10 0 0 0 0
53 +1 Kenny Hendrick 696 -3526 15 0 0 0 0
54 +1 Larry Gunselman 682 -3540 16 0 0 0 0
55 +3 Brandon Whitt 661 -3561 10 0 0 0 0
56 -3 Brett Rowe 656 -3566 11 0 0 0 0
57 -1 James Buescher 581 -3641 5 0 0 0 1
58 -1 Bobby Labonte 575 -3647 5 0 0 2 2
59 -- Mike Harmon 542 -3680 11 0 0 0 0
60 -- Colin Braun 515 -3707 5 2 0 1 1
61 -- Brad Baker 508 -3714 7 0 0 0 0
62 -- Stephen Leicht 468 -3754 4 0 0 0 2
63 -- Mark Martin 449 -3773 3 0 1 2 2
64 -- Kyle Krisiloff 417 -3805 6 0 0 0 0
65 -- Elliott Sadler 388 -3834 4 0 0 0 0
66 -- Robby Gordon 367 -3855 4 0 0 0 0
67 -- Max Papis 351 -3871 3 0 0 0 0
68 +3 Donnie Neuenberger 347 -3875 5 0 0 0 0
69 -1 Andy Ponstein 343 -3879 7 0 0 0 0
70 +2 Justin Hobgood 338 -3884 8 0 0 0 0
71 -2 Jimmie Johnson 332 -3890 3 0 0 0 1
72 -2 John Borneman III 319 -3903 4 0 0 0 0
73 -- Boris Said 295 -3927 3 0 0 1 1
74 -- Scott Pruett 277 -3945 2 1 0 1 1
75 -- Brian Simo 255 -3967 3 0 0 0 0
76 -- Andrew Ranger 249 -3973 3 0 0 0 0
77 -- Ron Hornaday 227 -3995 2 0 0 1 1
78 -- Travis Kittleson 222 -4000 3 0 0 0 0
79 -- Mike Potter 217 -4005 4 0 0 0 0
80 -- Dwayne Leik 214 -4008 5 0 0 0 0
81 -- Todd Bodine 212 -4010 2 0 0 1 1
82 -- Casey Atwood 201 -4021 3 0 0 0 0
83 -- Shelby Howard 197 -4025 2 0 0 0 0
84 -- David Gilliland 191 -4031 3 0 0 0 0
85 +24 Kevin Hamlin 191 -4031 2 0 0 0 0
86 -1 Ron Fellows 190 -4032 1 0 1 1 1
87 -1 Scott Gaylord 190 -4032 4 0 0 0 0
88 -1 Ruben Pardo 186 -4036 4 0 0 0 0
89 -1 Martin Truex Jr. 175 -4047 2 0 0 0 0
90 -1 Randy MacDonald 173 -4049 2 0 0 0 0
91 -1 Alex Garcia 167 -4055 2 0 0 0 0
92 -1 Reed Sorenson 157 -4065 2 0 0 0 0
93 -1 Terry Cook 154 -4068 4 0 0 0 0
94 -1 Shane Huffman 151 -4071 2 0 0 0 0
95 -1 Willie Allen 140 -4082 2 0 0 0 0
96 -1 J C Stout 138 -4084 3 0 0 0 0
97 -1 Jeff Green 128 -4094 2 0 0 0 0
98 -1 Ryan Newman 127 -4095 1 0 0 0 0
99 -1 Wheeler Boys 125 -4097 2 0 0 0 0
100 -1 Adrian Fernandez 121 -4101 1 0 0 0 0
101 -1 Jacques Villeneuve 120 -4102 1 0 0 0 0
102 -1 Michael McDowell 119 -4103 2 0 0 0 0
103 -1 Justin Ashburn 117 -4105 3 0 0 0 0
104 -1 Antonio Perez 113 -4109 2 0 0 0 0
105 -1 Stan Barrett 110 -4112 2 0 0 0 0
106 -1 Rafael Martinez 103 -4119 1 0 0 0 0
107 -1 Jeremy Clements 97 -4125 1 0 0 0 0
108 -1 Sterling Marlin 97 -4125 1 0 0 0 0
109 -1 Danny O'Quinn Jr. 91 -4131 1 0 0 0 0
110 -- Erik Darnell 85 -4137 1 0 0 0 0
111 -- Austin Dillon 85 -4137 1 0 0 0 0
112 -- Carl Long 80 -4142 2 0 0 0 0
113 -- Kirk Shelmerdine 78 -4144 1 0 0 0 0
114 -- Chris Cook 77 -4145 2 0 0 0 0
115 -- Dale Quarterley 77 -4145 2 0 0 0 0
116 +21 John Wes Townley 73 -4149 1 0 0 0 0
117 -- Scott Lagasse Jr. 70 -4152 1 0 0 0 0
118 -2 Justin Marks 64 -4158 1 0 0 0 0
119 -2 Trevor Boys 61 -4161 1 0 0 0 0
120 -1 Ryan Hackett 58 -4164 1 0 0 0 0
121 -3 Jerick Johnson 58 -4164 1 0 0 0 0
122 -1 James Hylton 55 -4167 1 0 0 0 0
123 -3 Michel Jourdain Jr. 55 -4167 1 0 0 0 0
124 -2 Jeff Fuller 55 -4167 1 0 0 0 0
125 -1 John Young 52 -4170 1 0 0 0 0
126 -3 Kevin O'Connell 52 -4170 1 0 0 0 0
127 -2 P.J. Jones 49 -4173 1 0 0 0 0
128 -1 Stan Silva Jr. 46 -4176 1 0 0 0 0
129 -3 Jose Luis Ramirez 46 -4176 1 0 0 0 0
130 -2 Don Thomson 43 -4179 1 0 0 0 0
131 -1 Scott Lynch 40 -4182 1 0 0 0 0
132 -1 Scott Steckly 40 -4182 1 0 0 0 0
133 -4 Charles Lewandoski 40 -4182 1 0 0 0 0
134 -1 Shane Hall 34 -4188 1 0 0 0 0
135 -3 Steve Grissom 34 -4188 1 0 0 0 0
136 -2 Kerry Earnhardt 0 -4222 1 0 0 0 0
137 -2 Chad Beahr 0 -4222 0 0 0 0 0
138 -2 Dominick Casola 0 -4222 0 0 0 0 0
139 -1 Michael Guerity 0 -4222 0 0 0 0 0
140 +1 Chad Chaffin 0 -4222 0 0 0 0 0
141 -1 Joe Fox 0 -4222 0 0 0 0 0
142 -3 Nick Tucker 0 -4222 0 0 0 0 0
143 -1 Joe Nemechek 0 -4222 0 0 0 0 0
144 -1 Chad Blount 0 -4222 0 0 0 0 0
* Denotes Rookie
__________________
Auto racing, bull fighting and mountain climbing are the only real sports... the rest are just games........ Earnest Hemmingway
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote

 
  #34 (permalink)  
Old 09-27-2008, 07:40 PM
