|
Owner Points
Owner Points Following Race # 32
Memphis Motorsports Park
KROGER ON TRACK FOR THE CURE 250 presented by the Southern Dodge Dealers
Provided by NASCAR Statistics - Saturday, 10/25/2008 @ 6:06 PM Eastern UNOFFICIAL
Teams in Green are locked into the field at the next race.
Pos Owner Car # Points Ldr
1 Joe Gibbs 20 4,706 0
2 Richard Childress 2 4,667 -39
3 Jack Roush 60 4,551 -155
4 Richard Childress 29 4,421 -285
5 Dale Earnhardt Jr. 88 4,378 -328
6 Jack Roush 6 4,155 -551
7 Delana Harvick 33 4,131 -575
8 Michael Waltrip 99 4,052 -654
9 James Finch 1 4,012 -694
10 Ed Rensi 64 3,931 -775
11 Bob Germain 7 3,754 -952
12 Rick Hendrick 5 3,749 -957
13 George Gillett Jr. 9 3,731 -975
14 Ralph Braun 38 3,726 -980
15 Todd Braun 32 3,718 -988
16 Tad Geschickter 59 3,692 -1,014
17 Bryan Mullet 11 3,558 -1,148
18 Ed Rensi 25 3,455 -1,251
19 Jodi Geschickter 47 3,412 -1,294
20 Rusty Wallace 66 3,354 -1,352
21 Floyd Ganassi 40 3,301 -1,405
22 Armando Fitz 22 3,172 -1,534
23 Mike Curb 27 2,996 -1,710
24 Joe Gibbs 18 2,977 -1,729
25 Mimi Fitz 28 2,976 -1,730
26 Jack Roush 16 2,846 -1,860
27 Pat MacDonald 81 2,573 -2,133
28 John McGill 24 2,483 -2,223
29 Charlie Shoffner 61 2,473 -2,233
30 James Finch 4 2,300 -2,406
31 Johnny Davis 01 2,228 -2,478
32 Chris Lencheski 30 2,181 -2,525
33 Jimmy Means 52 2,117 -2,589
34 Cindy Shepherd 89 1,963 -2,743
35 Mary Louise Miller 170 1,763 -2,943
36 Jack Roush 17 1,760 -2,946
37 Wayne Day 05 1,543 -3,163
38 Marcia Parsons 90 1,379 -3,327
39 Richard Childress 21 1,288 -3,418
40 Stacey Humphrey 91 1,235 -3,471
41 Gary Baker 37 1,221 -3,485
42 Johnny Davis 0 1,194 -3,512
43 Roger Penske 12 919 -3,787
44 Stanton Barrett 331 871 -3,835
45 Todd Braun 10 799 -3,907
46 Mike Harmon 84 798 -3,908
47 Chip Ganassi 41 762 -3,944
48 Jay Robinson 149 730 -3,976
49 Dusty Whitney 292 629 -4,077
50 Jay Robinson 36 505 -4,201
51 Corrie Stott 102 477 -4,229
52 John McNelly 156 394 -4,312
53 Derrike Cope 173 320 -4,386
54 Debra Borneman 283 319 -4,387
55 Robert Richardson 223 300 -4,406
56 Delana Harvick 77 245 -4,461
57 Darren Cope 178 209 -4,497
58 Robby Benton 209 208 -4,498
59 Duke Thorson 213 197 -4,509
60 Curtis Key 231 186 -4,520
61 Robby Gordon 155 182 -4,524
62 Eddie D'hondt 192 175 -4,531
63 Steve Germain 103 167 -4,539
64 Alex Garcia 198 167 -4,539
65 Dale Earnhardt Jr. 183 165 -4,541
66 Michael Waltrip 00 153 -4,553
67 Tony Clements 150 150 -4,556
68 Mark Arellano 255 148 -4,558
69 Earl Sadler 195 140 -4,566
70 Chad Beahr 157 136 -4,570
71 Teresa Earnhardt 8 135 -4,571
72 Troy Williams 186 113 -4,593
73 Ray Evernham 19 110 -4,596
74 Ray Hackett 276 93 -4,613
75 Doug Taylor 162 92 -4,614
76 Susan O'connell 109 83 -4,623
77 Rick Hendrick 148 81 -4,625
78 Gary Weisbaum 35 80 -4,626
79 Jerry Young 171 76 -4,630
80 Michael Ege 257 47 -4,659
81 Stan Silva Jr. 165 46 -4,660
82 Troy Williams 184 46 -4,660
83 Danielle Long 246 43 -4,663
84 Bob Schacht 275 37 -4,669
85 Carl Haas 14 18 -4,688
86 Andrea Nemechek 87 16 -4,690
87 Dana Tomes 175 16 -4,690
88 Cary Agajanian 298 0 -4,706
__________________
Auto racing, bull fighting and mountain climbing are the only real sports... the rest are just games........ Earnest Hemmingway
|