Go Back   NASCAR Forum - NASCAR Space -Forums, Schedules, Race Results, News > NASCAR Series Racing > Nationwide Series Talk

Reply
 
LinkBack Thread Tools Display Modes

 
  #1 (permalink)  
Old 02-05-2008, 02:17 PM
mrsmopar12's Avatar
mrsmopar12 mrsmopar12 is offline
Moderator
 
Join Date: Apr 2006
Location: St. Petersburg, Florida
Posts: 7,250
mrsmopar12 is on a distinguished road
Thumbs up 2008 Nationwide Series Standings

This thread is for the weekly points standings for the Nationwide Series. Each week one of the moderators will post the current standings here. If you would like to add a comment about the standings, please do feel free to do that in this thread!
__________________

To view links or images in signatures your post count must be 5 or greater. You currently have 0 posts.
Ryan Newman, Daytona 500 Champion!!
To view links or images in signatures your post count must be 5 or greater. You currently have 0 posts.
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote

 
  #2 (permalink)  
Old 02-18-2008, 10:54 PM
mrsmopar12's Avatar
mrsmopar12 mrsmopar12 is offline
Moderator
 
Join Date: Apr 2006
Location: St. Petersburg, Florida
Posts: 7,250
mrsmopar12 is on a distinguished road
Arrow Standings: Camping World 300

STANDINGS
2008 Official Driver Standings:Camping World 300 presented by Chevrolet
Daytona International Speedway
Race 1 of 35


RANK +/- DRIVER POINTS BEHIND STARTS POLES WINS TOP 5 TOP 10 WINNINGS

1 -- Tony Stewart 190 Leader 1 1 1 1 1 118,120
2 -- Kyle Busch 180 -10 1 0 0 1 1 85,775
3 -- Dale Earnhardt Jr. 165 -25 1 0 0 1 1 72,300
4 -- Brian Vickers 165 -25 1 0 0 1 1 74,743
5 -- Matt Kenseth 155 -35 1 0 0 1 1 59,400
6 -- Bryan Clauson* 150 -40 1 0 0 0 1 61,893
7 -- Denny Hamlin 147 -43 1 0 0 0 1 50,475
8 -- Greg Biffle 146 -44 1 0 0 0 1 52,050
9 -- David Ragan 143 -47 1 0 0 0 1 49,625
10 -- Martin Truex Jr. 135 -55 1 0 0 0 0 47,175
11 -- Carl Edwards 134 -56 1 0 0 0 1 50,700
12 -- Kelly Bires 127 -63 1 0 0 0 0 53,768
13 -- Johnny Sauter 124 -66 1 0 0 0 0 46,725
14 -- David Reutimann 121 -69 1 0 0 0 0 52,493
15 -- Bobby Labonte 118 -72 1 0 0 0 0 46,475
16 -- Brad Keselowski 115 -75 1 0 0 0 0 51,893
17 -- Mike Bliss 112 -78 1 0 0 0 0 51,643
18 -- Scott Wimmer 109 -81 1 0 0 0 0 51,518
19 -- Jason Leffler 106 -84 1 0 0 0 0 51,543
20 -- Dario Franchitti* 103 -87 1 0 0 0 0 54,368
21 -- Kevin Harvick 100 -90 1 0 0 0 0 44,675
22 -- Bobby Hamilton Jr. 97 -93 1 0 0 0 0 51,018
23 -- Cale Gale* 94 -96 1 0 0 0 0 51,243
24 -- Mike Wallace 91 -99 1 0 0 0 0 50,718
25 -- Clint Bowyer 88 -102 1 0 0 0 0 44,550
26 -- Brad Coleman 85 -105 1 0 0 0 0 50,468
27 -- Michael McDowell 82 -108 1 0 0 0 0 50,368
28 -- Brad Baker 79 -111 1 0 0 0 0 50,293
29 -- Kirk Shelmerdine 78 -112 1 0 0 0 0 50,518
30 -- Willie Allen 76 -114 1 0 0 0 0 44,025
31 -- Robert Richardson, II 70 -120 1 0 0 0 0 49,918
32 -- Kertus Davis 67 -123 1 0 0 0 0 49,855
33 -- D J Kennington 64 -126 1 0 0 0 0 49,793
34 -- Kasey Kahne 63 -127 1 0 0 0 0 43,125
35 -- Eric McClure 61 -129 1 0 0 0 0 49,743
36 -- Jason Keller 55 -135 1 0 0 0 0 49,518
37 -- Steve Wallace 52 -138 1 0 0 0 0 49,453
38 -- Stanton Barrett 49 -141 1 0 0 0 0 49,393
39 -- Marcos Ambrose 46 -144 1 0 0 0 0 49,343
40 -- David Gilliland 43 -147 1 0 0 0 0 42,825
41 -- Mark Green 40 -150 1 0 0 0 0 49,243
42 -- David Stremme 37 -153 1 0 0 0 0 42,725
43 -- Steve Grissom 34 -156 1 0 0 0 0 42,651
44 -- Danny O'Quinn Jr. 0 -190 0 0 0 0 0 0
45 -- Morgan Shepherd 0 -190 0 0 0 0 0 0
46 -- Larry Gunselman 0 -190 0 0 0 0 0 0
47 -- Kenny Wallace 0 -190 0 0 0 0 0 0
48 -- Kevin Lepage 0 -190 0 0 0 0 0 0
49 -- Joe Nemechek 0 -190 0 0 0 0 0 0
50 -- Donnie Neuenberger 0 -190 0 0 0 0 0 0
51 -- Brett Rowe 0 -190 0 0 0 0 0 0
52 -- Mike Harmon 0 -190 0 0 0 0 0 0

* Denotes Rookie
__________________

To view links or images in signatures your post count must be 5 or greater. You currently have 0 posts.
Ryan Newman, Daytona 500 Champion!!
To view links or images in signatures your post count must be 5 or greater. You currently have 0 posts.
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote

 
  #3 (permalink)  
Old 02-29-2008, 06:04 PM
mrsmopar12's Avatar
mrsmopar12 mrsmopar12 is offline
Moderator
 
Join Date: Apr 2006
Location: St. Petersburg, Florida
Posts: 7,250
mrsmopar12 is on a distinguished road
Thumbs up Standings after California

Rank (+/-) Drivers Total Pts Behind Starts Poles Wins Top 5 Top 10 DNF Winnings

1 - Tony Stewart 385 Leader 2 1 2 2 2 0 $195,365
2 - Kyle Busch 355 30 2 0 0 2 2 0 $148,125
3 +7 Carl Edwards 289 96 2 0 0 1 2 0 $86,400
4 +8 David Reutimann 281 104 2 0 0 1 1 0 $98,136
5 +15 Kevin Harvick 270 115 2 0 0 1 1 0 $95,475
6 +2 David Ragan 270 115 2 0 0 0 1 0 $75,525
7 +8 Dale Earnhardt Jr. 266 119 2 0 0 1 2 0 $100,000
8 +8 Mike Bliss 241 144 2 0 0 0 0 0 $86,261
9 +9 Jason Leffler 236 149 2 0 0 0 0 0 $84,261
10 +14 Clint Bowyer 231 154 2 0 0 0 1 0 $70,810
11 -6 Bryan Clauson 211 174 2 0 0 0 1 1 $91,026
12 +11 Mike Wallace 206 179 2 0 0 0 0 0 $82,506
13 +9 Bobby Hamilton Jr. 200 185 2 0 0 0 0 0 $82,841
14 -3 Kelly Bires 200 185 2 0 0 0 0 0 $83,791
15 +6 Johnny Sauter 199 186 2 0 0 0 0 0 $71,270
16 +3 Dario Franchitti 194 191 2 0 0 0 0 0 $85,701
17 +8 Brad Coleman 191 194 2 0 0 0 0 0 $81,401
18 -4 Brad Keselowski 182 203 2 0 0 0 0 1 $81,246
19 +16 Jason Keller 176 209 2 0 0 0 0 1 $83,151
20 +16 Steve Wallace 170 215 2 0 0 0 0 1 $81,301
21 -18 Brian Vickers 165 220 1 0 0 1 1 0 $74,743
22 +8 Robert Richardson 158 227 2 0 0 0 0 0 $80,291
23 - Jamie McMurray 155 230 1 0 0 0 1 0 $30,700
24 -20 Matt Kenseth 155 230 1 0 0 1 1 0 $59,400
25 +7 D.J. Kennington 149 236 2 0 0 0 0 0 $79,881
26 - Jeff Burton 147 238 1 1 0 0 1 0 $26,650
27 -21 Denny Hamlin 147 238 1 0 0 0 1 0 $50,475
28 -21 Greg Biffle 146 239 1 0 0 0 1 0 $52,050
29 +9 Marcos Ambrose 143 242 2 0 0 0 0 1 $79,921
30 +4 Eric McClure 140 245 2 0 0 0 0 0 $79,576
31 -22 Martin Truex Jr. 135 250 1 0 0 0 0 0 $47,175
32 - Stephen Leicht 134 251 1 0 0 0 1 0 $33,893
33 -6 Brad Baker 125 260 2 0 0 0 0 1 $78,951
34 +9 David Stremme 124 261 2 0 0 0 0 1 $67,435
35 -22 Bobby Labonte 118 267 1 0 0 0 0 0 $46,475
36 +3 Kertus Davis 112 273 2 0 0 0 0 1 $79,318
37 +7 Kenny Wallace 109 276 1 0 0 0 0 0 $31,043
38 -20 Scott Wimmer 109 276 1 0 0 0 0 0 $51,518
39 +10 Kevin Lepage 94 291 1 0 0 0 0 0 $24,425
40 -15 Michael McDowell 82 303 1 0 0 0 0 0 $50,368
41 - Elliott Sadler 82 303 1 0 0 0 0 0 $23,485
42 -14 Kirk Shelmerdine 78 307 1 0 0 0 0 0 $50,518
43 -14 Willie Allen 76 309 1 0 0 0 0 0 $44,025
44 - Johnny Borneman III 76 309 1 0 0 0 0 1 $23,215
45 -14 Cale Gale 69 316 1 0 0 0 0 0 $51,243
46 - Brian Keselowski 64 321 1 0 0 0 0 1 $29,243
47 -14 Kasey Kahne 63 322 1 0 0 0 0 1 $43,125
48 -4 Brett Rowe 58 327 1 0 0 0 0 1 $29,023
49 -2 Morgan Shepherd 57 328 1 0 0 0 0 1 $28,803
50 - Derrike Cope 55 330 1 0 0 0 0 1 $28,913
51 -1 Dwayne Leik 49 336 1 0 0 0 0 1 $28,693
52 -15 Stanton Barrett Jr. 49 336 1 0 0 0 0 1 $49,393
53 -2 Mike Harmon 43 342 1 0 0 0 0 1 $22,155
54 -14 Mark Green 40 345 1 0 0 0 0 1 $49,243
55 - Scott Lynch 40 345 1 0 0 0 0 1 $22,095
56 -8 Larry Gunselman 37 348 1 0 0 0 0 1 $22,015
57 -16 Steve Grissom 34 351 1 0 0 0 0 1 $42,651
58 -16 David Gilliland 18 367 1 0 0 0 0 1 $42,825
__________________

To view links or images in signatures your post count must be 5 or greater. You currently have 0 posts.
Ryan Newman, Daytona 500 Champion!!
To view links or images in signatures your post count must be 5 or greater. You currently have 0 posts.
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote

 
  #4 (permalink)  
Old 03-02-2008, 02:36 PM
mrsmopar12's Avatar
mrsmopar12 mrsmopar12 is offline
Moderator
 
Join Date: Apr 2006
Location: St. Petersburg, Florida
Posts: 7,250
mrsmopar12 is on a distinguished road
Arrow Standings after Los Vegas

Rank (+/-) Drivers Total Pts Behind Starts Poles Wins Top 5 Top 10 DNF Winnings

1 - Tony Stewart 472 Leader 3 1 2 2 2 1 $218,075
2 - Kyle Busch 430 42 3 0 0 2 2 1 $170,520
3 +2 Kevin Harvick 430 42 3 0 0 2 2 0 $134,050
4 -1 Carl Edwards 415 57 3 0 0 1 2 0 $111,990
5 +1 David Ragan 409 63 3 0 0 0 2 0 $104,200
6 +4 Clint Bowyer 396 76 3 0 0 1 2 0 $121,310
7 -3 David Reutimann 369 103 3 0 0 1 1 0 $127,734
8 +4 Mike Wallace 357 115 3 0 0 0 1 0 $118,424
9 +7 Dario Franchitti 344 128 3 0 0 0 1 0 $126,169
10 +7 Brad Coleman 329 143 3 0 0 0 1 0 $115,179
11 +2 Bobby Hamilton Jr. 327 145 3 0 0 0 0 0 $114,959
12 -4 Mike Bliss 326 146 3 0 0 0 0 0 $115,574
13 +1 Kelly Bires 318 154 3 0 0 0 0 0 $117,339
14 +14 Greg Biffle 316 156 2 0 0 1 2 0 $119,500
15 - Johnny Sauter 314 158 3 0 0 0 0 0 $95,690
16 +3 Jason Keller 285 187 3 0 0 0 0 1 $113,419
17 -8 Jason Leffler 282 190 3 0 0 0 0 1 $112,344
18 - Brad Keselowski 281 191 3 0 0 0 0 2 $113,714
19 +15 David Stremme 279 193 3 0 0 1 1 1 $101,935
20 +2 Robert Richardson 269 203 3 0 0 0 0 0 $110,449
21 -14 Dale Earnhardt Jr. 266 206 2 0 0 1 2 0 $100,000
22 -3 Steve Wallace 243 229 3 0 0 0 0 1 $110,324
23 +4 Jeff Burton 243 229 2 1 0 0 1 1 $49,740
24 +6 Eric McClure 237 235 3 0 0 0 0 0 $109,379
25 +13 Kenny Wallace 233 239 2 0 0 0 0 0 $56,543
26 -2 D.J. Kennington 225 247 3 0 0 0 0 0 $108,764
27 -5 Brian Vickers 225 247 2 1 0 1 1 1 $105,931
28 +1 Marcos Ambrose 222 250 3 0 0 0 0 2 $108,954
29 -18 Bryan Clauson 211 261 2 0 0 0 1 1 $91,026
30 +9 Kevin Lepage 206 266 2 0 0 0 0 0 $48,360
31 - Mark Martin 195 277 1 0 1 1 1 0 $94,045
32 +3 Bobby Labonte 184 288 2 0 0 0 0 1 $68,340
33 - Brad Baker 183 289 3 0 0 0 0 2 $107,174
34 +17 Stanton Barrett Jr. 179 293 2 0 0 0 0 1 $82,961
35 +10 Johnny Borneman III 179 293 2 0 0 0 0 1 $46,795
36 - Kertus Davis 176 296 3 0 0 0 0 2 $107,761
37 +11 Brett Rowe 158 314 2 0 0 0 0 1 $59,961
38 -14 Matt Kenseth 155 317 1 0 0 1 1 0 $59,400
39 -16 Jamie McMurray 155 317 1 0 0 0 1 0 $30,700
40 -13 Denny Hamlin 147 325 1 0 0 0 1 0 $50,475
41 - Patrick Carpentier 142 330 1 0 0 0 1 0 $28,400
42 -11 Martin Truex Jr. 135 337 1 0 0 0 0 0 $47,175
43 -11 Stephen Leicht 134 338 1 0 0 0 1 0 $33,893
44 +6 Derrike Cope 122 350 2 0 0 0 0 2 $57,466
45 -8 Scott Wimmer 109 363 1 0 0 0 0 0 $51,518
46 - Brian Keselowski 101 371 2 0 0 0 0 2 $57,186
47 +2 Morgan Shepherd 100 372 2 0 0 0 0 2 $56,851
48 +3 Dwayne Leik 89 383 2 0 0 0 0 2 $56,681
49 +7 Larry Gunselman 86 386 2 0 0 0 0 2 $43,665
50 -9 Michael McDowell 82 390 1 0 0 0 0 0 $50,368
51 -11 Elliott Sadler 82 390 1 0 0 0 0 0 $23,485
52 -10 Kirk Shelmerdine 78 394 1 0 0 0 0 0 $50,518
53 -10 Willie Allen 76 396 1 0 0 0 0 0 $44,025
54 -9 Cale Gale 69 403 1 0 0 0 0 0 $51,243
55 -8 Kasey Kahne 63 409 1 0 0 0 0 1 $43,125
56 - Todd Bodine 52 420 1 0 0 0 0 1 $21,685
57 -4 Mike Harmon 43 429 1 0 0 0 0 1 $22,155
58 -4 Mark Green 40 432 1 0 0 0 0 1 $49,243
59 -4 Scott Lynch 40 432 1 0 0 0 0 1 $22,095
60 - Kyle Krisiloff 34 438 1 0 0 0 0 1 $27,902
61 -4 Steve Grissom 34 438 1 0 0 0 0 1 $42,651
62 -4 David Gilliland 18 454 1 0 0 0 0 1 $42,825
__________________

To view links or images in signatures your post count must be 5 or greater. You currently have 0 posts.
Ryan Newman, Daytona 500 Champion!!
To view links or images in signatures your post count must be 5 or greater. You currently have 0 posts.
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote

 
  #5 (permalink)  
Old 03-12-2008, 12:43 PM
mrsmopar12's Avatar
mrsmopar12 mrsmopar12 is offline
Moderator
 
Join Date: Apr 2006
Location: St. Petersburg, Florida
Posts: 7,250
mrsmopar12 is on a distinguished road
Standings after Atlanta

Rank (+/-) Drivers Total Pts Behind Starts Poles Wins Top 5 Top 10 DNF Winnings

1 +2 Kevin Harvick 605 Leader 4 0 0 3 3 0 $171,225
2 +2 Carl Edwards 580 25 4 0 0 2 3 0 $136,015
3 -1 Kyle Busch 531 74 4 0 0 2 2 1 $184,845
4 +1 David Ragan 529 76 4 0 0 0 2 0 $119,475
5 +1 Clint Bowyer 507 98 4 0 0 1 2 0 $136,035
6 +1 David Reutimann 503 102 4 0 0 1 2 0 $153,052
7 -6 Tony Stewart 472 133 3 1 2 2 2 1 $218,075
8 +4 Mike Bliss 472 133 4 0 0 0 1 0 $141,202
9 -1 Mike Wallace 469 136 4 0 0 0 1 0 $142,192
10 +3 Kelly Bires 445 160 4 0 0 0 0 0 $138,382
11 +8 Brad Keselowski 431 174 4 0 0 0 1 2 $139,932
12 +6 Jason Leffler 429 176 4 0 0 0 1 1 $142,432
13 -2 Bobby Hamilton Jr. 426 179 4 0 0 0 0 0 $136,227
14 -5 Dario Franchitti 423 182 4 0 0 0 1 0 $146,862
15 -1 Greg Biffle 416 189 3 0 0 1 2 0 $134,250
16 +6 Jeff Burton 413 192 3 2 0 1 2 1 $78,590
17 - Jason Keller 406 199 4 0 0 0 0 1 $135,112
18 -3 Johnny Sauter 404 201 4 0 0 0 0 0 $109,915
19 -9 Brad Coleman 387 218 4 0 0 0 1 0 $135,432
20 +1 Dale Earnhardt Jr. 384 221 3 0 0 1 2 0 $115,400
21 -5 David Stremme 377 228 4 0 0 1 1 1 $114,185
22 +6 Marcos Ambrose 352 253 4 0 0 0 0 2 $132,772
23 - Steve Wallace 352 253 4 0 0 0 0 1 $131,592
24 +14 Matt Kenseth 345 260 2 0 1 2 2 0 $115,400
25 +7 Bobby Labonte 339 266 3 0 0 1 1 1 $89,740
26 -6 Robert Richardson Jr. 336 269 4 0 0 0 0 0 $130,802
27 -2 Kenny Wallace 326 279 3 0 0 0 0 0 $79,861
28 -2 Brian Vickers 322 283 3 1 0 1 1 1 $126,874
29 -5 Eric McClure 301 304 4 0 0 0 0 1 $129,697
30 - Kevin Lepage 288 317 3 0 0 0 0 0 $62,535
31 -2 Bryan Clauson 287 318 3 0 0 0 1 2 $112,569
32 -5 D.J. Kennington 286 319 4 0 0 0 0 0 $129,047
33 +6 Jamie McMurray 279 326 2 0 0 0 1 0 $47,275
34 +2 Brett Rowe 213 392 3 0 0 0 0 2 $80,179
35 +2 Kertus Davis 213 392 4 0 0 0 0 3 $127,674
36 +19 Kasey Kahne 201 404 2 0 0 0 1 1 $61,150
37 -6 Mark Martin 195 410 1 0 1 1 1 0 $95,945
38 -5 Brad Baker 183 422 3 0 0 0 0 2 $107,174
39 -4 Stanton Barrett 179 426 2 0 0 0 0 1 $76,493
40 -6 Johnny Borneman III 179 426 2 0 0 0 0 1 $46,795
41 +3 Derrike Cope 174 431 3 0 0 0 0 3 $77,649
42 +12 Cale Gale 172 433 2 0 0 0 0 0 $73,136
43 +3 Brian Keselowski 171 434 3 0 0 0 0 2 $77,799
44 -4 Denny Hamlin 147 458 1 0 0 0 1 0 $50,475
45 -4 Patrick Carpentier 142 463 1 0 0 0 1 0 $34,868
46 +1 Morgan Shepherd 140 465 3 0 0 0 0 3 $76,809
47 -5 Martin Truex Jr. 135 470 1 0 0 0 0 0 $47,175
48 -5 Stephen Leicht 134 471 1 0 0 0 1 0 $33,893
49 - Larry Gunselman 132 473 3 0 0 0 0 3 $57,275
50 -2 Dwayne Leik 123 482 3 0 0 0 0 3 $76,520
51 -6 Scott Wimmer 109 496 1 0 0 0 0 0 $51,518
52 +5 Mike Harmon 86 519 2 0 0 0 0 2 $35,705
53 -3 Michael McDowell 82 523 1 0 0 0 0 0 $50,368
54 -3 Elliott Sadler 82 523 1 0 0 0 0 0 $23,485
55 -3 Kirk Shelmerdine 78 527 1 0 0 0 0 0 $50,518
56 -3 Willie Allen 76 529 1 0 0 0 0 0 $44,025
57 -1 Todd Bodine 52 553 1 0 0 0 0 1 $21,685
58 - Johnny Chapman 49 556 1 0 0 0 0 1 $13,660
59 -1 Scott Lynch 40 565 1 0 0 0 0 1 $22,095
60 -1 Mark Green 40 565 1 0 0 0 0 1 $49,243
61 -2 Kyle Krisiloff 34 571 1 0 0 0 0 1 $27,902
62 - Steve Grissom 34 571 1 0 0 0 0 1 $42,651
63 -1 David Gilliland 18 587 1 0 0 0 0 1 $42,825
__________________

To view links or images in signatures your post count must be 5 or greater. You currently have 0 posts.
Ryan Newman, Daytona 500 Champion!!
To view links or images in signatures your post count must be 5 or greater. You currently have 0 posts.
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote

 
  #6 (permalink)  
Old 03-20-2008, 01:21 AM
mrsmopar12's Avatar
mrsmopar12 mrsmopar12 is offline
Moderator
 
Join Date: Apr 2006
Location: St. Petersburg, Florida
Posts: 7,250
mrsmopar12 is on a distinguished road
Lightbulb Standings after Bristol

Rank (+/-) Drivers Total Pts Behind Starts Poles Wins Top 5 Top 10 DNF Winnings

1 - Kevin Harvick 751 Leader 5 0 0 3 4 0 $195,335
2 +3 Clint Bowyer 702 49 5 0 1 2 3 0 $190,730
3 -1 Carl Edwards 701 50 5 0 0 2 3 0 $160,440
4 - David Ragan 671 80 5 0 0 0 3 0 $144,345
5 +1 David Reutimann 668 83 5 0 0 2 3 0 $194,995
6 +2 Mike Bliss 627 124 5 0 0 1 2 0 $175,095
7 +2 Mike Wallace 603 148 5 0 0 0 2 0 $173,985
8 +3 Brad Keselowski 591 160 5 0 0 1 2 2 $174,750
9 +3 Jason Leffler 579 172 5 0 0 0 2 1 $173,700
10 -7 Kyle Busch 568 183 5 0 0 2 2 2 $205,725
11 -1 Kelly Bires 548 203 5 0 0 0 0 0 $168,525
12 +3 Greg Biffle 540 211 4 0 0 1 2 0 $158,225
13 - Bobby Hamilton Jr. 538 213 5 0 0 0 0 0 $165,545
14 +3 Jason Keller 524 227 5 0 0 0 0 1 $165,580
15 -1 Dario Franchitti 520 231 5 0 0 0 1 0 $176,880
16 +5 David Stremme 515 236 5 0 0 1 2 1 $137,960
17 +1 Johnny Sauter 504 247 5 0 0 0 0 0 $132,515
18 -11 Tony Stewart 472 279 3 1 2 2 2 1 $218,075
19 +4 Steve Wallace 467 284 5 0 0 0 0 1 $160,960
20 +2 Marcos Ambrose 458 293 5 0 0 0 0 2 $161,965
21 +6 Kenny Wallace 456 295 4 0 0 0 0 0 $103,136
22 -3 Brad Coleman 451 300 5 0 0 0 1 0 $163,075
23 +2 Bobby Labonte 415 336 4 0 0 1 1 1 $111,915
24 -8 Jeff Burton 413 338 3 2 0 1 2 1 $78,590
25 +1 Robert Richardson Jr. 403 348 5 0 0 0 0 0 $158,555
26 +4 Kevin Lepage 397 354 4 0 0 0 0 0 $85,335
27 -7 Dale Earnhardt Jr. 384 367 3 0 0 1 2 0 $115,400
28 +1 Eric McClure 374 377 5 0 0 0 0 1 $158,040
29 +7 Kasey Kahne 371 380 3 0 0 1 2 1 $103,175
30 +2 D.J. Kennington 347 404 5 0 0 0 0 1 $156,655
31 -7 Matt Kenseth 345 406 2 0 1 2 2 0 $115,400
32 -1 Bryan Clauson 345 406 4 0 0 0 1 3 $140,147
33 -5 Brian Vickers 322 429 3 1 0 1 1 1 $126,874
34 - Kertus Davis 307 444 5 0 0 0 0 3 $159,042
35 - Brett Rowe 292 459 4 0 0 0 0 2 $108,872
36 -3 Jamie McMurray 279 472 2 0 0 0 1 0 $47,275
37 +2 Stanton Barrett 267 484 3 0 0 0 0 1 $99,068
38 - Brad Baker 265 486 4 0 0 0 0 2 $135,917
39 +4 Brian Keselowski 241 510 4 0 0 0 0 2 $105,687
40 +11 Scott Wimmer 241 510 2 1 0 0 0 0 $83,561
41 +3 Denny Hamlin 237 514 2 0 0 0 1 0 $72,800
42 -1 Derrike Cope 229 522 4 0 0 0 0 4 $105,192
43 -6 Mark Martin 195 556 1 0 1 1 1 0 $95,945
44 +2 Morgan Shepherd 192 559 4 0 0 0 0 4 $104,317
45 -5 Johnny Borneman III 179 572 2 0 0 0 0 1 $46,795
46 +3 Larry Gunselman 178 573 4 0 0 0 0 4 $78,220
47 - Martin Truex Jr. 175 576 2 0 0 0 0 1 $68,080
48 -6 Cale Gale 172 579 2 0 0 0 0 0 $73,136
49 -4 Patrick Carpentier 142 609 1 0 0 0 1 0 $34,868
50 -2 Stephen Leicht 134 617 1 0 0 0 1 0 $33,893
51 +8 Mark Green 131 620 2 0 0 0 0 1 $78,161
52 - Mike Harmon 129 622 3 0 0 0 0 3 $56,630
53 -3 Dwayne Leik 123 628 3 0 0 0 0 3 $76,520
54 +4 Johnny Chapman 98 653 2 0 0 0 0 2 $34,640
55 -2 Michael McDowell 82 669 1 0 0 0 0 0 $50,368
56 -2 Elliott Sadler 82 669 1 0 0 0 0 0 $23,485
57 -2 Kirk Shelmerdine 78 673 1 0 0 0 0 0 $50,518
58 -2 Willie Allen 76 675 1 0 0 0 0 0 $44,025
59 -2 Todd Bodine 52 699 1 0 0 0 0 1 $21,685
60 - Scott Lynch 40 711 1 0 0 0 0 1 $22,095
61 - Mike Potter 34 717 1 0 0 0 0 1 $27,297
62 -1 Kyle Krisiloff 34 717 1 0 0 0 0 1 $27,902
63 -1 Steve Grissom 34 717 1 0 0 0 0 1 $42,651
64 -1 David Gilliland 18 733 1 0 0 0 0 1 $42,825
__________________

To view links or images in signatures your post count must be 5 or greater. You currently have 0 posts.
Ryan Newman, Daytona 500 Champion!!
To view links or images in signatures your post count must be 5 or greater. You currently have 0 posts.
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote

 
  #7 (permalink)  
Old 03-24-2008, 08:21 PM
mrsmopar12's Avatar
mrsmopar12 mrsmopar12 is offline
Moderator
 
Join Date: Apr 2006
Location: St. Petersburg, Florida
Posts: 7,250
mrsmopar12 is on a distinguished road
Standings after Nashville

2008 Official Driver Standings
Pepsi 300
Nashville Superspeedway
Race 6 of 35

RANK +/- DRIVER POINTS BEHIND STARTS POLES WINS TOP 5 TOP 10 WINNINGS

1 +1 Clint Bowyer 877 Leader 6 0 1 3 4 226,230
2 +1 Carl Edwards 866 -11 6 0 0 3 4 192,515
3 +2 David Reutimann 806 -71 6 0 0 2 4 210,545
4 -- David Ragan 771 -106 6 0 0 0 3 159,070
5 +1 Mike Bliss 757 -120 6 0 0 1 2 196,763
6 +2 Brad Keselowski 756 -121 6 0 0 2 3 203,443
7 -6 Kevin Harvick 751 -126 5 0 0 3 4 195,335
8 +3 Kelly Bires 708 -169 6 0 0 1 1 198,468
9 -2 Mike Wallace 706 -171 6 0 0 0 2 195,953
10 -1 Jason Leffler 703 -174 6 0 0 0 2 195,593
11 -1 Kyle Busch 693 -184 6 1 0 2 2 223,525
12 +1 Bobby Hamilton Jr. 672 -205 6 0 0 0 1 189,113
13 +3 David Stremme 665 -212 6 0 0 1 3 164,153
14 -- Jason Keller 633 -244 6 0 0 0 0 187,073
15 +4 Steve Wallace 558 -319 6 0 0 0 0 181,748
16 +4 Marcos Ambrose 552 -325 6 0 0 0 0 183,188
17 -5 Greg Biffle 540 -337 4 0 0 1 2 158,225
18 +4 Brad Coleman 533 -344 6 0 0 0 1 183,728
19 +2 Kenny Wallace 523 -354 5 0 0 0 0 123,604
20 -5 Dario Franchitti* 520 -357 5 0 0 0 1 176,880
21 -4 Johnny Sauter 504 -373 5 0 0 0 0 132,515
22 +4 Kevin Lepage 473 -404 5 0 0 0 0 105,918
23 -5 Tony Stewart 472 -405 3 1 2 2 2 218,075
24 +1 Robert Richardson, II 461 -416 6 0 0 0 0 178,918
25 +7 Bryan Clauson* 457 -420 5 0 0 0 1 161,740
26 +2 Eric McClure 444 -433 6 0 0 0 0 178,553
27 +12 Scott Wimmer 431 -446 3 0 1 1 1 140,874
28 -5 Bobby Labonte 415 -462 4 0 0 1 1 111,915
29 -5 Jeff Burton 413 -464 3 0 0 1 2 78,590
30 -- D J Kennington 408 -469 6 0 0 0 0 170,570
31 -4 Dale Earnhardt Jr. 384 -493 3 0 0 1 2 115,400
32 +9 Denny Hamlin 383 -494 3 0 0 0 2 89,675
33 +1 Kertus Davis 380 -497 6 0 0 0 0 173,372
34 -5 Kasey Kahne 371 -506 3 0 0 1 2 103,175
35 -4 Matt Kenseth 345 -532 2 0 1 2 2 115,400
36 +2 Brad Baker 344 -533 5 0 0 0 0 156,535
37 -2 Brett Rowe 326 -551 5 0 0 0 0 122,497
38 -5 Brian Vickers 322 -555 3 1 0 1 1 126,874
39 +9 Cale Gale* 314 -563 3 0 0 0 1 96,429
40 -4 Jamie McMurray 279 -598 2 0 0 0 1 47,275
41 +1 Derrike Cope 272 -605 5 0 0 0 0 118,942
42 -5 Stanton Barrett 267 -610 3 0 0 0 0 99,068
