|
Kroger On Track For The Cure 250
#
ENTRY, PRACTICE, QUALIFYING, AND RACE INFORMATION
Race Results
# Edwards wins at Memphis: After leading 185 laps, #60-held of a late race challenge by #99-David Reutimann on a green-white-checkered finish to win the "Kroger On Track For The Cure 250 at Memphis Motorsports Park. It was Edwards fifth series win in 2008. Reutimann,came back from two laps down to finish second. #21-Austin Dillon finished fourth in just his second series start. Rounding out the top ten were #28-Kenny Wallace, #21-Austin Dillon, #20-Joey Logano, #9-Chase Miller, #1-Mike Bliss, #6-David Ragan, #66-Steve Wallace, #64-David Stremme. #25-Bobby Hamilton spun on the last lap, resulting in a slight altercation with the #5 following the race. There were six drivers on the lead lap at the end of the race; 2 lead changes among 3 drivers; 8 caution flags for 39 laps.(Unofficial)(10-25-2008)
NASCAR Race Number 32
Unofficial Race Results for the Kroger On Track For The Cure 250 Presented By The Southern Dodge Dealers - Saturday, October 25, 2008
Memphis Motorsports Park - Memphis, TN - .75 Mile Paved
Total Race Length - 253 Laps - 189.75 Miles - Purse: $1,323,177
Fin Str Car Driver Team Laps Pts Bns Winnings Status Times Laps
1 34 60 Carl Edwards CitiFinancial Ford 253 195 10 $60,345 Running 1 185
2 3 99 David Reutimann Aaron's Dream Machine Toyota 253 170 $43,875 Running
3 10 28 Kenny Wallace U.S. Border Patrol Chevy 253 165 $41,293 Running
4 18 21 Austin Dillon Hardee's/Childress Institute Chevy 253 160 $27,100 Running
5 24 20 Joey Logano GameStop Toyota 253 155 $32,168 Running
6 21 9 Chase Miller Verizon/Motorola Dodge 253 150 $31,493 Running
7 5 1 Mike Bliss Miccosukee Resorts Chevy 252 151 5 $29,118 Running 1 44
8 17 6 David Ragan Discount Tire Ford 251 142 $20,375 Running
9 6 66 Steve Wallace 5-Hour Energy Chevy 251 138 $26,568 Running
10 2 64 David Stremme Penske Truck Rental Chevy 251 134 $28,868 Running
11 7 33 Cale Gale # The Rocky Mountain Elk Foundation Chevy 251 130 $27,068 Running
12 9 38 Jason Leffler Great Clips Toyota 251 127 $26,293 Running
13 8 5 Landon Cassill # National Guard Chevy 251 124 $26,193 Running
14 11 7 Mike Wallace GEICO Toyota 251 121 $25,668 Running
15 15 59 Marcos Ambrose Kingsford Tailgate at Home Ford 251 118 $26,243 Running
16 32 2 Clint Bowyer BB&T Chevy 250 115 $18,900 Running
17 12 88 Brad Keselowski U.S. NAVY Chevy 250 112 $25,243 Running
18 26 47 Kelly Bires STP/AutoZone Ford 250 109 $25,093 Running
19 1 32 James Buescher Camping World Toyota 250 111 5 $31,868 Running 1 24
20 37 81 D.J. Kennington Joe Michael/St. Jude Children's Hospital Dodge 250 103 $25,493 Running
21 25 25 Bobby Hamilton Jr. Eckrich Ford 250 100 $25,068 Running
22 19 29 Scott Wimmer Holiday Inn Chevy 249 97 $24,593 Running
23 4 18 Marc Davis DLP HDTV Toyota 249 94 $25,593 Running
24 28 11 Scott Lagasse Jr. America's Incredible Pizza Company Chevy 249 91 $24,643 Running
25 14 27 Jason Keller Cottonelle Ford 249 88 $24,443 Running
26 39 4 Derrike Cope JVC Chevy 249 85 $24,223 Running
27 38 24 Eric McClure Hefty Odor Block Chevy 248 82 $24,168 Running
28 30 61 Brandon Whitt Ford 248 79 $24,123 Running
29 16 71 Ron Young Chevy 246 76 $17,620 Running
30 13 70 Mark Green ForeTravel/BIOMET Chevy 245 73 $17,835 Running
31 35 92 Brian Keselowski # Dodge 242 70 $17,550 Accident
32 42 22 Jarit Johnson Supercuts Dodge 235 67 $23,983 Running
33 41 01 Wheeler Boys sponsordavis.com Chevy 193 64 $17,480 Too Slow
34 43 31 Stanton Barrett Interush.net Chevy 155 61 $17,445 Transmission
35 22 40 Kevin Hamlin Fastenal/St. Judes Dodge 150 58 $23,878 Accident
36 40 52 Brad Teague Hilton Garden Inn/Appling Boring Co. Ford 141 55 $17,375 Engine
37 27 89 Morgan Shepherd Victory In Jesus Dodge 59 52 $17,335 Engine
38 20 05 Burney Lamar 31-W Insulation/CertainTeed Ford 49 49 $17,280 Vibration
39 36 49 Kertus Davis In Memory of Kenneth Campbell Chevy 24 46 $17,245 Brakes
40 33 91 Justin Hobgood MSRP Motorsports Chevy 10 43 $17,210 Rear End
41 23 78 Johnny Sauter TeamVangle.com Dodge 9 40 $17,170 Parked
42 29 35 Danny O'Quinn Jr. Ford 9 37 $17,135 Vibration
43 31 73 Kevin Lepage Germane Tooling Group Dodge 2 34 $17,028 Parked
Race Comments: Before an estimated crowd of 26,000 - Carl Edwards won the Kroger on Track for the Cure 250 presented by the Southern Dodge Dealers, his 18th NASCAR Nationwide Series victory. Prior to the green flag the following drivers dropped to the rear for the reasons indicated: #99 Reutimann, #59 Ambrose, #6 Ragan, #2 Bowyer, #60 Edwards, #31 Barrett (driver change); #47 Bires (unapproved adjustment).
Failed to Qualify: (6) 90 Johnny Chapman, 30 Stanton Barrett, 09 John Wes Townley, 0 Larry Gunselman, 56 Travis Kittleson, 75 Tim Weaver.
Time of Race: 2 Hrs, 08 Mins, 14 Secs.
Average Speed: 88.783 MPH
Margin of Victory: 0.147 Seconds
Caution Flags: 8 for 39 laps: Laps: 2-4 (#88 spun turn 1); 29-34 (#59 spun turn 2); 126-137 (#2 spun turn 1); 152-155 (#6,40 accident backstretch); 213-217 (#71 spun turn 2); 228-229 (#22,71 accident turn 2); 242-243 (#59 spun turn 2); 247-251 (#92 accident turn 2).
Lead Changes: 2 among 3 drivers: J. Buescher 1-24; M. Bliss 25-68; C. Edwards 69-253.
Featherlite "Most Improved Driver" : Chase Miller, #9 (30 Places)
Mahle Clevite Engine Builder of the Race : Carl Edwards, #60
Mobil 1 Oil Command Performance : David Reutimann, #99
Pole Award : James Buescher, #32 (117.591 mph)
Raybestos "Rookie of the Race" : Cale Gale, #33
Sunoco Diamond Performance : Carl Edwards, #60
WIX Filters "Lap Leader" : James Buescher, #32 (24 Laps)
__________________
Auto racing, bull fighting and mountain climbing are the only real sports... the rest are just games........ Earnest Hemmingway
|