Ford 300 ~ Homestead (11/15/2008)
2008 Official Race Results
Ford 300
November 15, 2008
Race 35 of 35
FIN ST CAR DRIVER MAKE SPONSOR PTS/BNS LAPS STATUS WINNINGS
1 2 60 Carl Edwards Ford Save-A-Lot 190/5 200 Running 89,770
2 11 18 Kyle Busch Toyota Z-Line Designs 180/10 200 Running 67,300
3 6 88 Brad Keselowski Chevrolet U.S. Navy 170/5 200 Running 58,668
4 15 38 Jason Leffler Toyota Great Clips / Comcast 160/0 200 Running 54,918
5 13 2 Clint Bowyer Chevrolet BB&T 155/0 200 Running 37,275
6 27 21 Scott Wimmer Chevrolet Prilosec OTC / Wal-Mart PE 200 Running 36,593
7 8 32 Denny Hamlin Toyota Dollar General 146/0 200 Running 27,675
8 7 5 Dale Earnhardt Jr. Chevrolet National Guard 142/0 200 Running 26,425
9 21 47 Kelly Bires Ford Tom's Snacks 143/5 200 Running 31,568
10 1 20 Joey Logano Toyota DLP HDTV 139/5 200 Running 38,818
11 19 33 Ryan Newman Chevrolet Christopher Columbus High School / Camping World 135/5 200 Running 23,350
12 30 00 Josh Wise Toyota NAPA AUTO PARTS 127/0 200 Running 22,500
13 33 99 David Reutimann Toyota Aaron's Dream Machine 124/0 200 Running 22,500
14 10 1 Mike Bliss Chevrolet Miccosukee Resort & Gaming 121/0 200 Running 29,018
15 22 66 Steve Wallace Chevrolet Jimmy John's Gourmet Sandwiches 118/0 200 Running 28,933
16 28 64 David Stremme Chevrolet LoanStar Title Loans 115/0 200 Running 28,053
17 12 42 Juan Montoya Dodge POWERade 112/0 200 Running 21,475
18 34 7 Mike Wallace Toyota GEICO 109/0 200 Running 27,828
19 5 17 Jamie McMurray Ford CitiFinancial 106/0 200 Running 22,100
20 31 9 Chase Miller * Dodge Motorola / Verizon Wireless 103/0 200 Running 28,358
21 35 25 Bobby Hamilton Jr. Ford Team Rensi Motorsports 100/0 200 Running 27,648
22 14 27 Jason Keller Ford Scott Tissue / Kleenex 97/0 199 Running 27,338
23 3 6 David Ragan Ford Discount Tire 94/0 198 Running 22,135
24 38 4 Patrick Sheltra Dodge Briggs Equipment / Case / Quality Turf 91/0 198 Running 27,093
25 41 01 Danny Efland Chevrolet JoeTheRacer.com 88/0 195 Running 27,133
26 36 81 D J Kennington Dodge Mahindra Tractors 85/0 194 Running 26,823
27 37 22 Marc Davis Dodge Supercuts 82/0 194 Running 26,713
28 26 12 Justin Allgaier Dodge Penske Truck Rental 79/0 192 Accident 20,130
29 43 0 David Green Chevrolet Lowery Plumbing 76/0 192 Running 20,025
30 18 150 Jeremy Clements Chevrolet Jeremy Clements Racing 73/0 182 Ignition 20,165
31 25 59 Marcos Ambrose Ford Kingsford Tailgate at Home 70/0 178 Accident 26,273
32 40 24 Eric McClure Chevrolet Hefty Odorblock 67/0 169 Running 26,158
33 24 28 Kenny Wallace Chevrolet U.S. Border Patrol 64/0 168 Accident 26,103
34 9 40 Bryan Clauson * Dodge Fastenal 66/5 157 Engine 27,188
35 4 29 Jeff Burton Chevrolet Holiday Inn / Holiday Inn Express 63/5 148 Running 20,135
36 29 103 Michael Annett Toyota HYPE 55/0 138 Accident 19,500
37 20 111 Scott Lagasse Jr. Chevrolet America's Incredible Pizza Company 52/0 100 Accident 25,933
38 39 161 Brandon Whitt Ford Specialty Racing 49/0 16 Drive Train 25,878
39 16 331 Kenny Hendrick Chevrolet INTERUSH.net 46/0 12 Handling 19,350
40 42 52 Brad Teague Chevrolet Means Racing 43/0 10 Overheating 25,778
41 23 149 Kertus Davis Chevrolet In Memory of Kenneth Campbell 40/0 9 Vibration 19,250
42 17 90 Terry Cook Chevrolet MSRP Motorsports 37/0 5 Vibration 25,663
43 32 91 Todd Bodine Chevrolet MSRP Motorsports 34/0 4 Brakes 25,601
* Denotes Rookie
__________________
To view links or images in signatures your post count must be 5 or greater. You currently have 0 posts. Ryan Newman, Daytona 500 Champion!! To view links or images in signatures your post count must be 5 or greater. You currently have 0 posts.
|