Tailgating
Michigan International Speedway is located near the birthplace of the automobile. Naturally, there is plenty to see and do in the area for automotive enthusiasts and race fans.
DATE SERIES RACE LINKS
08/16/08 Nationwide Series Carfax 250 Tickets Travel
08/17/08 Sprint Cup Series 3M Performance 400 presented by Bondo Tickets
Sprint Cup Series
3M Performance 400 :: Kurt Busch - 08/21/07
Citizens Bank 400 :: Carl Edwards - 06/17/07
Cup Historical Race Winners
Nationwide Series
Carfax 250 :: Denny Hamlin - 08/18/07
Craftsman Truck Series
Michigan 200 :: Travis Kvapil - 06/16/07
Track Records
RACE RECORDS
Sprint Cup Race Record :: Dale Jarrett 173.997 - 06/13/99
Cup Historical Race Winners
Nationwide Race Record :: Mark Martin 169.571 - 10/21/95
Truck Race Record :: Robert Pressley 142.208 - 07/27/02
QUALIFYING RECORDS
2008 Qual Records Data not available. Track History
Michigan International Speedway, home of the state's largest single-day, paid-admission sporting events since 1992, is a track rich in racing tradition. Groundbreaking took place on Sept. 28, 1967. More than 2.5 million yards of dirt were moved to form the D-shaped oval.
ENTRY LIST
Carfax 250 | Michigan International Speedway
August 16, 2008 | Race 25 of 35
CAR DRIVER HOMETOWN MAKE SPONSOR OWNER
0 Larry Gunselman Belfair, WA Chevrolet SponsorDavis.com Johnny Davis
1 Mike Bliss Milwaukie, OR Chevrolet Miccosukee Resort & Gaming James Finch
01 Danny Efland Irmo, SC Chevrolet SponsorDavis.com Johnny Davis
2 Clint Bowyer Emporia, KS Chevrolet Camping World / RV Sales Richard Childress
4 Derrike Cope Spanaway, WA Chevrolet JVC James Finch
5 Mark Martin Batesville, AR Chevrolet GoDaddy.com Rick Hendrick
05 Burney Lamar W. Sacramento, CA Ford 31-W Insulation / CertainTeed Wayne Day
6 David Ragan Unadilla, GA Ford Discount Tire Jack Roush
7 Mike Wallace St. Louis, MO Toyota GEICO Bob Germain
9 Patrick Carpentier* Joliette, Quebec Dodge Hellmann's George Gillett, Jr
16 Greg Biffle Vancouver, WA Ford CitiFinancial Jack Roush
18 Joey Logano Middletown, CT Toyota Z-Line Designs Joe Gibbs
20 Tony Stewart Rushville, IN Toyota Old Spice Joe Gibbs
22 Josh Wise Riverside, CA Dodge Supercuts Armando Fitz
24 Eric McClure Chilhowie, VA Chevrolet Hefty John McGill
25 Bobby Hamilton Jr. Nashville, TN Ford Eckrich Ed Rensi
27 Brad Coleman Houston, TX Ford Baker Curb Racing Mike Curb
28 Kenny Wallace St. Louis, MO Chevrolet U.S. Border Patrol Mimi Fitz
29 Scott Wimmer Wausau, WI Chevrolet Holiday Inn / Holiday Inn Express Richard Childress
30 Stanton Barrett Bishop, CA Chevrolet INTERUSH.net Christopher Lencheski
32 Brian Vickers Thomasville, NC Toyota ABF U-Pack Moving Todd Braun
33 Cale Gale* Mobile, AL Chevrolet Camping World
/ RVs.com DeLana Harvick
36 TBA1 No Home Town Dodge Jay Robinson Inc. Jay Robinson
38 Jason Leffler Long Beach, CA Toyota Great Clips / "Best of Both Worlds" Concert DVD Ralph Braun
40 Dario Franchitti* Edinburgh, Scotland Dodge Fastenal Floyd Ganassi
47 Kelly Bires Mauston, WI Ford Clorox Jodi Geschickter
52 Donnie Neuenberger Brandywine, MD Chevrolet Means Racing Jimmy Means
59 Marcos Ambrose Launceston, Tasmania Ford Kingsford Hickory Charcoal Tad Geschickter
60 Carl Edwards Columbia, MO Ford Planters Jack Roush
64 David Stremme South Bend, IN Chevrolet Atreus Homes & Communities Ed Rensi
66 Steve Wallace Mooresville, NC Chevrolet Jimmy John's Gourmet Sandwiches Rusty Wallace
81 D.J. Kennington St. Thomas, Ontario Dodge Mahindra Tractors Pat MacDonald
88 Brad Keselowski Rochester Hills, MI Chevrolet U.S. Navy Dale Earnhardt, Jr
89 Morgan Shepherd Conover, NC Dodge Racing With Jesus Cindy Shepherd
90 Johnny Chapman Stony Point, NC Chevrolet MSRP Motorsports Marcia Parsons
91 Justin Hobgood Winnsboro, SC Chevrolet MSRP Motorsports Stacey Humphrey
99 David Reutimann Zephyrhills, FL Toyota Aaron's Dream Machine Michael Waltrip
111 Jason Keller Greenville, SC Chevrolet America's Incredible Pizza Company Bryan Mullet
149 Kertus Davis Gaffney, SC Chevrolet Jay Robinson Inc. Jay Robinson
150 Jeremy Clements Spartanburg, SC Chevrolet Jeremy Clements Racing Tony Clements
161 Brandon Whitt El Cajon, CA Ford Specialty Racing Charlie Shoffner
170 Mark Green Owensboro, KY Chevrolet Foretravel Motorcoach Mary Louise Miller
173 Kevin Lepage Shelburne, VT Dodge Derrike Cope Inc. Derrike Cope
223 Robert Richardson Jr. McKinney, TX Chevrolet R3 Motorsports Robert Richardson
257 Mike Guerity Rochester Hills, MI Dodge Mike Ege Racing Michael Ege
292 Brian Keselowski* Rochester Hills, MI Dodge K Automotive Performance Dusty Whitney
331 Kenny Hendrick Chino, CA Chevrolet INTERUSH.net Stanton Barrett
PRACTICE SPEEDS
Carfax 250 | Michigan International Speedway
August 16, 2008 | Race 25 of 35 | Practice 1
RANK CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 16 Greg Biffle Ford CitiFinancial 179.153 40.189 Leader
2 60 Carl Edwards Ford Planters 179.100 40.201 -0.012
3 32 Brian Vickers Toyota ABF U-Pack Moving 178.594 40.315 -0.126
4 64 David Stremme Chevrolet Penske Truck Rental 178.554 40.324 -0.135
5 99 David Reutimann Toyota Aaron's Dream Machine 178.319 40.377 -0.188
6 5 Mark Martin Chevrolet GoDaddy.com 178.125 40.421 -0.232
7 2 Clint Bowyer Chevrolet Camping World / RV Sales 178.055 40.437 -0.248
8 6 David Ragan Ford Discount Tire 177.432 40.579 -0.390
9 18 Joey Logano Toyota Z-Line Designs 177.226 40.626 -0.437
10 1 Mike Bliss Chevrolet Miccosukee Resort & Gaming 177.205 40.631 -0.442
11 20 Tony Stewart Toyota Old Spice / Give Kids The World 177.000 40.678 -0.489
12 27 David Gilliland Ford Ford. Drive one. 176.809 40.722 -0.533
13 40 Dario Franchitti* Dodge Fastenal 176.713 40.744 -0.555
14 66 Steve Wallace Chevrolet Jimmy John's Gourmet Sandwiches 176.479 40.798 -0.609
15 59 Marcos Ambrose Ford Kingsford Hickory Charcoal 176.410 40.814 -0.625
16 33 Cale Gale* Chevrolet Camping World
/ RVs.com 176.233 40.855 -0.666
17 25 Bobby Hamilton Jr. Ford Eckrich 176.194 40.864 -0.675
18 38 Jason Leffler Toyota Great Clips / "Best of Both Worlds" Concert DVD 175.867 40.940 -0.751
19 29 Scott Wimmer Chevrolet Holiday Inn / Holiday Inn Express 175.648 40.991 -0.802
20 30 Stanton Barrett Chevrolet INTERUSH.net 175.550 41.014 -0.825
21 88 Brad Keselowski Chevrolet U.S. Navy 175.456 41.036 -0.847
22 7 Mike Wallace Toyota GEICO 175.251 41.084 -0.895
23 90 Johnny Chapman Chevrolet MSRP Motorsports 174.923 41.161 -0.972
24 111 Jason Keller Chevrolet CARFAX / America's Incredible Pizza Company 174.787 41.193 -1.004
25 47 Kelly Bires Ford Clorox 174.558 41.247 -1.058
26 170 Mark Green Chevrolet Foretravel Motorcoach 174.372 41.291 -1.102
27 173 Kevin Lepage Dodge Derrike Cope Inc. 174.359 41.294 -1.105
28 331 Kenny Hendrick Chevrolet INTERUSH.net 174.106 41.354 -1.165
29 292 Brian Keselowski* Dodge K Automotive Performance 173.821 41.422 -1.233
30 223 Robert Richardson Jr. Chevrolet R3 Motorsports 173.787 41.430 -1.241
31 05 Burney Lamar Ford 31-W Insulation / CertainTeed 173.691 41.453 -1.264
32 149 Kertus Davis Chevrolet Jay Robinson Inc. 173.527 41.492 -1.303
33 89 Morgan Shepherd Dodge Racing With Jesus 173.294 41.548 -1.359
34 150 Jeremy Clements Chevrolet 1 Stop / Saxon Group 173.231 41.563 -1.374
35 22 Josh Wise Dodge Supercuts 173.210 41.568 -1.379
36 91 Justin Hobgood Chevrolet MSRP Motorsports 172.467 41.747 -1.558
37 9 Patrick Carpentier* Dodge Hellmann's 172.443 41.753 -1.564
38 28 Kenny Wallace Chevrolet U.S. Border Patrol 172.096 41.837 -1.648
39 257 Mike Guerity Dodge Mike Ege Racing 171.131 42.073 -1.884
40 24 Eric McClure Chevrolet Hefty 171.050 42.093 -1.904
41 01 Danny Efland Chevrolet SponsorDavis.com 171.021 42.100 -1.911
42 0 Larry Gunselman Chevrolet SponsorDavis.com 170.867 42.138 -1.949
43 52 Donnie Neuenberger Chevrolet Quaker City Casting 170.673 42.186 -1.997
44 161 Brandon Whitt Ford Specialty Racing 170.624 42.198 -2.009
45 81 D.J. Kennington Dodge Mahindra Tractors 170.402 42.253 -2.064
46 298 Johnny Sauter Chevrolet Curb Agajanian Performance Group 170.249 42.291 -2.102
47 4 Derrike Cope Chevrolet JVC 169.879 42.383 -2.194
PRACTICE SPEEDS
Carfax 250 | Michigan International Speedway
August 16, 2008 | Race 25 of 35 | Practice 2
RANK CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 60 Carl Edwards Ford Planters 182.094 39.540 Leader
2 5 Mark Martin Chevrolet GoDaddy.com 181.128 39.751 -0.211
3 33 Cale Gale* Chevrolet Camping World
/ RVs.com 180.723 39.840 -0.300
4 99 David Reutimann Toyota Aaron's Dream Machine 180.239 39.947 -0.407
5 20 Tony Stewart Toyota Old Spice / Give Kids The World 180.095 39.979 -0.439
6 2 Clint Bowyer Chevrolet Camping World / RV Sales 179.969 40.007 -0.467
7 18 Joey Logano Toyota Z-Line Designs 179.897 40.023 -0.483
8 6 David Ragan Ford Discount Tire 179.426 40.128 -0.588
9 64 David Stremme Chevrolet Penske Truck Rental 179.310 40.154 -0.614
10 9 Patrick Carpentier* Dodge Hellmann's 178.824 40.263 -0.723
11 59 Marcos Ambrose Ford Kingsford Hickory Charcoal 178.753 40.279 -0.739
12 27 David Gilliland Ford Ford. Drive one. 178.288 40.384 -0.844
13 1 Mike Bliss Chevrolet Miccosukee Resort & Gaming 177.738 40.509 -0.969
14 29 Scott Wimmer Chevrolet Holiday Inn / Holiday Inn Express 177.589 40.543 -1.003
15 16 Greg Biffle Ford CitiFinancial 177.357 40.596 -1.056
16 47 Kelly Bires Ford Clorox 177.196 40.633 -1.093
17 40 Dario Franchitti* Dodge Fastenal 177.069 40.662 -1.122
18 22 Josh Wise Dodge Supercuts 177.039 40.669 -1.129
19 88 Brad Keselowski Chevrolet U.S. Navy 176.035 40.901 -1.361
20 38 Jason Leffler Toyota Great Clips / "Best of Both Worlds" Concert DVD 175.820 40.951 -1.411
21 32 Brian Vickers Toyota ABF U-Pack Moving 175.623 40.997 -1.457
22 25 Bobby Hamilton Jr. Ford Eckrich 175.345 41.062 -1.522
23 111 Jason Keller Chevrolet CARFAX / America's Incredible Pizza Company 175.340 41.063 -1.523
24 292 Brian Keselowski* Dodge K Automotive Performance 175.021 41.138 -1.598
25 7 Mike Wallace Toyota GEICO 174.936 41.158 -1.618
26 66 Steve Wallace Chevrolet Jimmy John's Gourmet Sandwiches 174.919 41.162 -1.622
27 28 Kenny Wallace Chevrolet U.S. Border Patrol 174.880 41.171 -1.631
28 173 Kevin Lepage Dodge Derrike Cope Inc. 174.859 41.176 -1.636
29 170 Mark Green Chevrolet Foretravel Motorcoach 174.672 41.220 -1.680
30 90 Johnny Chapman Chevrolet MSRP Motorsports 174.128 41.349 -1.809
31 331 Kenny Hendrick Chevrolet INTERUSH.net 174.090 41.358 -1.818
32 223 Robert Richardson Jr. Chevrolet R3 Motorsports 174.064 41.364 -1.824
33 05 Burney Lamar Ford 31-W Insulation / CertainTeed 173.548 41.487 -1.947
34 0 Larry Gunselman Chevrolet SponsorDavis.com 173.339 41.537 -1.997
35 30 Stanton Barrett Chevrolet INTERUSH.net 173.239 41.561 -2.021
36 91 Justin Hobgood Chevrolet MSRP Motorsports 172.969 41.626 -2.086
37 149 Kertus Davis Chevrolet Jay Robinson Inc. 172.674 41.697 -2.157
38 4 Derrike Cope Chevrolet JVC 172.641 41.705 -2.165
39 298 Johnny Sauter Chevrolet Curb Agajanian Performance Group 172.410 41.761 -2.221
40 81 D.J. Kennington Dodge Mahindra Tractors 171.821 41.904 -2.364
41 89 Morgan Shepherd Dodge Racing With Jesus 171.612 41.955 -2.415
42 01 Danny Efland Chevrolet SponsorDavis.com 170.782 42.159 -2.619
43 257 Mike Guerity Dodge Mike Ege Racing 170.608 42.202 -2.662
44 24 Eric McClure Chevrolet Hefty 169.831 42.395 -2.855
45 161 Brandon Whitt Ford Specialty Racing 169.436 42.494 -2.954
46 52 Donnie Neuenberger Chevrolet Quaker City Casting 167.957 42.868 -3.328
47 150 Jeremy Clements Chevrolet 1 Stop / Saxon Group - - -
RACE LINEUP
Carfax 250 | Michigan International Speedway
August 16, 2008 | Race 25 of 35
POS CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 60 Carl Edwards Ford Planters 186.104 38.688 Leader
2 33 Cale Gale* Chevrolet Camping World
/ RVs.com 185.481 38.818 -0.130
3 32 Brian Vickers Toyota ABF U-Pack Moving 184.611 39.001 -0.313
4 64 David Stremme Chevrolet Penske Truck Rental 183.969 39.137 -0.449
5 99 David Reutimann Toyota Aaron's Dream Machine 183.603 39.215 -0.527
6 18 Joey Logano Toyota Z-Line Designs 183.542 39.228 -0.540
7 20 Tony Stewart Toyota Old Spice / Give Kids The World 183.435 39.251 -0.563
8 16 Greg Biffle Ford CitiFinancial 183.337 39.272 -0.584
9 27 David Gilliland Ford Ford. Drive one. 183.267 39.287 -0.599
10 5 Mark Martin Chevrolet GoDaddy.com 182.936 39.358 -0.670
11 6 David Ragan Ford Discount Tire 182.917 39.362 -0.674
12 47 Kelly Bires Ford Clorox 182.449 39.463 -0.775
13 29 Scott Wimmer Chevrolet Holiday Inn / Holiday Inn Express 182.237 39.509 -0.821
14 2 Clint Bowyer Chevrolet Camping World / RV Sales 182.214 39.514 -0.826
15 9 Patrick Carpentier* Dodge Hellmann's 182.191 39.519 -0.831
16 22 Josh Wise Dodge Supercuts 182.057 39.548 -0.860
17 38 Jason Leffler Toyota Great Clips / "Best of Both Worlds" Concert DVD 181.837 39.596 -0.908
18 170 Mark Green Chevrolet Foretravel Motorcoach 181.397 39.692 -1.004
19 40 Dario Franchitti* Dodge Fastenal 181.228 39.729 -1.041
20 1 Mike Bliss Chevrolet Miccosukee Resort & Gaming 181.210 39.733 -1.045
21 59 Marcos Ambrose Ford Kingsford Hickory Charcoal 181.059 39.766 -1.078
22 88 Brad Keselowski Chevrolet U.S. Navy 180.691 39.847 -1.159
23 7 Mike Wallace Toyota GEICO 180.637 39.859 -1.171
24 25 Bobby Hamilton Jr. Ford Eckrich 180.637 39.859 -1.171
25 30 Stanton Barrett Chevrolet INTERUSH.net 180.573 39.873 -1.185
26 111 Jason Keller Chevrolet CARFAX / America's Incredible Pizza Company 180.428 39.905 -1.217
27 66 Steve Wallace Chevrolet Jimmy John's Gourmet Sandwiches 180.397 39.912 -1.224
28 173 Kevin Lepage Dodge Derrike Cope Inc. 180.158 39.965 -1.277
29 90 Johnny Chapman Chevrolet MSRP Motorsports 178.998 40.224 -1.536
30 331 Kenny Hendrick Chevrolet INTERUSH.net 178.953 40.234 -1.546
31 91 Justin Hobgood Chevrolet MSRP Motorsports 178.492 40.338 -1.650
32 05 Burney Lamar Ford 31-W Insulation / CertainTeed 177.940 40.463 -1.775
33 81 D.J. Kennington Dodge Mahindra Tractors 177.673 40.524 -1.836
34 292 Brian Keselowski* Dodge K Automotive Performance 177.462 40.572 -1.884
35 298 Johnny Sauter Chevrolet Curb Agajanian Performance Group 177.401 40.586 -1.898
36 161 Brandon Whitt Ford Specialty Racing 177.183 40.636 -1.948
37 28 Kenny Wallace Chevrolet U.S. Border Patrol 177.104 40.654 -1.966
38 223 Robert Richardson Jr. Chevrolet R3 Motorsports 176.861 40.710 -2.022
39 4 Derrike Cope Chevrolet JVC 175.683 40.983 -2.295
40 52 Donnie Neuenberger+ Chevrolet Quaker City Casting 175.374 41.055 -2.367
41 24 Eric McClure+ Chevrolet Hefty 174.347 41.297 -2.609
42 01 Danny Efland+ Chevrolet SponsorDavis.com 173.131 41.587 -2.899
43 89 Morgan Shepherd Dodge Racing With Jesus 176.523 40.788 -2.100
Did Not Qualify
44 0 Larry Gunselman Chevrolet SponsorDavis.com 176.350 40.828 -2.140
45 149 Kertus Davis Chevrolet Jay Robinson Inc. 175.597 41.003 -2.315
46 257 Mike Guerity Dodge Mike Ege Racing 173.198 41.571 -2.883
47 150 Jeremy Clements Chevrolet 1 Stop / Saxon Group - - -