|
O'Reilly Challenge | Texas Motor Speedway
PRACTICE SPEEDS
O'Reilly Challenge | Texas Motor Speedway
November 01, 2008 | Race 33 of 35 | Practice 1
RANK CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 60 Carl Edwards Ford Save-A-Lot 185.637 29.089 Leader
2 64 David Stremme Chevrolet LoanStar Title Loans 185.008 29.188 -0.099
3 21 Stephen Leicht Chevrolet Prilosec OTC / Wal-Mart 184.742 29.230 -0.141
4 2 Clint Bowyer Chevrolet BB&T 184.131 29.327 -0.238
5 6 David Ragan Ford Discount Tire 183.799 29.380 -0.291
6 33 Kevin Harvick Chevrolet Camping World
/ RVs.com 183.337 29.454 -0.365
7 20 Joey Logano Toyota GameStop 183.337 29.454 -0.365
8 59 Marcos Ambrose Ford Kingsford Tailgate at Home 183.293 29.461 -0.372
9 00 Josh Wise Toyota NAPA AUTO PARTS 183.144 29.485 -0.396
10 18 Kyle Busch Toyota Farm Bureau Insurance 183.119 29.489 -0.400
11 29 Scott Wimmer Chevrolet Holiday Inn / Holiday Inn Express 183.045 29.501 -0.412
12 7 Mike Wallace Toyota GEICO 183.045 29.501 -0.412
13 17 Jamie McMurray Ford CitiFinancial 182.989 29.510 -0.421
14 99 David Reutimann Toyota Aaron's Dream Machine 182.648 29.565 -0.476
15 25 Bobby Hamilton Jr. Ford Team Rensi Motorsports 182.463 29.595 -0.506
16 5 Mark Martin Chevrolet Delphi 182.408 29.604 -0.515
17 66 Steve Wallace Chevrolet 5-Hour Energy 182.322 29.618 -0.529
18 12 Justin Allgaier Dodge Mobil 1 182.186 29.640 -0.551
19 10 Brian Vickers Toyota Dollar General 181.971 29.675 -0.586
20 32 Denny Hamlin Toyota Hass Avocados from Mexico 181.781 29.706 -0.617
21 90 Johnny Chapman Chevrolet MSRP Motorsports 181.677 29.723 -0.634
22 170 Mark Green Chevrolet Foretravel Motorcoach 181.568 29.741 -0.652
23 88 Brad Keselowski Chevrolet U.S. Navy 181.038 29.828 -0.739
24 30 Stanton Barrett Chevrolet NOS Energy Drink 180.699 29.884 -0.795
25 91 Justin Hobgood Chevrolet MSRP Motorsports 180.644 29.893 -0.804
26 27 Jason Keller Ford Kleenex 180.620 29.897 -0.808
27 05 Burney Lamar Ford 31-W Insulation / CertainTeed 180.186 29.969 -0.880
28 173 Kevin Lepage Dodge Derrike Cope Inc. 179.671 30.055 -0.966
29 40 Juan Montoya Dodge Fastenal 179.671 30.055 -0.966
30 38 Jason Leffler Toyota Great Clips 179.444 30.093 -1.004
31 22 Marc Davis Dodge Supercuts 179.408 30.099 -1.010
32 111 Scott Lagasse Jr. Chevrolet Jason Aldean / America's Incredible Pizza Company 179.402 30.100 -1.011
33 28 Kenny Wallace Chevrolet U.S. Border Patrol 179.319 30.114 -1.025
34 9 Chase Miller* Dodge Motorola / Verizon Wireless 178.855 30.192 -1.103
35 209 John Wes Townley Ford Zaxby's 178.808 30.200 -1.111
36 149 Kertus Davis Chevrolet In Memory of Kenneth Campbell 178.389 30.271 -1.182
37 1 Mike Bliss Chevrolet Miccosukee Resort & Gaming 178.118 30.317 -1.228
38 331 Kenny Hendrick Chevrolet INTERUSH.net 177.995 30.338 -1.249
39 223 Robert Richardson Jr. Chevrolet North Texas Pipe 177.830 30.366 -1.277
40 35 Danny O'Quinn Jr. Ford Team Rensi Motorsports 177.416 30.437 -1.348
41 161 Brandon Whitt Ford Specialty Racing 176.580 30.581 -1.492
42 89 Morgan Shepherd Dodge Dale Jarrett Racing Adventure 176.390 30.614 -1.525
43 24 Eric McClure Chevrolet Hefty Odorblock 175.484 30.772 -1.683
44 81 D.J. Kennington Dodge Mahindra Tractors 173.650 31.097 -2.008
45 178 Johnny Sauter Dodge Vangle.com 172.079 31.381 -2.292
46 01 Danny Efland Chevrolet Lowery Plumbing / S&W Tile 171.799 31.432 -2.343
47 52 Donnie Neuenberger Chevrolet Quaker City Casting 170.315 31.706 -2.617
48 47 Kelly Bires Ford STP / O'Reilly Auto Parts - - -
49 4 Derrike Cope Chevrolet JVC - - -
50 84 Mike Harmon Chevrolet Mike Harmon Racing - - -
* Denotes Rookie
__________________
To view links or images in signatures your post count must be 5 or greater. You currently have 0 posts.
|